2024 NFL Power Rankings: Week 8 Rankings
Updated: October 22, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 8 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 7 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 6-0 | 1.5 | +0.1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 |
| 2 | Detroit Lions | 5-1 | 2 | +1.5 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 |
| 3 | Baltimore Ravens | 5-2 | 2.75 | +0.8 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 |
| 4 | Minnesota Vikings | 5-1 | 4.13 | -2.1 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 4 |
| 5 | Green Bay Packers | 5-2 | 5.38 | +1.9 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 5 |
| 6 | Buffalo Bills | 5-2 | 5.75 | +1.5 | 3 | 5 | 7 | 6 | 7 | 5 | 5 | 8 |
| 7 | Houston Texans | 5-2 | 6.88 | -2.1 | 7 | 8 | 6 | 7 | 6 | 8 | 7 | 6 |
| 8 | Washington Commanders | 5-2 | 8.13 | +0.6 | 9 | 7 | 8 | 9 | 10 | 7 | 8 | 7 |
| 9 | Pittsburgh Steelers | 5-2 | 9.88 | +2.8 | 8 | 9 | 9 | 10 | 14 | 10 | 10 | 9 |
| 10 | Philadelphia Eagles | 4-2 | 10.38 | +2.9 | 11 | 10 | 12 | 11 | 11 | 9 | 9 | 10 |
| 11 | Chicago Bears | 4-2 | 12.13 | +1 | 14 | 11 | 13 | 8 | 12 | 13 | 12 | 14 |
| 12 | Tampa Bay Buccaneers | 4-3 | 12.5 | -3.6 | 10 | 13 | 14 | 13 | 9 | 15 | 14 | 12 |
| 13 | Seattle Seahawks | 4-3 | 12.88 | +3.9 | 12 | 14 | 10 | 12 | 18 | 11 | 13 | 13 |
| 14 | Atlanta Falcons | 4-3 | 13 | -3.9 | 16 | 15 | 11 | 14 | 8 | 12 | 17 | 11 |
| 15 | San Francisco 49ers | 3-4 | 14.5 | -3.6 | 13 | 16 | 15 | 15 | 17 | 14 | 11 | 15 |
| 16 | Denver Broncos | 4-3 | 16.63 | +2.1 | 17 | 12 | 17 | 17 | 20 | 18 | 16 | 16 |
| 17 | Dallas Cowboys | 3-3 | 17 | -0.1 | 15 | 19 | 16 | 16 | 13 | 19 | 18 | 20 |
| 18 | Los Angeles Chargers | 3-3 | 18.63 | -3.3 | 18 | 17 | 18 | 20 | 19 | 17 | 22 | 18 |
| 18 | Cincinnati Bengals | 3-4 | 18.63 | +1.1 | 19 | 20 | 19 | 23 | 16 | 16 | 15 | 21 |
| 20 | Indianapolis Colts | 4-3 | 19.38 | -0.1 | 20 | 18 | 20 | 18 | 21 | 20 | 19 | 19 |
| 21 | Arizona Cardinals | 3-4 | 19.5 | +2.8 | 21 | 21 | 21 | 19 | 15 | 21 | 21 | 17 |
| 22 | New York Jets | 2-5 | 22.63 | -2.1 | 24 | 22 | 25 | 21 | 22 | 23 | 20 | 24 |
| 23 | Los Angeles Rams | 2-4 | 23.13 | +2.3 | 23 | 23 | 24 | 24 | 23 | 22 | 24 | 22 |
| 24 | New Orleans Saints | 2-5 | 23.88 | -3.4 | 22 | 24 | 22 | 22 | 26 | 24 | 28 | 23 |
| 25 | Miami Dolphins | 2-4 | 26 | +0.8 | 25 | 25 | 27 | 29 | 24 | 30 | 23 | 25 |
| 26 | New York Giants | 2-5 | 26.13 | -2.1 | 26 | 26 | 23 | 25 | 30 | 26 | 26 | 27 |
| 27 | Jacksonville Jaguars | 2-5 | 26.5 | +3.9 | 27 | 27 | 28 | 26 | 25 | 28 | 25 | 26 |
| 28 | Las Vegas Raiders | 2-5 | 27.25 | -0.9 | 28 | 28 | 26 | 27 | 29 | 25 | 27 | 28 |
| 29 | Tennessee Titans | 1-5 | 29.25 | -1.8 | 29 | 29 | 30 | 28 | 31 | 29 | 29 | 29 |
| 30 | Cleveland Browns | 1-6 | 30 | -0.1 | 30 | 30 | 31 | 30 | 32 | 27 | 30 | 30 |
| 31 | New England Patriots | 1-6 | 30.25 | +0.5 | 31 | 31 | 29 | 31 | 27 | 31 | 31 | 31 |
| 32 | Carolina Panthers | 1-6 | 31.5 | -1 | 32 | 32 | 32 | 32 | 28 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT