2025 NFL Power Rankings: Week 1 Rankings
Updated: September 2, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 1 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Post-Draft 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
Rank | Team | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 1.13 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Baltimore Ravens | 2.5 | 1.2 | 1 | 2 | 2 | 5 | 2 | 2 | 2 | 4 |
3 | Kansas City Chiefs | 3.38 | -0.6 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 2 |
4 | Buffalo Bills | 4 | -0.5 | 5 | 3 | 4 | 2 | 5 | 5 | 5 | 3 |
5 | Green Bay Packers | 4.88 | 3.3 | 6 | 6 | 3 | 4 | 4 | 4 | 6 | 6 |
6 | Detroit Lions | 6 | -1.5 | 4 | 5 | 6 | 7 | 9 | 9 | 3 | 5 |
7 | Washington Commanders | 7.88 | -1.9 | 8 | 8 | 7 | 8 | 7 | 8 | 10 | 7 |
8 | Denver Broncos | 10.25 | 2.4 | 11 | 9 | 13 | 10 | 8 | 14 | 8 | 9 |
9 | Tampa Bay Buccaneers | 10.38 | -0.7 | 15 | 7 | 16 | 6 | 12 | 10 | 9 | 8 |
10 | Cincinnati Bengals | 10.75 | 1.1 | 7 | 10 | 9 | 11 | 17 | 7 | 12 | 13 |
11 | Los Angeles Rams | 11.63 | -4.8 | 12 | 11 | 11 | 13 | 6 | 15 | 14 | 11 |
12 | Minnesota Vikings | 12.38 | 0.1 | 13 | 12 | 10 | 14 | 15 | 16 | 7 | 12 |
13 | Houston Texans | 13.13 | 0.2 | 14 | 13 | 8 | 15 | 16 | 12 | 17 | 10 |
14 | San Francisco 49ers | 13.25 | 1.9 | 10 | 15 | 15 | 9 | 13 | 17 | 13 | 14 |
14 | Los Angeles Chargers | 13.25 | -2.6 | 9 | 14 | 12 | 16 | 18 | 11 | 11 | 15 |
16 | Pittsburgh Steelers | 14.5 | 4.5 | 16 | 16 | 14 | 18 | 10 | 6 | 20 | 16 |
17 | Arizona Cardinals | 17.38 | 1.3 | 18 | 17 | 22 | 20 | 11 | 13 | 19 | 19 |
18 | Chicago Bears | 18.38 | -0.7 | 17 | 18 | 21 | 19 | 21 | 18 | 16 | 17 |
19 | Seattle Seahawks | 18.5 | 0 | 20 | 19 | 17 | 22 | 14 | 20 | 18 | 18 |
20 | Dallas Cowboys | 20.25 | -1.3 | 19 | 21 | 20 | 12 | 25 | 22 | 22 | 21 |
21 | Jacksonville Jaguars | 21.13 | 4.2 | 22 | 23 | 25 | 17 | 20 | 19 | 15 | 28 |
22 | Atlanta Falcons | 22.25 | -0.9 | 25 | 20 | 24 | 21 | 22 | 21 | 23 | 22 |
22 | New England Patriots | 22.25 | 0.4 | 26 | 22 | 23 | 24 | 19 | 23 | 21 | 20 |
24 | Las Vegas Raiders | 24.38 | -1.2 | 24 | 25 | 18 | 28 | 27 | 25 | 24 | 24 |
25 | Miami Dolphins | 24.88 | -2.4 | 21 | 24 | 19 | 25 | 28 | 26 | 27 | 29 |
26 | Indianapolis Colts | 26.25 | -0.6 | 23 | 28 | 28 | 26 | 31 | 27 | 24 | 23 |
27 | New York Jets | 26.38 | 0.3 | 29 | 30 | 26 | 23 | 23 | 29 | 26 | 25 |
28 | Carolina Panthers | 27.25 | -1.8 | 28 | 29 | 27 | 27 | 24 | 28 | 29 | 26 |
29 | New York Giants | 27.63 | 2.2 | 27 | 27 | 30 | 29 | 26 | 24 | 28 | 30 |
30 | Tennessee Titans | 29.5 | 0.7 | 31 | 26 | 31 | 31 | 29 | 30 | 31 | 27 |
31 | Cleveland Browns | 30.63 | -1 | 30 | 31 | 32 | 30 | 30 | 31 | 30 | 31 |
32 | New Orleans Saints | 31.63 | -1.5 | 32 | 32 | 29 | 32 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT