2025 NFL Power Rankings: Week 11 Rankings
Updated: November 11, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 11 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 10 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 7-2 | 1.88 | +1.3 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 1 |
| 2 | Philadelphia Eagles | 7-2 | 2.88 | +0.5 | 1 | 4 | 1 | 4 | 5 | 2 | 1 | 5 |
| 3 | Seattle Seahawks | 7-2 | 3 | +1.9 | 5 | 1 | 3 | 1 | 2 | 3 | 3 | 6 |
| 4 | Indianapolis Colts | 8-2 | 4.13 | +1.1 | 3 | 3 | 4 | 5 | 10 | 4 | 2 | 2 |
| 5 | New England Patriots | 8-2 | 5.38 | +2.8 | 4 | 6 | 6 | 3 | 3 | 6 | 8 | 7 |
| 6 | Detroit Lions | 6-3 | 5.88 | +1.5 | 6 | 5 | 5 | 7 | 9 | 5 | 6 | 4 |
| 7 | Denver Broncos | 8-2 | 6.88 | -0.6 | 9 | 8 | 7 | 9 | 4 | 8 | 7 | 3 |
| 8 | Tampa Bay Buccaneers | 6-3 | 9 | -3.1 | 8 | 10 | 8 | 6 | 11 | 7 | 13 | 9 |
| 9 | Buffalo Bills | 6-3 | 9.25 | -5.1 | 7 | 9 | 11 | 8 | 7 | 11 | 9 | 12 |
| 10 | Kansas City Chiefs | 5-4 | 9.88 | -0.6 | 11 | 7 | 12 | 10 | 8 | 13 | 5 | 13 |
| 11 | Green Bay Packers | 5-3-1 | 10.13 | -1.1 | 12 | 12 | 10 | 11 | 6 | 9 | 10 | 11 |
| 12 | Los Angeles Chargers | 7-3 | 10.88 | +3.3 | 10 | 11 | 9 | 12 | 16 | 9 | 12 | 8 |
| 13 | Baltimore Ravens | 4-5 | 14.13 | +3.1 | 15 | 15 | 16 | 14 | 12 | 16 | 11 | 14 |
| 14 | Chicago Bears | 6-3 | 14.25 | +2 | 14 | 16 | 15 | 13 | 18 | 14 | 14 | 10 |
| 15 | San Francisco 49ers | 6-4 | 14.38 | -0.6 | 13 | 13 | 13 | 16 | 15 | 12 | 15 | 18 |
| 16 | Pittsburgh Steelers | 5-4 | 15.63 | -2.5 | 16 | 14 | 14 | 17 | 17 | 15 | 17 | 15 |
| 17 | Houston Texans | 4-5 | 16.63 | +2.3 | 18 | 17 | 18 | 18 | 13 | 17 | 16 | 16 |
| 18 | Jacksonville Jaguars | 5-4 | 17.75 | -2.6 | 17 | 18 | 19 | 19 | 14 | 19 | 19 | 17 |
| 19 | Minnesota Vikings | 4-5 | 19 | -1.3 | 20 | 20 | 20 | 15 | 19 | 20 | 18 | 20 |
| 19 | Carolina Panthers | 5-5 | 19 | -1.8 | 19 | 19 | 17 | 20 | 20 | 18 | 20 | 19 |
| 21 | Arizona Cardinals | 3-6 | 22.38 | -0.9 | 22 | 22 | 22 | 22 | 22 | 23 | 24 | 22 |
| 21 | Dallas Cowboys | 3-5-1 | 22.38 | +0.4 | 21 | 23 | 21 | 25 | 23 | 21 | 22 | 23 |
| 23 | Atlanta Falcons | 3-6 | 22.63 | +0.3 | 23 | 21 | 23 | 21 | 27 | 24 | 21 | 21 |
| 24 | Cincinnati Bengals | 3-6 | 24.25 | +0.3 | 24 | 25 | 24 | 27 | 21 | 26 | 23 | 24 |
| 25 | Washington Commanders | 3-7 | 25.25 | -0.9 | 25 | 26 | 25 | 23 | 24 | 25 | 25 | 29 |
| 26 | Miami Dolphins | 3-7 | 25.38 | +2.5 | 26 | 24 | 26 | 28 | 26 | 22 | 26 | 25 |
| 27 | New York Giants | 2-8 | 27.75 | -1.6 | 28 | 27 | 30 | 26 | 30 | 27 | 27 | 27 |
| 28 | New York Jets | 2-7 | 28.63 | +1.5 | 30 | 29 | 29 | 30 | 29 | 28 | 28 | 26 |
| 29 | New Orleans Saints | 2-8 | 28.88 | +1.8 | 27 | 31 | 27 | 29 | 28 | 29 | 30 | 30 |
| 30 | Cleveland Browns | 2-7 | 29.25 | -1.9 | 29 | 30 | 31 | 31 | 25 | 31 | 29 | 28 |
| 30 | Las Vegas Raiders | 2-7 | 29.25 | -1.5 | 31 | 28 | 28 | 24 | 31 | 30 | 31 | 31 |
| 32 | Tennessee Titans | 1-8 | 32 | 0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT