2025 NFL Power Rankings: Week 17 Rankings
Updated: December 23, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 17 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 16 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 12-3 | 1.13 | +1.5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| 2 | New England Patriots | 12-3 | 3.25 | +1.4 | 4 | 2 | 3 | 2 | 5 | 2 | 4 | 4 |
| 3 | Los Angeles Rams | 11-4 | 3.75 | -2.4 | 2 | 8 | 2 | 5 | 1 | 4 | 2 | 6 |
| 4 | Jacksonville Jaguars | 11-4 | 4.5 | +3 | 5 | 5 | 5 | 3 | 3 | 5 | 8 | 2 |
| 5 | Denver Broncos | 12-3 | 5 | -3 | 3 | 4 | 7 | 6 | 6 | 6 | 3 | 5 |
| 6 | Buffalo Bills | 11-4 | 6.13 | -0.5 | 7 | 3 | 4 | 9 | 8 | 8 | 7 | 3 |
| 7 | Chicago Bears | 11-4 | 6.25 | +1.1 | 8 | 6 | 8 | 4 | 9 | 3 | 5 | 7 |
| 8 | San Francisco 49ers | 11-4 | 7.13 | +0.9 | 6 | 7 | 6 | 7 | 4 | 7 | 11 | 9 |
| 9 | Houston Texans | 10-5 | 9.63 | -1 | 13 | 10 | 9 | 8 | 7 | 13 | 9 | 8 |
| 10 | Los Angeles Chargers | 11-4 | 9.75 | +1.3 | 9 | 9 | 10 | 11 | 10 | 9 | 10 | 10 |
| 11 | Philadelphia Eagles | 10-5 | 10 | +0.8 | 10 | 11 | 11 | 10 | 11 | 10 | 6 | 11 |
| 12 | Green Bay Packers | 9-5-1 | 11.75 | -3 | 11 | 12 | 12 | 12 | 12 | 11 | 12 | 12 |
| 13 | Pittsburgh Steelers | 9-6 | 12.88 | +1.1 | 12 | 13 | 13 | 14 | 13 | 12 | 13 | 13 |
| 14 | Carolina Panthers | 8-7 | 14.38 | +2.9 | 16 | 14 | 14 | 13 | 16 | 14 | 14 | 14 |
| 15 | Detroit Lions | 8-7 | 15 | -1.5 | 14 | 15 | 15 | 17 | 14 | 15 | 15 | 15 |
| 16 | Baltimore Ravens | 7-8 | 16.88 | -1.5 | 18 | 16 | 17 | 16 | 15 | 16 | 20 | 17 |
| 17 | Indianapolis Colts | 8-7 | 17.25 | -0.1 | 15 | 17 | 16 | 18 | 19 | 17 | 18 | 18 |
| 18 | Tampa Bay Buccaneers | 7-8 | 17.88 | -0.4 | 17 | 18 | 18 | 15 | 18 | 20 | 17 | 20 |
| 19 | Minnesota Vikings | 7-8 | 18.25 | +1.3 | 19 | 19 | 19 | 19 | 20 | 18 | 16 | 16 |
| 20 | Dallas Cowboys | 6-8-1 | 20 | -1 | 20 | 20 | 20 | 20 | 21 | 21 | 19 | 19 |
| 21 | Atlanta Falcons | 6-9 | 21.25 | +2.4 | 21 | 22 | 21 | 22 | 17 | 25 | 21 | 21 |
| 22 | Cincinnati Bengals | 5-10 | 22.38 | +2 | 25 | 23 | 22 | 21 | 22 | 19 | 22 | 25 |
| 23 | Kansas City Chiefs | 6-9 | 23.25 | -3.3 | 22 | 21 | 25 | 23 | 26 | 23 | 24 | 22 |
| 24 | New Orleans Saints | 5-10 | 23.5 | +1 | 24 | 24 | 24 | 25 | 23 | 22 | 23 | 23 |
| 25 | Miami Dolphins | 6-9 | 24.38 | -2.6 | 23 | 25 | 23 | 24 | 27 | 24 | 25 | 24 |
| 26 | Washington Commanders | 4-11 | 26.38 | -0.8 | 26 | 26 | 26 | 26 | 28 | 26 | 26 | 27 |
| 27 | Tennessee Titans | 3-12 | 27.38 | +2.5 | 27 | 28 | 28 | 28 | 24 | 27 | 31 | 26 |
| 28 | Arizona Cardinals | 3-12 | 27.63 | -0.3 | 28 | 27 | 27 | 27 | 25 | 29 | 28 | 30 |
| 29 | Cleveland Browns | 3-12 | 28.75 | +0.6 | 29 | 29 | 29 | 31 | 29 | 28 | 27 | 28 |
| 30 | New York Jets | 3-12 | 30.13 | -1.1 | 30 | 30 | 30 | 29 | 32 | 32 | 29 | 29 |
| 31 | New York Giants | 2-13 | 30.63 | -1.6 | 31 | 31 | 31 | 30 | 30 | 31 | 30 | 31 |
| 32 | Las Vegas Raiders | 2-13 | 31.63 | +0.4 | 32 | 32 | 32 | 32 | 31 | 30 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT