2025 NFL Power Rankings: Week 7 Rankings
Updated: October 14, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 7 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 6 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 5-1 | 1 | +2.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Detroit Lions | 4-2 | 4.13 | -3.1 | 2 | 2 | 6 | 5 | 11 | 2 | 2 | 3 |
| 3 | Indianapolis Colts | 5-1 | 4.5 | +2.1 | 4 | 8 | 3 | 4 | 5 | 7 | 3 | 2 |
| 3 | Green Bay Packers | 3-1-1 | 4.5 | +2.5 | 6 | 5 | 4 | 2 | 2 | 4 | 7 | 6 |
| 5 | Los Angeles Rams | 4-2 | 5.63 | +2.9 | 7 | 7 | 2 | 8 | 3 | 3 | 11 | 4 |
| 6 | Philadelphia Eagles | 4-2 | 7.38 | -4.9 | 5 | 6 | 8 | 12 | 8 | 6 | 6 | 8 |
| 7 | Buffalo Bills | 4-2 | 7.5 | -4.5 | 3 | 4 | 16 | 10 | 7 | 5 | 4 | 11 |
| 8 | Seattle Seahawks | 4-2 | 7.75 | +4.3 | 8 | 3 | 9 | 7 | 4 | 13 | 9 | 9 |
| 9 | Denver Broncos | 4-2 | 7.88 | +1.8 | 10 | 11 | 7 | 6 | 6 | 11 | 5 | 7 |
| 10 | Kansas City Chiefs | 3-3 | 9.38 | +3.8 | 9 | 9 | 5 | 11 | 10 | 10 | 8 | 13 |
| 11 | Pittsburgh Steelers | 4-1 | 9.63 | +2.1 | 12 | 10 | 11 | 3 | 12 | 9 | 15 | 5 |
| 12 | Jacksonville Jaguars | 4-2 | 12.38 | -4.1 | 15 | 13 | 10 | 14 | 9 | 12 | 14 | 12 |
| 13 | New England Patriots | 4-2 | 12.75 | +3.1 | 14 | 16 | 14 | 9 | 13 | 16 | 10 | 10 |
| 14 | San Francisco 49ers | 4-2 | 13.63 | -5.9 | 11 | 15 | 12 | 15 | 16 | 8 | 16 | 16 |
| 15 | Los Angeles Chargers | 4-2 | 14 | +1 | 13 | 14 | 13 | 13 | 17 | 15 | 12 | 15 |
| 16 | Atlanta Falcons | 3-2 | 15.88 | +3.8 | 16 | 17 | 15 | 18 | 20 | 14 | 13 | 14 |
| 17 | Chicago Bears | 3-2 | 17.13 | +2.5 | 19 | 18 | 18 | 17 | 14 | 17 | 17 | 17 |
| 17 | Washington Commanders | 3-3 | 17.13 | -5.4 | 17 | 12 | 19 | 19 | 15 | 18 | 18 | 19 |
| 19 | Minnesota Vikings | 3-2 | 18.63 | -1.3 | 18 | 19 | 17 | 16 | 21 | 21 | 19 | 18 |
| 20 | Houston Texans | 2-3 | 19.75 | -1.3 | 20 | 20 | 20 | 20 | 18 | 19 | 20 | 21 |
| 21 | Carolina Panthers | 3-3 | 20.88 | +3.3 | 21 | 21 | 21 | 21 | 19 | 22 | 22 | 20 |
| 22 | Dallas Cowboys | 2-3-1 | 22 | -2.6 | 22 | 22 | 23 | 22 | 22 | 20 | 23 | 22 |
| 23 | Baltimore Ravens | 1-5 | 23.5 | -1.9 | 24 | 23 | 25 | 23 | 24 | 23 | 21 | 25 |
| 24 | New York Giants | 2-4 | 24.25 | +4.4 | 25 | 26 | 22 | 26 | 23 | 25 | 24 | 23 |
| 25 | Arizona Cardinals | 2-4 | 24.5 | -1.8 | 23 | 24 | 24 | 24 | 26 | 24 | 25 | 26 |
| 26 | Las Vegas Raiders | 2-4 | 26.13 | +2.6 | 26 | 28 | 26 | 25 | 27 | 26 | 27 | 24 |
| 27 | Cincinnati Bengals | 2-4 | 26.88 | -1.5 | 27 | 27 | 27 | 27 | 25 | 27 | 28 | 27 |
| 28 | New Orleans Saints | 1-5 | 28.38 | -1.1 | 28 | 25 | 28 | 30 | 28 | 30 | 29 | 29 |
| 29 | Cleveland Browns | 1-5 | 28.63 | -2.4 | 29 | 30 | 30 | 28 | 29 | 29 | 26 | 28 |
| 30 | Miami Dolphins | 1-5 | 29.75 | +0.1 | 30 | 29 | 29 | 31 | 30 | 28 | 30 | 31 |
| 31 | Tennessee Titans | 1-5 | 30.63 | -1 | 31 | 31 | 31 | 29 | 31 | 31 | 31 | 30 |
| 32 | New York Jets | 0-6 | 32 | 0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT