2026 NFL Power Rankings: Week 2 Rankings
Updated: September 15, 2026
Throughout the 2026 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings, sorted by their average ranking, heading into Week 2 of the 2026 NFL season. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 1 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 1-0 | 1.63 | 0.5 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 1 |
| 2 | Buffalo Bills | 1-0 | 2.38 | 1.8 | 1 | 2 | 3 | 3 | 3 | 4 | 1 | 2 |
| 3 | Baltimore Ravens | 1-0 | 4.25 | 3.9 | 3 | 3 | 5 | 6 | 7 | 1 | 3 | 6 |
| 4 | San Francisco 49ers | 1-0 | 5.38 | 5.9 | 5 | 9 | 1 | 4 | 2 | 7 | 5 | 10 |
| 5 | Los Angeles Rams | 0-1 | 5.88 | -4.6 | 4 | 7 | 6 | 5 | 5 | 5 | 4 | 11 |
| 5 | Chicago Bears | 1-0 | 5.88 | 3.6 | 7 | 8 | 4 | 9 | 4 | 2 | 10 | 3 |
| 7 | Jacksonville Jaguars | 1-0 | 7.88 | 3.5 | 13 | 5 | 13 | 2 | 8 | 11 | 6 | 5 |
| 8 | Kansas City Chiefs | 1-0 | 8.5 | 4.8 | 8 | 10 | 7 | 10 | 6 | 12 | 7 | 8 |
| 9 | Cincinnati Bengals | 1-0 | 9.38 | 1.8 | 15 | 4 | 14 | 8 | 9 | 6 | 12 | 7 |
| 10 | Philadelphia Eagles | 1-0 | 9.88 | -0.3 | 6 | 11 | 11 | 7 | 18 | 9 | 8 | 9 |
| 11 | Denver Broncos | 0-1 | 10.75 | -7 | 9 | 6 | 12 | 11 | 13 | 8 | 15 | 12 |
| 11 | Houston Texans | 0-1 | 10.75 | -1.8 | 11 | 12 | 9 | 12 | 11 | 14 | 13 | 4 |
| 13 | Detroit Lions | 1-0 | 12 | 0.6 | 12 | 13 | 8 | 15 | 12 | 13 | 9 | 14 |
| 14 | New England Patriots | 0-1 | 12.63 | -4.9 | 10 | 18 | 10 | 19 | 10 | 10 | 11 | 13 |
| 15 | New York Giants | 1-0 | 16 | 7.3 | 18 | 15 | 18 | 16 | 14 | 17 | 14 | 16 |
| 16 | Minnesota Vikings | 1-0 | 16.25 | 2.6 | 17 | 22 | 15 | 13 | 16 | 15 | 17 | 15 |
| 17 | Green Bay Packers | 0-1 | 17.38 | -3.9 | 14 | 16 | 17 | 14 | 22 | 18 | 18 | 20 |
| 18 | Dallas Cowboys | 0-1 | 18.13 | -6.5 | 16 | 17 | 20 | 17 | 15 | 22 | 16 | 22 |
| 19 | Pittsburgh Steelers | 1-0 | 19.13 | 0.8 | 21 | 23 | 16 | 20 | 20 | 16 | 20 | 17 |
| 20 | Tampa Bay Buccaneers | 0-1 | 20.25 | -0.9 | 20 | 14 | 22 | 18 | 19 | 24 | 21 | 24 |
| 20 | Los Angeles Chargers | 0-1 | 20.25 | -6.6 | 19 | 20 | 19 | 21 | 25 | 20 | 19 | 19 |
| 22 | New Orleans Saints | 0-1 | 21.25 | 1.9 | 25 | 21 | 21 | 23 | 17 | 19 | 23 | 21 |
| 23 | Arizona Cardinals | 1-0 | 23.5 | 6.6 | 24 | 19 | 26 | 24 | 24 | 25 | 28 | 18 |
| 24 | Indianapolis Colts | 0-1 | 23.63 | -3.1 | 22 | 26 | 23 | 22 | 26 | 21 | 24 | 25 |
| 25 | Carolina Panthers | 0-1 | 24.63 | -1.6 | 26 | 27 | 24 | 25 | 23 | 23 | 26 | 23 |
| 26 | Washington Commanders | 0-1 | 24.75 | 0.3 | 23 | 25 | 25 | 26 | 21 | 28 | 22 | 28 |
| 27 | New York Jets | 1-0 | 26.63 | 1.6 | 27 | 24 | 28 | 27 | 27 | 27 | 27 | 26 |
| 28 | Las Vegas Raiders | 1-0 | 27.75 | 0.5 | 28 | 29 | 27 | 28 | 29 | 29 | 25 | 27 |
| 29 | Atlanta Falcons | 0-1 | 28.63 | -2.8 | 29 | 28 | 29 | 29 | 28 | 28 | 29 | 29 |
| 30 | Tennessee Titans | 0-1 | 30.25 | -3.3 | 30 | 31 | 30 | 30 | 30 | 30 | 31 | 30 |
| 31 | Cleveland Browns | 0-1 | 31.25 | -0.9 | 32 | 32 | 31 | 31 | 31 | 31 | 30 | 32 |
| 32 | Miami Dolphins | 0-1 | 31.5 | 0 | 31 | 30 | 32 | 32 | 32 | 32 | 32 | 31 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT