2026 NFL Power Rankings: Week 5 Rankings
Updated: October 6, 2026
Throughout the 2026 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings, sorted by their average ranking, heading into Week 5 of the 2026 NFL season. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 4 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 4-0 | 1 | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kansas City Chiefs | 4-0 | 2.13 | 0.8 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
| 3 | Seattle Seahawks | 3-1 | 3.25 | 1.1 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 |
| 4 | Jacksonville Jaguars | 3-1 | 5.13 | 2.9 | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 3 |
| 5 | Buffalo Bills | 3-1 | 5.38 | -4 | 4 | 7 | 4 | 6 | 8 | 5 | 5 | 4 |
| 6 | Los Angeles Rams | 2-2 | 7.63 | 0.8 | 7 | 13 | 5 | 9 | 5 | 7 | 8 | 7 |
| 7 | Chicago Bears | 3-1 | 8 | 1.6 | 8 | 10 | 8 | 9 | 10 | 4 | 6 | 9 |
| 8 | Minnesota Vikings | 4-0 | 8.25 | 0 | 9 | 11 | 7 | 3 | 9 | 10 | 9 | 8 |
| 9 | Denver Broncos | 2-2 | 8.38 | -3.1 | 10 | 5 | 9 | 11 | 4 | 8 | 14 | 6 |
| 10 | Baltimore Ravens | 3-1 | 8.75 | -0.4 | 6 | 4 | 10 | 7 | 17 | 9 | 7 | 10 |
| 11 | Las Vegas Raiders | 3-1 | 11.5 | 1.9 | 11 | 12 | 13 | 10 | 11 | 14 | 10 | 11 |
| 12 | New England Patriots | 2-2 | 13.25 | 6 | 14 | 18 | 11 | 15 | 7 | 15 | 13 | 13 |
| 13 | Cincinnati Bengals | 2-2 | 13.75 | -2.3 | 15 | 9 | 15 | 14 | 20 | 11 | 11 | 15 |
| 14 | Dallas Cowboys | 2-2 | 13.88 | 2.1 | 12 | 8 | 14 | 12 | 18 | 17 | 12 | 18 |
| 15 | Carolina Panthers | 2-2 | 16.25 | 6.6 | 18 | 14 | 18 | 18 | 13 | 12 | 18 | 19 |
| 15 | Philadelphia Eagles | 2-2 | 16.25 | -3.5 | 13 | 21 | 16 | 13 | 22 | 13 | 15 | 17 |
| 17 | Cleveland Browns | 3-1 | 16.5 | 3.9 | 19 | 17 | 17 | 16 | 12 | 19 | 20 | 12 |
| 18 | Detroit Lions | 2-2 | 16.88 | -5 | 16 | 16 | 12 | 20 | 15 | 16 | 19 | 21 |
| 19 | New York Giants | 3-1 | 18.5 | 1.4 | 17 | 19 | 21 | 17 | 21 | 20 | 17 | 16 |
| 20 | Atlanta Falcons | 2-2 | 19 | 4.8 | 25 | 15 | 22 | 19 | 14 | 21 | 16 | 20 |
| 21 | Pittsburgh Steelers | 2-2 | 20.25 | -4.9 | 20 | 25 | 20 | 21 | 19 | 22 | 21 | 14 |
| 22 | Indianapolis Colts | 2-2 | 21.25 | -0.3 | 22 | 22 | 19 | 22 | 23 | 18 | 22 | 22 |
| 23 | New Orleans Saints | 1-3 | 22 | -5 | 21 | 20 | 25 | 23 | 16 | 23 | 23 | 25 |
| 24 | Green Bay Packers | 2-2 | 24.38 | 0.5 | 23 | 27 | 23 | 24 | 26 | 25 | 24 | 23 |
| 25 | Houston Texans | 0-4 | 25 | -2.3 | 24 | 23 | 24 | 26 | 27 | 26 | 26 | 24 |
| 26 | Washington Commanders | 1-3 | 26 | -2.8 | 27 | 28 | 26 | 28 | 24 | 24 | 25 | 26 |
| 27 | Arizona Cardinals | 1-3 | 26.75 | 0.1 | 29 | 26 | 28 | 25 | 25 | 27 | 27 | 27 |
| 28 | New York Jets | 1-3 | 27.38 | -1.3 | 26 | 24 | 27 | 29 | 28 | 29 | 28 | 28 |
| 29 | Los Angeles Chargers | 0-4 | 28.75 | -0.9 | 28 | 31 | 29 | 27 | 29 | 28 | 29 | 29 |
| 30 | Tampa Bay Buccaneers | 0-4 | 30.13 | -0.3 | 30 | 30 | 30 | 30 | 31 | 30 | 30 | 30 |
| 31 | Tennessee Titans | 0-4 | 31.25 | -0.1 | 31 | 32 | 32 | 31 | 30 | 32 | 31 | 31 |
| 32 | Miami Dolphins | 0-4 | 31.38 | 0.3 | 32 | 29 | 31 | 32 | 32 | 31 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT