Buffalo Bills 2020 NFL Snap Counts
The table below shows snap counts for Buffalo Bills players for the 2020 NFL season.
More seasons:
- 2021 Buffalo Bills Snap Counts
- 2020 Buffalo Bills Snap Counts
- 2019 Buffalo Bills Snap Counts
- 2018 Buffalo Bills Snap Counts
- 2017 Buffalo Bills Snap Counts
- 2016 Buffalo Bills Snap Counts
MORE: Snap counts for all 32 NFL teams
| Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
|---|---|---|---|---|---|---|---|
| Josh Allen | QB | 1035 | 94.95% | 0 | 0% | 0 | 0% |
| Matt Barkley | QB | 53 | 4.86% | 0 | 0% | 0 | 0% |
| Devin Singletary | RB | 621 | 56.97% | 0 | 0% | 0 | 0% |
| Zack Moss | RB | 403 | 36.97% | 0 | 0% | 0 | 0% |
| Antonio Williams | RB | 28 | 2.57% | 0 | 0% | 0 | 0% |
| Taiwan Jones | RB | 4 | 0.37% | 0 | 0% | 209 | 47.07% |
| T.J. Yeldon | RB | 42 | 3.85% | 0 | 0% | 0 | 0% |
| John Brown | WR | 453 | 41.56% | 0 | 0% | 0 | 0% |
| Stefon Diggs | WR | 965 | 88.53% | 0 | 0% | 5 | 1.13% |
| Cole Beasley | WR | 680 | 62.39% | 0 | 0% | 7 | 1.58% |
| Gabriel Davis | WR | 797 | 73.12% | 0 | 0% | 32 | 7.21% |
| Jake Kumerow | WR | 17 | 1.56% | 0 | 0% | 95 | 21.4% |
| Isaiah McKenzie | WR | 270 | 24.77% | 0 | 0% | 12 | 2.7% |
| Andre Roberts | WR | 62 | 5.69% | 0 | 0% | 132 | 29.73% |
| Duke Williams | WR | 4 | 0.37% | 0 | 0% | 0 | 0% |
| Dawson Knox | TE | 487 | 44.68% | 0 | 0% | 36 | 8.11% |
| Tyler Kroft | TE | 298 | 27.34% | 0 | 0% | 91 | 20.5% |
| Nate Becker | TE | 30 | 2.75% | 0 | 0% | 4 | 0.9% |
| Reggie Gilliam | TE | 81 | 7.43% | 0 | 0% | 189 | 42.57% |
| Lee Smith | TE | 171 | 15.69% | 0 | 0% | 77 | 17.34% |
| Dion Dawkins | T | 1032 | 94.68% | 0 | 0% | 89 | 20.05% |
| Daryl Williams | T | 1048 | 96.15% | 0 | 0% | 73 | 16.44% |
| Cody Ford | T | 383 | 35.14% | 0 | 0% | 27 | 6.08% |
| Ty Nsekhe | T | 54 | 4.95% | 0 | 0% | 85 | 19.14% |
| Quinton Spain | G | 177 | 16.24% | 0 | 0% | 22 | 4.95% |
| Jon Feliciano | G | 571 | 52.39% | 0 | 0% | 19 | 4.28% |
| Brian Winters | G | 616 | 56.51% | 0 | 0% | 82 | 18.47% |
| Ike Boettger | G | 622 | 57.06% | 0 | 0% | 68 | 15.32% |
| Mitch Morse | C | 878 | 80.55% | 0 | 0% | 0 | 0% |
| Ryan Bates | C,T | 82 | 7.52% | 0 | 0% | 93 | 20.95% |
| Jordan Devey | C | 2 | 0.18% | 0 | 0% | 0 | 0% |
| Mario Addison | DE,LB | 0 | 0% | 606 | 56.58% | 64 | 14.41% |
| Darryl Johnson | DE | 0 | 0% | 225 | 21.01% | 258 | 58.11% |
| Mike Love | DE | 0 | 0% | 35 | 3.27% | 11 | 2.48% |
| Jerry Hughes | DE | 0 | 0% | 629 | 58.73% | 7 | 1.58% |
| Trent Murphy | DE | 0 | 0% | 343 | 32.03% | 63 | 14.19% |
| Bryan Cox Jr. | DE | 0 | 0% | 23 | 2.15% | 3 | 0.68% |
| A.J. Epenesa | DE | 0 | 0% | 291 | 27.17% | 79 | 17.79% |
| Quinton Jefferson | DT | 0 | 0% | 534 | 49.86% | 67 | 15.09% |
| Ed Oliver | DT | 0 | 0% | 578 | 53.97% | 9 | 2.03% |
| Vernon Butler | DT | 0 | 0% | 428 | 39.96% | 56 | 12.61% |
| Harrison Phillips | DT | 0 | 0% | 332 | 31% | 27 | 6.08% |
| Justin Zimmer | DT | 0 | 0% | 275 | 25.68% | 8 | 1.8% |
| Brandin Bryant | DT | 0 | 0% | 7 | 0.65% | 0 | 0% |
| Tyrel Dodson | LB | 0 | 0% | 172 | 16.06% | 139 | 31.31% |
| Tremaine Edmunds | LB | 0 | 0% | 911 | 85.06% | 69 | 15.54% |
| A.J. Klein | LB | 0 | 0% | 652 | 60.88% | 148 | 33.33% |
| Andre Smith | LB | 0 | 0% | 47 | 4.39% | 216 | 48.65% |
| Matt Milano | LB | 0 | 0% | 335 | 31.28% | 15 | 3.38% |
| Tyler Matakevich | LB | 0 | 0% | 72 | 6.72% | 343 | 77.25% |
| Deon Lacey | LB | 0 | 0% | 0 | 0% | 70 | 15.77% |
| Darron Lee | LB | 0 | 0% | 0 | 0% | 31 | 6.98% |
| Del'Shawn Phillips | LB | 0 | 0% | 0 | 0% | 14 | 3.15% |
| Dane Jackson | CB | 0 | 0% | 193 | 18.02% | 41 | 9.23% |
| Tre'Davious White | CB | 0 | 0% | 878 | 81.98% | 37 | 8.33% |
| Taron Johnson | CB | 0 | 0% | 825 | 77.03% | 165 | 37.16% |
| Josh Norman | CB | 0 | 0% | 344 | 32.12% | 30 | 6.76% |
| Siran Neal | DB | 0 | 0% | 117 | 10.92% | 278 | 62.61% |
| Daryl Worley | CB | 0 | 0% | 15 | 1.4% | 5 | 1.13% |
| Levi Wallace | CB | 0 | 0% | 612 | 57.14% | 42 | 9.46% |
| Cameron Lewis | CB | 0 | 0% | 75 | 7% | 16 | 3.6% |
| Jordan Poyer | SS | 2 | 0.18% | 1010 | 94.3% | 164 | 36.94% |
| Dean Marlowe | SS | 0 | 0% | 230 | 21.48% | 215 | 48.42% |
| Josh Thomas | SS | 0 | 0% | 0 | 0% | 15 | 3.38% |
| Micah Hyde | FS | 0 | 0% | 938 | 87.58% | 65 | 14.64% |
| Jaquan Johnson | S | 0 | 0% | 49 | 4.58% | 249 | 56.08% |
| Reid Ferguson | LS | 0 | 0% | 0 | 0% | 138 | 31.08% |
| Tyler Bass | K | 0 | 0% | 0 | 0% | 195 | 43.92% |
| Corey Bojorquez | P | 0 | 0% | 0 | 0% | 138 | 31.08% |
| Stats via Pro Football Reference | |||||||
More Buffalo Bills pages:
- Buffalo Bills Mock Draft Roundup
- Buffalo Bills NFL Power Rankings Roundup
- Buffalo Bills Franchise Stat Leaders
- Buffalo Bills Draft History
- Buffalo Bills Schedule
- Buffalo Bills Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
