San Francisco 49ers 2020 NFL Snap Counts
The table below shows snap counts for San Francisco 49ers players for the 2020 NFL season.
More seasons:
- 2021 San Francisco 49ers Snap Counts
- 2020 San Francisco 49ers Snap Counts
- 2019 San Francisco 49ers Snap Counts
- 2018 San Francisco 49ers Snap Counts
- 2017 San Francisco 49ers Snap Counts
- 2016 San Francisco 49ers Snap Counts
MORE: Snap counts for all 32 NFL teams
| Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
|---|---|---|---|---|---|---|---|
| Jimmy Garoppolo | QB | 305 | 27.88% | 0 | 0% | 0 | 0% |
| Nick Mullens | QB | 603 | 55.12% | 0 | 0% | 0 | 0% |
| C.J. Beathard | QB | 186 | 17% | 0 | 0% | 0 | 0% |
| Jerick McKinnon | RB | 372 | 34% | 0 | 0% | 68 | 15.04% |
| Raheem Mostert | RB | 237 | 21.66% | 0 | 0% | 0 | 0% |
| Jeff Wilson | RB | 311 | 28.43% | 0 | 0% | 46 | 10.18% |
| Jamycal Hasty | RB | 97 | 8.87% | 0 | 0% | 62 | 13.72% |
| Tevin Coleman | RB | 63 | 5.76% | 0 | 0% | 59 | 13.05% |
| Austin Walter | RB | 12 | 1.1% | 0 | 0% | 43 | 9.51% |
| Kyle Juszczyk | FB | 472 | 43.14% | 0 | 0% | 70 | 15.49% |
| Deebo Samuel | WR | 305 | 27.88% | 0 | 0% | 0 | 0% |
| Brandon Aiyuk | WR | 728 | 66.54% | 0 | 0% | 5 | 1.11% |
| Kendrick Bourne | WR | 688 | 62.89% | 0 | 0% | 4 | 0.88% |
| Jordan Matthews | WR | 14 | 1.28% | 0 | 0% | 24 | 5.31% |
| Mohamed Sanu | WR | 40 | 3.66% | 0 | 0% | 0 | 0% |
| River Cracraft | WR | 112 | 10.24% | 0 | 0% | 116 | 25.66% |
| Richie James | WR | 405 | 37.02% | 0 | 0% | 59 | 13.05% |
| Matt Cole | WR | 0 | 0% | 0 | 0% | 16 | 3.54% |
| Trent Taylor | WR | 201 | 18.37% | 0 | 0% | 78 | 17.26% |
| Dante Pettis | WR | 66 | 6.03% | 0 | 0% | 20 | 4.42% |
| Kevin White | WR | 9 | 0.82% | 0 | 0% | 22 | 4.87% |
| George Kittle | TE | 443 | 40.49% | 0 | 0% | 1 | 0.22% |
| Ross Dwelley | TE | 502 | 45.89% | 0 | 0% | 177 | 39.16% |
| Daniel Helm | TE | 28 | 2.56% | 0 | 0% | 43 | 9.51% |
| Charlie Woerner | TE | 119 | 10.88% | 0 | 0% | 228 | 50.44% |
| Jordan Reed | TE | 247 | 22.58% | 0 | 0% | 0 | 0% |
| Mike McGlinchey | T | 1091 | 99.73% | 0 | 0% | 66 | 14.6% |
| Trent Williams | T | 957 | 87.48% | 0 | 0% | 7 | 1.55% |
| Colton McKivitz | T | 301 | 27.51% | 0 | 0% | 58 | 12.83% |
| Justin Skule | T | 255 | 23.31% | 0 | 0% | 66 | 14.6% |
| Tom Compton | T | 148 | 13.53% | 0 | 0% | 24 | 5.31% |
| Dakoda Shepley | T | 0 | 0% | 0 | 0% | 5 | 1.11% |
| Laken Tomlinson | G | 1094 | 100% | 0 | 0% | 67 | 14.82% |
| Daniel Brunskill | G | 1087 | 99.36% | 0 | 0% | 30 | 6.64% |
| Tony Bergstrom | G | 0 | 0% | 0 | 0% | 16 | 3.54% |
| Ben Garland | C | 333 | 30.44% | 0 | 0% | 8 | 1.77% |
| Hroniss Grasu | C | 215 | 19.65% | 0 | 0% | 17 | 3.76% |
| Arik Armstead | DE | 2 | 0.18% | 749 | 72.3% | 162 | 35.84% |
| Nick Bosa | DE | 0 | 0% | 68 | 6.56% | 2 | 0.44% |
| Dee Ford | DE | 0 | 0% | 46 | 4.44% | 1 | 0.22% |
| Kerry Hyder | DE | 0 | 0% | 721 | 69.59% | 65 | 14.38% |
| Solomon Thomas | DE | 0 | 0% | 49 | 4.73% | 8 | 1.77% |
| Kentavius Street | DE | 0 | 0% | 381 | 36.78% | 42 | 9.29% |
| Ezekiel Ansah | DE | 0 | 0% | 34 | 3.28% | 1 | 0.22% |
| Jordan Willis | DE | 0 | 0% | 183 | 17.66% | 17 | 3.76% |
| Alex Barrett | DE | 0 | 0% | 119 | 11.49% | 27 | 5.97% |
| Dion Jordan | DE | 0 | 0% | 373 | 36% | 70 | 15.49% |
| Javon Kinlaw | DT | 0 | 0% | 546 | 52.7% | 109 | 24.12% |
| Kevin Givens | DT | 0 | 0% | 386 | 37.26% | 11 | 2.43% |
| D.J. Jones | DT | 2 | 0.18% | 419 | 40.44% | 87 | 19.25% |
| Darrion Daniels | DT | 0 | 0% | 66 | 6.37% | 0 | 0% |
| Josiah Coatney | DT | 0 | 0% | 12 | 1.16% | 0 | 0% |
| Willie Henry | DT | 0 | 0% | 4 | 0.39% | 0 | 0% |
| Fred Warner | LB | 0 | 0% | 971 | 93.73% | 19 | 4.2% |
| Kwon Alexander | LB | 0 | 0% | 317 | 30.6% | 5 | 1.11% |
| Dre Greenlaw | LB | 0 | 0% | 699 | 67.47% | 100 | 22.12% |
| Joe Walker | LB | 0 | 0% | 14 | 1.35% | 274 | 60.62% |
| Azeez Al-Shaair | LB | 0 | 0% | 305 | 29.44% | 252 | 55.75% |
| Mark Nzeocha | LB | 0 | 0% | 3 | 0.29% | 94 | 20.8% |
| Richard Sherman | CB | 0 | 0% | 332 | 32.05% | 0 | 0% |
| Dontae Johnson | CB | 0 | 0% | 273 | 26.35% | 253 | 55.97% |
| Jason Verrett | CB | 0 | 0% | 802 | 77.41% | 0 | 0% |
| Brian Allen | CB | 0 | 0% | 24 | 2.32% | 11 | 2.43% |
| K'Waun Williams | CB | 0 | 0% | 284 | 27.41% | 6 | 1.33% |
| Jamar Taylor | CB | 0 | 0% | 191 | 18.44% | 27 | 5.97% |
| Ahkello Witherspoon | CB | 0 | 0% | 333 | 32.14% | 107 | 23.67% |
| Jullian Taylor | CB | 0 | 0% | 10 | 0.97% | 8 | 1.77% |
| Ken Webster | CB | 0 | 0% | 11 | 1.06% | 150 | 33.19% |
| Tim Harris | CB | 0 | 0% | 0 | 0% | 18 | 3.98% |
| Emmanuel Moseley | CB | 0 | 0% | 498 | 48.07% | 71 | 15.71% |
| Jaquiski Tartt | SS | 0 | 0% | 373 | 36% | 56 | 12.39% |
| Demetrius Flannigan-Fowles | SS | 0 | 0% | 61 | 5.89% | 195 | 43.14% |
| Johnathan Cyprien | SS | 0 | 0% | 0 | 0% | 64 | 14.16% |
| Marcell Harris | SS | 0 | 0% | 348 | 33.59% | 263 | 58.19% |
| Kai Nacua | SS | 0 | 0% | 3 | 0.29% | 66 | 14.6% |
| Jimmie Ward | FS | 0 | 0% | 849 | 81.95% | 135 | 29.87% |
| Tarvarius Moore | FS | 0 | 0% | 540 | 52.12% | 232 | 51.33% |
| Briean Boddy-Calhoun | FS | 0 | 0% | 0 | 0% | 16 | 3.54% |
| Colin Holba | LS | 0 | 0% | 0 | 0% | 10 | 2.21% |
| Kyle Nelson | LS | 2 | 0.18% | 0 | 0% | 24 | 5.31% |
| Taybor Pepper | LS | 0 | 0% | 0 | 0% | 100 | 22.12% |
| Jared Mayden | DB | 0 | 0% | 0 | 0% | 24 | 5.31% |
| Tristan Vizcaino | K | 0 | 0% | 0 | 0% | 6 | 1.33% |
| Robbie Gould | K | 2 | 0.18% | 0 | 0% | 74 | 16.37% |
| Mitch Wishnowsky | P | 2 | 0.18% | 0 | 0% | 202 | 44.69% |
| Stats via Pro Football Reference | |||||||
More San Francisco 49ers pages:
- San Francisco 49ers Mock Draft Roundup
- San Francisco 49ers NFL Power Rankings Roundup
- San Francisco 49ers Franchise Stat Leaders
- San Francisco 49ers Draft History
- San Francisco 49ers Schedule
- San Francisco 49ers Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
