2024 NFL Power Rankings: Week 10 Rankings
Updated: November 5, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 10 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 9 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | 7-1 | 1.5 | +0.1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
| 1 | Kansas City Chiefs | 8-0 | 1.5 | -0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| 3 | Buffalo Bills | 7-2 | 3.38 | 0 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 |
| 4 | Baltimore Ravens | 6-3 | 3.88 | +1.6 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 |
| 5 | Washington Commanders | 7-2 | 4.75 | +1.5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 4 |
| 6 | Minnesota Vikings | 6-2 | 6.88 | +1.3 | 6 | 6 | 7 | 7 | 6 | 6 | 9 | 8 |
| 7 | Green Bay Packers | 6-3 | 7.63 | -3.3 | 8 | 8 | 6 | 8 | 7 | 8 | 7 | 9 |
| 8 | Pittsburgh Steelers | 6-2 | 7.75 | +1.4 | 7 | 9 | 9 | 6 | 8 | 9 | 8 | 6 |
| 9 | Philadelphia Eagles | 6-2 | 7.88 | +1.4 | 9 | 7 | 8 | 9 | 10 | 7 | 6 | 7 |
| 10 | Atlanta Falcons | 6-3 | 10.5 | +0.6 | 10 | 11 | 11 | 11 | 9 | 10 | 12 | 10 |
| 11 | Houston Texans | 6-3 | 11.38 | -4.9 | 11 | 10 | 12 | 12 | 12 | 13 | 10 | 11 |
| 12 | San Francisco 49ers | 4-4 | 12.63 | -0.1 | 14 | 13 | 10 | 13 | 16 | 11 | 11 | 13 |
| 13 | Los Angeles Chargers | 5-3 | 13.25 | +3.4 | 13 | 12 | 15 | 10 | 17 | 12 | 13 | 14 |
| 14 | Arizona Cardinals | 5-4 | 13.38 | +3.9 | 12 | 14 | 16 | 14 | 11 | 14 | 14 | 12 |
| 15 | Los Angeles Rams | 4-4 | 15.88 | +2.4 | 15 | 18 | 17 | 15 | 15 | 16 | 15 | 16 |
| 16 | Denver Broncos | 5-4 | 16.5 | -1.9 | 17 | 15 | 14 | 16 | 19 | 19 | 17 | 15 |
| 17 | Tampa Bay Buccaneers | 4-5 | 16.63 | -1.5 | 16 | 16 | 13 | 20 | 13 | 20 | 18 | 17 |
| 18 | Chicago Bears | 4-4 | 17.88 | -3.8 | 20 | 17 | 20 | 18 | 14 | 15 | 19 | 20 |
| 18 | Cincinnati Bengals | 4-5 | 17.88 | +3.5 | 19 | 20 | 18 | 17 | 18 | 17 | 16 | 18 |
| 20 | Seattle Seahawks | 4-5 | 19.38 | -3.3 | 18 | 19 | 19 | 19 | 22 | 18 | 21 | 19 |
| 21 | Indianapolis Colts | 4-5 | 21.5 | -0.8 | 21 | 21 | 21 | 22 | 21 | 23 | 22 | 21 |
| 22 | New York Jets | 3-6 | 21.63 | +5 | 24 | 22 | 22 | 21 | 20 | 22 | 20 | 22 |
| 23 | Dallas Cowboys | 3-5 | 23.63 | -3.3 | 22 | 23 | 23 | 25 | 26 | 24 | 23 | 23 |
| 24 | Miami Dolphins | 2-6 | 23.75 | +1.8 | 23 | 24 | 27 | 23 | 23 | 21 | 24 | 25 |
| 25 | Cleveland Browns | 2-7 | 24.88 | -1.1 | 25 | 27 | 24 | 24 | 24 | 26 | 25 | 24 |
| 26 | New York Giants | 2-7 | 26.75 | 0 | 27 | 25 | 25 | 27 | 29 | 27 | 27 | 27 |
| 27 | Jacksonville Jaguars | 2-7 | 27.13 | +0.5 | 26 | 28 | 30 | 28 | 25 | 28 | 26 | 26 |
| 28 | Tennessee Titans | 2-6 | 28.5 | +2.6 | 28 | 29 | 28 | 26 | 30 | 29 | 29 | 29 |
| 29 | Las Vegas Raiders | 2-7 | 29.13 | -1.6 | 31 | 31 | 26 | 32 | 32 | 25 | 28 | 28 |
| 30 | New England Patriots | 2-7 | 29.75 | -1.8 | 30 | 32 | 29 | 29 | 27 | 31 | 30 | 30 |
| 31 | New Orleans Saints | 2-7 | 30.5 | -4.9 | 29 | 26 | 32 | 31 | 31 | 32 | 31 | 32 |
| 31 | Carolina Panthers | 2-7 | 30.5 | +1.3 | 32 | 30 | 31 | 30 | 28 | 30 | 32 | 31 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT