2024 NFL Power Rankings: Week 9 Rankings
Updated: October 29, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 9 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 8 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 7-0 | 1.38 | +0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
| 2 | Detroit Lions | 6-1 | 1.63 | +0.4 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 |
| 3 | Buffalo Bills | 6-2 | 3.38 | +2.4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 |
| 4 | Green Bay Packers | 6-2 | 4.38 | +1 | 4 | 6 | 3 | 4 | 6 | 4 | 5 | 3 |
| 5 | Baltimore Ravens | 5-3 | 5.5 | -2.8 | 6 | 4 | 6 | 7 | 3 | 6 | 4 | 8 |
| 6 | Washington Commanders | 6-2 | 6.25 | +1.9 | 7 | 5 | 7 | 6 | 7 | 5 | 7 | 6 |
| 7 | Houston Texans | 6-2 | 6.5 | +0.4 | 5 | 8 | 5 | 5 | 9 | 9 | 6 | 5 |
| 8 | Minnesota Vikings | 5-2 | 8.13 | -4 | 9 | 7 | 8 | 9 | 5 | 7 | 10 | 10 |
| 9 | Pittsburgh Steelers | 6-2 | 9.13 | +0.8 | 8 | 9 | 10 | 8 | 12 | 10 | 9 | 7 |
| 10 | Philadelphia Eagles | 5-2 | 9.25 | +1.1 | 10 | 10 | 9 | 10 | 10 | 8 | 8 | 9 |
| 11 | Atlanta Falcons | 5-3 | 11.13 | +1.9 | 11 | 12 | 13 | 11 | 8 | 11 | 12 | 11 |
| 12 | San Francisco 49ers | 4-4 | 12.5 | +2 | 12 | 14 | 11 | 12 | 16 | 12 | 11 | 12 |
| 13 | Chicago Bears | 4-3 | 14.13 | -2 | 15 | 13 | 17 | 14 | 11 | 13 | 13 | 17 |
| 14 | Denver Broncos | 5-3 | 14.63 | +2 | 16 | 11 | 15 | 13 | 19 | 16 | 14 | 13 |
| 15 | Tampa Bay Buccaneers | 4-4 | 15.13 | -2.6 | 13 | 16 | 14 | 18 | 13 | 17 | 15 | 15 |
| 16 | Seattle Seahawks | 4-4 | 16.13 | -3.3 | 14 | 17 | 12 | 17 | 22 | 14 | 17 | 16 |
| 17 | Los Angeles Chargers | 4-3 | 16.63 | +2 | 17 | 15 | 16 | 16 | 18 | 15 | 18 | 18 |
| 18 | Arizona Cardinals | 4-4 | 17.25 | +2.3 | 18 | 18 | 19 | 15 | 14 | 18 | 22 | 14 |
| 19 | Los Angeles Rams | 3-4 | 18.25 | +4.9 | 19 | 20 | 18 | 19 | 15 | 19 | 16 | 20 |
| 20 | Dallas Cowboys | 3-4 | 20.38 | -3.4 | 20 | 21 | 22 | 20 | 17 | 21 | 21 | 21 |
| 21 | Indianapolis Colts | 4-4 | 20.75 | -1.4 | 21 | 19 | 21 | 21 | 20 | 22 | 23 | 19 |
| 22 | Cincinnati Bengals | 3-5 | 21.38 | -2.8 | 22 | 22 | 20 | 25 | 21 | 20 | 19 | 22 |
| 23 | Cleveland Browns | 2-6 | 23.75 | +6.3 | 26 | 27 | 23 | 23 | 23 | 24 | 20 | 24 |
| 24 | Miami Dolphins | 2-5 | 25.5 | +0.5 | 23 | 23 | 29 | 30 | 24 | 25 | 24 | 26 |
| 25 | New Orleans Saints | 2-6 | 25.63 | -1.8 | 24 | 25 | 24 | 24 | 29 | 27 | 29 | 23 |
| 26 | New York Jets | 2-6 | 26.63 | -4 | 27 | 24 | 28 | 22 | 27 | 30 | 25 | 30 |
| 27 | New York Giants | 2-6 | 26.75 | -0.6 | 28 | 26 | 25 | 26 | 28 | 26 | 27 | 28 |
| 28 | Las Vegas Raiders | 2-6 | 27.5 | -0.3 | 25 | 29 | 26 | 29 | 31 | 23 | 28 | 29 |
| 29 | Jacksonville Jaguars | 2-6 | 27.63 | -1.1 | 30 | 28 | 30 | 27 | 25 | 28 | 26 | 27 |
| 30 | New England Patriots | 2-6 | 28 | +2.3 | 29 | 30 | 27 | 28 | 26 | 29 | 30 | 25 |
| 31 | Tennessee Titans | 1-6 | 31.13 | -1.9 | 31 | 31 | 31 | 31 | 32 | 31 | 31 | 31 |
| 32 | Carolina Panthers | 1-7 | 31.75 | -0.3 | 32 | 32 | 32 | 32 | 30 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT