2024 NFL Power Rankings: Week 11 Rankings
Updated: November 13, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 11 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 10 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 9-0 | 1.25 | +0.3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Detroit Lions | 8-1 | 1.75 | -0.3 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 |
| 3 | Buffalo Bills | 8-2 | 3.5 | -0.1 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 |
| 3 | Baltimore Ravens | 7-3 | 3.5 | +0.4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 |
| 5 | Philadelphia Eagles | 7-2 | 5.5 | +2.4 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 7 |
| 6 | Pittsburgh Steelers | 7-2 | 5.75 | +2 | 5 | 7 | 6 | 5 | 6 | 6 | 6 | 5 |
| 7 | Washington Commanders | 7-3 | 7.63 | -2.9 | 7 | 8 | 9 | 10 | 7 | 7 | 7 | 6 |
| 8 | Minnesota Vikings | 7-2 | 8 | -1.1 | 8 | 6 | 8 | 7 | 8 | 8 | 11 | 8 |
| 9 | Green Bay Packers | 6-3 | 8.5 | -0.9 | 9 | 9 | 7 | 8 | 9 | 9 | 8 | 9 |
| 10 | Arizona Cardinals | 6-4 | 10.38 | +3 | 10 | 11 | 11 | 12 | 10 | 10 | 9 | 10 |
| 11 | Los Angeles Chargers | 6-3 | 11.25 | +2 | 11 | 10 | 10 | 9 | 13 | 12 | 13 | 12 |
| 12 | San Francisco 49ers | 5-4 | 11.38 | +1.3 | 12 | 13 | 12 | 11 | 11 | 11 | 10 | 11 |
| 13 | Houston Texans | 6-4 | 13 | -1.6 | 13 | 12 | 13 | 14 | 12 | 14 | 12 | 14 |
| 14 | Atlanta Falcons | 6-4 | 13.63 | -3.1 | 14 | 14 | 14 | 13 | 14 | 13 | 14 | 13 |
| 15 | Denver Broncos | 5-5 | 15.63 | +0.9 | 15 | 15 | 17 | 15 | 16 | 17 | 15 | 15 |
| 16 | Cincinnati Bengals | 4-6 | 16.25 | +1.6 | 17 | 18 | 15 | 16 | 15 | 15 | 16 | 18 |
| 17 | Tampa Bay Buccaneers | 4-6 | 17 | -0.4 | 16 | 16 | 16 | 19 | 17 | 18 | 17 | 17 |
| 18 | Seattle Seahawks | 4-5 | 18.38 | +1 | 19 | 17 | 19 | 17 | 20 | 16 | 20 | 19 |
| 19 | Los Angeles Rams | 4-5 | 18.75 | -2.9 | 18 | 21 | 18 | 18 | 19 | 21 | 19 | 16 |
| 20 | Miami Dolphins | 3-6 | 19.5 | +4.3 | 21 | 20 | 20 | 20 | 18 | 19 | 18 | 20 |
| 21 | Indianapolis Colts | 4-6 | 21.38 | +0.1 | 20 | 22 | 21 | 22 | 21 | 22 | 21 | 22 |
| 21 | Chicago Bears | 4-5 | 21.38 | -3.5 | 22 | 19 | 23 | 21 | 23 | 20 | 22 | 21 |
| 23 | New York Jets | 3-7 | 24.63 | -3 | 24 | 25 | 24 | 24 | 24 | 30 | 23 | 23 |
| 24 | New England Patriots | 3-7 | 25.25 | +4.5 | 26 | 27 | 22 | 26 | 22 | 27 | 26 | 26 |
| 24 | Dallas Cowboys | 3-6 | 25.25 | -1.6 | 23 | 24 | 25 | 25 | 29 | 28 | 24 | 24 |
| 26 | New Orleans Saints | 3-7 | 26.38 | +4.1 | 25 | 23 | 28 | 28 | 27 | 24 | 27 | 29 |
| 26 | Cleveland Browns | 2-7 | 26.38 | -1.5 | 27 | 26 | 30 | 23 | 26 | 29 | 25 | 25 |
| 28 | Carolina Panthers | 3-7 | 26.75 | +3.8 | 28 | 28 | 27 | 27 | 25 | 23 | 29 | 27 |
| 29 | Las Vegas Raiders | 2-7 | 29.25 | -0.1 | 32 | 31 | 26 | 32 | 32 | 25 | 28 | 28 |
| 30 | Tennessee Titans | 2-7 | 29.75 | -1.3 | 30 | 30 | 31 | 29 | 30 | 26 | 30 | 32 |
| 31 | Jacksonville Jaguars | 2-8 | 30.5 | -3.4 | 29 | 32 | 32 | 31 | 28 | 31 | 31 | 30 |
| 32 | New York Giants | 2-8 | 30.63 | -3.9 | 31 | 29 | 29 | 30 | 31 | 32 | 32 | 31 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT