2024 NFL Power Rankings: Week 14 Rankings
Updated: December 3, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 14 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 13 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Lions | 11-1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Buffalo Bills | 10-2 | 2.38 | +0.4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 |
3 | Philadelphia Eagles | 10-2 | 2.88 | 0 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 |
4 | Kansas City Chiefs | 11-1 | 4.13 | -0.8 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 4 |
5 | Minnesota Vikings | 10-2 | 5.63 | +0.5 | 6 | 5 | 5 | 5 | 9 | 5 | 5 | 5 |
5 | Green Bay Packers | 9-3 | 5.63 | +0.6 | 7 | 6 | 4 | 6 | 4 | 6 | 6 | 6 |
7 | Pittsburgh Steelers | 9-3 | 6.63 | +1.1 | 5 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |
8 | Baltimore Ravens | 8-5 | 8 | -2 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 8 |
9 | Los Angeles Chargers | 8-4 | 9.75 | 0 | 9 | 9 | 11 | 8 | 12 | 9 | 9 | 11 |
10 | Washington Commanders | 8-5 | 10.25 | +0.6 | 10 | 11 | 9 | 12 | 8 | 12 | 10 | 10 |
11 | Denver Broncos | 8-5 | 10.75 | -0.1 | 12 | 10 | 10 | 10 | 13 | 11 | 11 | 9 |
12 | Seattle Seahawks | 7-5 | 11.88 | +0.1 | 13 | 14 | 12 | 11 | 10 | 10 | 13 | 12 |
13 | Houston Texans | 8-5 | 13.63 | +0.1 | 11 | 12 | 13 | 14 | 14 | 15 | 15 | 15 |
14 | Arizona Cardinals | 6-6 | 13.75 | -0.8 | 15 | 15 | 15 | 13 | 11 | 13 | 14 | 14 |
15 | Tampa Bay Buccaneers | 6-6 | 13.88 | +1.6 | 14 | 13 | 14 | 15 | 16 | 14 | 12 | 13 |
16 | Los Angeles Rams | 6-6 | 16.5 | +2.9 | 16 | 16 | 16 | 17 | 18 | 17 | 16 | 16 |
17 | Atlanta Falcons | 6-6 | 18.13 | -2.3 | 17 | 19 | 17 | 19 | 15 | 19 | 20 | 19 |
18 | Indianapolis Colts | 6-7 | 18.25 | +2.4 | 18 | 17 | 19 | 16 | 20 | 20 | 19 | 17 |
19 | Miami Dolphins | 5-7 | 18.38 | -2 | 20 | 18 | 20 | 18 | 17 | 16 | 17 | 21 |
20 | Cincinnati Bengals | 4-8 | 20.13 | -0.6 | 19 | 22 | 18 | 21 | 19 | 18 | 21 | 23 |
20 | San Francisco 49ers | 5-7 | 20.13 | -2 | 21 | 20 | 22 | 20 | 21 | 21 | 18 | 18 |
22 | Chicago Bears | 4-8 | 22.75 | -0.3 | 22 | 23 | 23 | 22 | 23 | 23 | 22 | 24 |
22 | Dallas Cowboys | 5-7 | 22.75 | +1.4 | 23 | 21 | 21 | 23 | 26 | 25 | 23 | 20 |
24 | New Orleans Saints | 4-8 | 24.38 | -1.1 | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 22 |
25 | Carolina Panthers | 3-9 | 25.13 | +1.6 | 26 | 26 | 26 | 26 | 24 | 22 | 25 | 26 |
26 | Cleveland Browns | 3-9 | 25.25 | 0 | 25 | 25 | 25 | 25 | 27 | 24 | 24 | 27 |
27 | New England Patriots | 3-10 | 27.5 | -0.3 | 28 | 29 | 27 | 28 | 22 | 29 | 28 | 29 |
28 | New York Jets | 3-9 | 27.75 | -0.3 | 27 | 27 | 29 | 29 | 28 | 30 | 27 | 25 |
29 | Tennessee Titans | 3-9 | 28.5 | -1.6 | 29 | 28 | 28 | 27 | 30 | 28 | 30 | 28 |
30 | Las Vegas Raiders | 2-10 | 29.63 | +1 | 31 | 30 | 30 | 31 | 29 | 27 | 29 | 30 |
31 | Jacksonville Jaguars | 2-10 | 31.38 | -0.1 | 30 | 32 | 31 | 32 | 31 | 32 | 31 | 32 |
31 | New York Giants | 2-10 | 31.38 | -0.3 | 32 | 31 | 32 | 30 | 32 | 31 | 32 | 31 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT