2024 NFL Power Rankings: Week 15 Rankings
Updated: December 10, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 15 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 14 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Lions | 12-1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Philadelphia Eagles | 11-2 | 2.25 | +0.6 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
3 | Kansas City Chiefs | 12-1 | 3.38 | +0.8 | 2 | 3 | 6 | 2 | 4 | 4 | 3 | 3 |
4 | Buffalo Bills | 10-3 | 4.13 | -1.8 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 |
5 | Minnesota Vikings | 11-2 | 4.5 | +1.1 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 4 |
6 | Pittsburgh Steelers | 10-3 | 6.25 | +0.4 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 6 |
7 | Green Bay Packers | 9-4 | 6.5 | -0.9 | 7 | 7 | 4 | 7 | 6 | 7 | 7 | 7 |
8 | Baltimore Ravens | 8-5 | 8 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
9 | Los Angeles Chargers | 8-5 | 10.25 | -0.5 | 9 | 9 | 12 | 9 | 12 | 10 | 9 | 12 |
10 | Washington Commanders | 8-5 | 10.63 | -0.4 | 10 | 11 | 11 | 12 | 9 | 12 | 10 | 10 |
11 | Denver Broncos | 8-5 | 10.88 | -0.1 | 12 | 10 | 10 | 11 | 13 | 11 | 11 | 9 |
12 | Seattle Seahawks | 8-5 | 11 | +0.9 | 13 | 13 | 9 | 10 | 11 | 9 | 12 | 11 |
13 | Los Angeles Rams | 7-6 | 13.63 | +2.9 | 14 | 15 | 15 | 13 | 10 | 13 | 14 | 15 |
14 | Houston Texans | 8-5 | 13.75 | -0.1 | 11 | 12 | 13 | 15 | 15 | 15 | 15 | 14 |
15 | Tampa Bay Buccaneers | 7-6 | 13.88 | 0 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 13 |
16 | Arizona Cardinals | 6-7 | 16.75 | -3 | 16 | 16 | 17 | 17 | 16 | 16 | 18 | 18 |
17 | Miami Dolphins | 6-7 | 17.75 | +0.6 | 17 | 19 | 16 | 18 | 20 | 17 | 16 | 19 |
17 | San Francisco 49ers | 6-7 | 17.75 | +2.4 | 18 | 17 | 18 | 19 | 18 | 18 | 17 | 17 |
19 | Indianapolis Colts | 6-7 | 18.5 | -0.3 | 20 | 18 | 20 | 16 | 19 | 20 | 19 | 16 |
20 | Cincinnati Bengals | 5-8 | 19.75 | +0.4 | 21 | 21 | 19 | 20 | 17 | 19 | 20 | 21 |
21 | Atlanta Falcons | 6-7 | 20.5 | -2.4 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 20 |
22 | New Orleans Saints | 5-8 | 23.5 | +0.9 | 22 | 23 | 23 | 23 | 25 | 25 | 25 | 22 |
23 | Chicago Bears | 4-9 | 23.88 | -1.1 | 25 | 24 | 24 | 22 | 24 | 24 | 24 | 24 |
23 | Dallas Cowboys | 5-8 | 23.88 | -1.1 | 23 | 22 | 22 | 26 | 26 | 26 | 23 | 23 |
25 | Carolina Panthers | 3-10 | 24.5 | +0.6 | 26 | 26 | 26 | 25 | 23 | 22 | 22 | 26 |
26 | Cleveland Browns | 3-10 | 25.13 | +0.1 | 24 | 25 | 25 | 24 | 27 | 23 | 26 | 27 |
27 | New England Patriots | 3-10 | 27.13 | +0.4 | 27 | 28 | 27 | 29 | 22 | 27 | 28 | 29 |
28 | New York Jets | 3-10 | 28.13 | -0.4 | 28 | 27 | 30 | 30 | 28 | 30 | 27 | 25 |
29 | Jacksonville Jaguars | 3-10 | 28.75 | +2.6 | 30 | 29 | 28 | 27 | 30 | 28 | 30 | 28 |
30 | Tennessee Titans | 3-10 | 29.88 | -1.4 | 29 | 30 | 29 | 28 | 31 | 31 | 31 | 30 |
31 | Las Vegas Raiders | 2-11 | 30.38 | -0.8 | 31 | 31 | 31 | 32 | 29 | 29 | 29 | 31 |
32 | New York Giants | 2-11 | 31.88 | -0.5 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT