2024 NFL Power Rankings: Week 16 Rankings
Updated: December 17, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 16 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 15 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 12-2 | 1.38 | +0.9 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
2 | Buffalo Bills | 11-3 | 2.13 | +2 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 2 |
3 | Detroit Lions | 12-2 | 3.5 | -2.5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 |
4 | Kansas City Chiefs | 13-1 | 3.75 | -0.4 | 2 | 3 | 6 | 1 | 6 | 5 | 4 | 3 |
5 | Minnesota Vikings | 12-2 | 4.75 | -0.3 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 |
6 | Green Bay Packers | 10-4 | 5.5 | +1 | 6 | 6 | 4 | 6 | 4 | 6 | 6 | 6 |
7 | Pittsburgh Steelers | 10-4 | 7.38 | -1.1 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 8 |
8 | Baltimore Ravens | 9-5 | 7.63 | +0.4 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 7 |
9 | Denver Broncos | 9-5 | 9.38 | +1.5 | 11 | 9 | 9 | 9 | 10 | 9 | 9 | 9 |
10 | Washington Commanders | 9-5 | 10.75 | -0.1 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 10 |
11 | Tampa Bay Buccaneers | 8-6 | 11.38 | +2.5 | 14 | 12 | 11 | 12 | 11 | 10 | 10 | 11 |
12 | Los Angeles Rams | 8-6 | 11.75 | +1.9 | 13 | 14 | 12 | 11 | 9 | 11 | 11 | 13 |
13 | Houston Texans | 9-5 | 12.5 | +1.3 | 9 | 11 | 13 | 14 | 13 | 14 | 14 | 12 |
14 | Los Angeles Chargers | 8-6 | 13.75 | -3.5 | 12 | 13 | 15 | 13 | 16 | 13 | 13 | 15 |
15 | Seattle Seahawks | 8-6 | 14.63 | -3.6 | 15 | 15 | 14 | 15 | 14 | 15 | 15 | 14 |
16 | Arizona Cardinals | 7-7 | 16 | +0.8 | 16 | 16 | 17 | 16 | 15 | 16 | 16 | 16 |
17 | Cincinnati Bengals | 6-8 | 17.5 | +2.3 | 18 | 20 | 16 | 18 | 17 | 17 | 17 | 17 |
18 | Atlanta Falcons | 7-7 | 18.63 | +1.9 | 17 | 17 | 18 | 21 | 18 | 19 | 21 | 18 |
19 | San Francisco 49ers | 6-8 | 19.5 | -1.8 | 19 | 18 | 21 | 20 | 19 | 20 | 19 | 20 |
20 | Miami Dolphins | 6-8 | 19.75 | -2 | 20 | 19 | 20 | 19 | 22 | 18 | 18 | 22 |
21 | Dallas Cowboys | 6-8 | 20.75 | +3.1 | 21 | 21 | 19 | 22 | 20 | 22 | 20 | 21 |
21 | Indianapolis Colts | 6-8 | 20.75 | -2.3 | 22 | 22 | 22 | 17 | 21 | 21 | 22 | 19 |
23 | New Orleans Saints | 5-9 | 24 | -0.5 | 23 | 23 | 23 | 25 | 26 | 23 | 26 | 23 |
24 | Chicago Bears | 4-10 | 24.25 | -0.4 | 24 | 24 | 25 | 23 | 24 | 25 | 25 | 24 |
25 | New York Jets | 4-10 | 25.75 | +2.4 | 26 | 26 | 24 | 27 | 28 | 27 | 23 | 25 |
26 | Cleveland Browns | 3-11 | 25.88 | -0.8 | 25 | 25 | 26 | 24 | 27 | 26 | 27 | 27 |
26 | Carolina Panthers | 3-11 | 25.88 | -1.4 | 28 | 27 | 27 | 26 | 25 | 24 | 24 | 26 |
28 | New England Patriots | 3-11 | 27.75 | -0.6 | 27 | 29 | 28 | 30 | 23 | 28 | 28 | 29 |
29 | Jacksonville Jaguars | 3-11 | 28.75 | 0 | 30 | 28 | 29 | 28 | 29 | 29 | 29 | 28 |
30 | Tennessee Titans | 3-11 | 30.13 | -0.3 | 29 | 30 | 30 | 29 | 31 | 31 | 31 | 30 |
31 | Las Vegas Raiders | 2-12 | 30.75 | -0.4 | 31 | 31 | 31 | 32 | 30 | 30 | 30 | 31 |
32 | New York Giants | 2-12 | 31.88 | 0 | 32 | 32 | 32 | 31 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT