2024 NFL Power Rankings: Week 3 Rankings
Updated: September 17, 2024
Throughout the 2024 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 3 of the 2024 NFL season sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 2 2024 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | Rec. | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 2-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Buffalo Bills | 2-0 | 2.75 | 3.4 | 2 | 4 | 2 | 2 | 3 | 5 | 2 | 2 |
| 3 | Houston Texans | 2-0 | 3.25 | 2.6 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 5 |
| 4 | San Francisco 49ers | 1-1 | 5.38 | -3.1 | 3 | 2 | 8 | 8 | 8 | 4 | 4 | 6 |
| 5 | Detroit Lions | 1-1 | 5.5 | -2.4 | 5 | 5 | 6 | 11 | 5 | 3 | 5 | 4 |
| 6 | Tampa Bay Buccaneers | 2-0 | 6.38 | 4.6 | 7 | 12 | 5 | 4 | 4 | 6 | 10 | 3 |
| 7 | New Orleans Saints | 2-0 | 7.88 | 13.8 | 9 | 8 | 3 | 6 | 6 | 9 | 12 | 10 |
| 8 | Philadelphia Eagles | 1-1 | 9.13 | -3.5 | 6 | 6 | 11 | 18 | 9 | 7 | 8 | 8 |
| 9 | Minnesota Vikings | 2-0 | 10.5 | 9.9 | 11 | 15 | 7 | 5 | 7 | 17 | 11 | 11 |
| 10 | Baltimore Ravens | 0-2 | 12.25 | -5.8 | 13 | 9 | 17 | 15 | 15 | 8 | 7 | 14 |
| 11 | Green Bay Packers | 1-1 | 12.38 | 3 | 15 | 10 | 12 | 12 | 11 | 11 | 19 | 9 |
| 12 | Pittsburgh Steelers | 2-0 | 12.63 | 1.5 | 12 | 14 | 15 | 10 | 12 | 16 | 15 | 7 |
| 13 | Los Angeles Chargers | 2-0 | 12.75 | 3.6 | 8 | 7 | 9 | 9 | 14 | 24 | 16 | 15 |
| 14 | Dallas Cowboys | 1-1 | 13.25 | -5.9 | 14 | 11 | 13 | 13 | 18 | 13 | 6 | 18 |
| 15 | New York Jets | 1-1 | 13.5 | 0.6 | 16 | 13 | 16 | 20 | 10 | 12 | 9 | 12 |
| 16 | Seattle Seahawks | 2-0 | 14.25 | 4.1 | 10 | 19 | 10 | 7 | 20 | 14 | 13 | 21 |
| 17 | Cincinnati Bengals | 0-2 | 16.75 | -1.6 | 18 | 16 | 18 | 22 | 16 | 10 | 18 | 16 |
| 18 | Atlanta Falcons | 1-1 | 17.5 | 4.8 | 23 | 20 | 19 | 17 | 13 | 18 | 17 | 13 |
| 19 | Cleveland Browns | 1-1 | 18.63 | 1.8 | 22 | 18 | 25 | 19 | 19 | 15 | 14 | 17 |
| 20 | Arizona Cardinals | 1-1 | 19.5 | 5.3 | 19 | 22 | 14 | 21 | 17 | 19 | 22 | 22 |
| 21 | Miami Dolphins | 1-1 | 20.75 | -10.9 | 17 | 17 | 20 | 23 | 25 | 22 | 23 | 19 |
| 22 | Chicago Bears | 1-1 | 21.38 | -5.6 | 26 | 21 | 23 | 16 | 24 | 20 | 21 | 20 |
| 23 | Las Vegas Raiders | 1-1 | 21.5 | 6.9 | 21 | 26 | 22 | 14 | 21 | 25 | 20 | 23 |
| 24 | Los Angeles Rams | 0-2 | 24 | -10.8 | 20 | 25 | 26 | 25 | 26 | 21 | 25 | 24 |
| 25 | Jacksonville Jaguars | 0-2 | 24.38 | -6 | 24 | 23 | 27 | 24 | 23 | 23 | 24 | 27 |
| 26 | Indianapolis Colts | 0-2 | 25.63 | -6.1 | 28 | 24 | 24 | 27 | 22 | 26 | 26 | 28 |
| 27 | New England Patriots | 1-1 | 25.88 | -1 | 25 | 27 | 21 | 26 | 28 | 27 | 28 | 25 |
| 28 | Washington Commanders | 1-1 | 27.63 | 0.5 | 27 | 28 | 29 | 29 | 27 | 28 | 27 | 26 |
| 29 | Tennessee Titans | 0-2 | 28.88 | -1.9 | 29 | 29 | 28 | 28 | 29 | 29 | 29 | 30 |
| 30 | Denver Broncos | 0-2 | 29.88 | -1.5 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 |
| 31 | New York Giants | 0-2 | 31 | 0 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 32 | Carolina Panthers | 0-2 | 32 | -0.3 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT