2025 NFL Power Rankings: Week 12 Rankings
Updated: November 18, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 12 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 11 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 8-2 | 1.25 | +0.6 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | Philadelphia Eagles | 8-2 | 2.63 | +0.3 | 2 | 3 | 1 | 3 | 5 | 2 | 1 | 4 |
| 3 | Indianapolis Colts | 8-2 | 3.63 | +0.5 | 4 | 2 | 3 | 4 | 8 | 3 | 3 | 2 |
| 4 | New England Patriots | 9-2 | 4.13 | +1.3 | 3 | 6 | 5 | 2 | 2 | 4 | 6 | 5 |
| 5 | Denver Broncos | 9-2 | 4.5 | +2.4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 3 |
| 6 | Seattle Seahawks | 7-3 | 5.38 | -2.4 | 7 | 4 | 6 | 7 | 3 | 6 | 4 | 6 |
| 7 | Buffalo Bills | 7-3 | 6.88 | +2.4 | 6 | 7 | 7 | 6 | 6 | 7 | 8 | 8 |
| 8 | Detroit Lions | 6-4 | 8.63 | -2.8 | 8 | 8 | 8 | 10 | 10 | 9 | 7 | 9 |
| 9 | Green Bay Packers | 6-3-1 | 9 | +1.1 | 11 | 9 | 10 | 8 | 7 | 8 | 9 | 10 |
| 10 | Tampa Bay Buccaneers | 6-4 | 11.25 | -2.3 | 10 | 12 | 9 | 9 | 12 | 11 | 14 | 13 |
| 11 | Chicago Bears | 7-3 | 12 | +2.3 | 12 | 14 | 12 | 11 | 16 | 12 | 12 | 7 |
| 12 | San Francisco 49ers | 7-4 | 12.13 | +2.3 | 9 | 10 | 11 | 15 | 15 | 10 | 13 | 14 |
| 13 | Kansas City Chiefs | 5-5 | 13.88 | -4 | 13 | 15 | 16 | 14 | 9 | 16 | 10 | 18 |
| 13 | Baltimore Ravens | 5-5 | 13.88 | +0.3 | 15 | 13 | 17 | 12 | 11 | 17 | 11 | 15 |
| 15 | Jacksonville Jaguars | 6-4 | 14.25 | +3.5 | 17 | 16 | 14 | 13 | 14 | 14 | 15 | 11 |
| 16 | Pittsburgh Steelers | 6-4 | 14.63 | +1 | 16 | 11 | 13 | 17 | 18 | 13 | 17 | 12 |
| 17 | Los Angeles Chargers | 7-4 | 15.75 | -4.9 | 14 | 17 | 15 | 16 | 17 | 15 | 16 | 16 |
| 18 | Houston Texans | 5-5 | 17.75 | -1.1 | 19 | 18 | 19 | 18 | 13 | 20 | 18 | 17 |
| 19 | Carolina Panthers | 6-5 | 18.63 | +0.4 | 18 | 19 | 18 | 19 | 19 | 18 | 19 | 19 |
| 20 | Dallas Cowboys | 4-5-1 | 20.38 | +2 | 21 | 20 | 20 | 20 | 22 | 19 | 21 | 20 |
| 21 | Minnesota Vikings | 4-6 | 20.63 | -1.6 | 20 | 21 | 21 | 21 | 20 | 21 | 20 | 21 |
| 22 | Miami Dolphins | 4-7 | 22.75 | +2.6 | 22 | 22 | 24 | 23 | 25 | 22 | 22 | 22 |
| 23 | Arizona Cardinals | 3-7 | 23 | -0.6 | 24 | 23 | 22 | 22 | 21 | 24 | 24 | 24 |
| 24 | Atlanta Falcons | 3-7 | 24.5 | -1.9 | 26 | 24 | 25 | 24 | 26 | 23 | 25 | 23 |
| 25 | Cincinnati Bengals | 3-7 | 24.63 | -0.4 | 23 | 25 | 23 | 28 | 23 | 27 | 23 | 25 |
| 26 | Washington Commanders | 3-8 | 26.38 | -1.1 | 25 | 26 | 26 | 26 | 27 | 26 | 26 | 29 |
| 27 | New York Giants | 2-9 | 27.38 | +0.4 | 28 | 27 | 28 | 27 | 30 | 25 | 27 | 27 |
| 28 | Cleveland Browns | 2-8 | 28.63 | +0.6 | 29 | 29 | 31 | 31 | 24 | 29 | 28 | 28 |
| 28 | New York Jets | 2-8 | 28.63 | 0 | 30 | 28 | 29 | 30 | 29 | 28 | 29 | 26 |
| 30 | New Orleans Saints | 2-8 | 28.88 | 0 | 27 | 30 | 27 | 29 | 28 | 30 | 30 | 30 |
| 31 | Las Vegas Raiders | 2-8 | 30.13 | -0.9 | 31 | 31 | 30 | 25 | 31 | 31 | 31 | 31 |
| 32 | Tennessee Titans | 1-9 | 32 | 0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT