2025 NFL Power Rankings: Week 2 Rankings
Updated: September 9, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 2 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 1 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 1-0 | 1.13 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Buffalo Bills | 1-0 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
3 | Green Bay Packers | 1-0 | 3.25 | 1.6 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 |
4 | Baltimore Ravens | 0-1 | 4.25 | -1.8 | 3 | 3 | 8 | 5 | 4 | 3 | 4 | 4 |
5 | Washington Commanders | 1-0 | 6.63 | 1.3 | 6 | 7 | 5 | 6 | 6 | 7 | 11 | 5 |
6 | Kansas City Chiefs | 0-1 | 6.88 | -3.5 | 5 | 5 | 10 | 8 | 8 | 5 | 7 | 7 |
7 | Los Angeles Chargers | 1-0 | 7.5 | 5.8 | 9 | 13 | 4 | 7 | 7 | 8 | 6 | 6 |
8 | Tampa Bay Buccaneers | 1-0 | 8.5 | 1.9 | 10 | 6 | 11 | 4 | 10 | 9 | 10 | 8 |
9 | Los Angeles Rams | 1-0 | 9.63 | 2 | 7 | 10 | 7 | 13 | 5 | 13 | 12 | 10 |
10 | Detroit Lions | 0-1 | 10.25 | -4.3 | 8 | 8 | 14 | 11 | 14 | 11 | 5 | 11 |
11 | Denver Broncos | 1-0 | 11.25 | -1 | 11 | 9 | 15 | 10 | 12 | 15 | 9 | 9 |
12 | Cincinnati Bengals | 1-0 | 12.38 | -1.6 | 12 | 12 | 9 | 12 | 16 | 10 | 14 | 14 |
13 | Minnesota Vikings | 1-0 | 12.63 | -0.3 | 13 | 11 | 12 | 14 | 15 | 16 | 8 | 12 |
14 | San Francisco 49ers | 1-0 | 12.88 | 0.4 | 14 | 15 | 6 | 9 | 13 | 17 | 13 | 16 |
15 | Pittsburgh Steelers | 1-0 | 13.38 | 1.1 | 15 | 16 | 13 | 17 | 9 | 6 | 16 | 15 |
16 | Houston Texans | 0-1 | 15.88 | -2.8 | 16 | 14 | 17 | 19 | 17 | 14 | 17 | 13 |
17 | Arizona Cardinals | 1-0 | 17.13 | 0.3 | 18 | 17 | 21 | 20 | 11 | 12 | 18 | 20 |
18 | Jacksonville Jaguars | 1-0 | 19.5 | 1.6 | 22 | 22 | 19 | 15 | 18 | 20 | 15 | 25 |
19 | Atlanta Falcons | 0-1 | 20.5 | 1.8 | 17 | 20 | 23 | 22 | 20 | 18 | 22 | 22 |
20 | Seattle Seahawks | 0-1 | 20.63 | -2.1 | 20 | 19 | 18 | 24 | 19 | 23 | 23 | 19 |
21 | Dallas Cowboys | 0-1 | 20.88 | -0.6 | 19 | 21 | 22 | 16 | 23 | 21 | 24 | 21 |
21 | Chicago Bears | 0-1 | 20.88 | -2.5 | 24 | 18 | 24 | 21 | 22 | 19 | 21 | 18 |
23 | Indianapolis Colts | 1-0 | 21 | 5.3 | 23 | 24 | 16 | 18 | 26 | 24 | 20 | 17 |
24 | Las Vegas Raiders | 1-0 | 21.88 | 2.5 | 21 | 23 | 20 | 23 | 24 | 22 | 19 | 23 |
25 | New York Jets | 0-1 | 25 | 1.4 | 25 | 27 | 25 | 25 | 21 | 25 | 25 | 27 |
26 | New England Patriots | 0-1 | 25.88 | -3.6 | 27 | 25 | 28 | 26 | 25 | 26 | 26 | 24 |
27 | Cleveland Browns | 0-1 | 28 | 2.6 | 29 | 30 | 26 | 27 | 27 | 28 | 29 | 28 |
28 | Tennessee Titans | 0-1 | 28.5 | 1 | 28 | 26 | 27 | 30 | 30 | 31 | 30 | 26 |
29 | New York Giants | 0-1 | 29.13 | -1.5 | 31 | 29 | 31 | 29 | 28 | 27 | 27 | 31 |
30 | Carolina Panthers | 0-1 | 29.63 | -2.4 | 30 | 31 | 29 | 31 | 29 | 30 | 28 | 29 |
31 | Miami Dolphins | 0-1 | 29.75 | -4.9 | 26 | 28 | 32 | 28 | 32 | 29 | 31 | 32 |
32 | New Orleans Saints | 0-1 | 31.38 | 0.3 | 32 | 32 | 30 | 32 | 31 | 32 | 32 | 30 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT