2025 NFL Power Rankings: Week 3 Rankings
Updated: September 16, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 3 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 2 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 2-0 | 1.5 | -0.4 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 |
2 | Buffalo Bills | 2-0 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 |
3 | Green Bay Packers | 2-0 | 2.63 | 0.6 | 3 | 4 | 1 | 3 | 3 | 3 | 1 | 3 |
4 | Baltimore Ravens | 1-1 | 4.13 | 0.1 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 |
5 | Los Angeles Chargers | 2-0 | 6.13 | 1.4 | 7 | 9 | 4 | 7 | 6 | 5 | 6 | 5 |
6 | Los Angeles Rams | 2-0 | 7.25 | 2.4 | 6 | 7 | 7 | 9 | 5 | 10 | 7 | 7 |
6 | Tampa Bay Buccaneers | 2-0 | 7.25 | 1.3 | 10 | 5 | 8 | 4 | 9 | 7 | 9 | 6 |
8 | Detroit Lions | 1-1 | 7.63 | 2.6 | 5 | 6 | 6 | 12 | 10 | 8 | 5 | 9 |
9 | Washington Commanders | 1-1 | 8.88 | -2.3 | 9 | 8 | 11 | 6 | 7 | 9 | 13 | 8 |
10 | Kansas City Chiefs | 0-2 | 9.38 | -2.5 | 8 | 11 | 13 | 11 | 8 | 6 | 8 | 10 |
11 | San Francisco 49ers | 2-0 | 11.13 | 1.8 | 11 | 13 | 9 | 8 | 12 | 14 | 10 | 12 |
12 | Indianapolis Colts | 2-0 | 12.25 | 8.8 | 14 | 12 | 10 | 10 | 11 | 17 | 11 | 13 |
13 | Denver Broncos | 1-1 | 13.13 | -1.9 | 13 | 10 | 14 | 13 | 16 | 16 | 12 | 11 |
14 | Cincinnati Bengals | 2-0 | 14.75 | -2.4 | 12 | 16 | 12 | 15 | 18 | 13 | 18 | 14 |
15 | Arizona Cardinals | 2-0 | 15.5 | 1.6 | 17 | 18 | 18 | 14 | 13 | 12 | 14 | 18 |
16 | Atlanta Falcons | 1-1 | 16.13 | 4.4 | 15 | 15 | 16 | 16 | 17 | 15 | 15 | 20 |
17 | Seattle Seahawks | 1-1 | 16.75 | 3.9 | 18 | 14 | 15 | 18 | 14 | 20 | 19 | 16 |
18 | Pittsburgh Steelers | 1-1 | 17.75 | -4.4 | 21 | 20 | 17 | 21 | 15 | 11 | 20 | 17 |
19 | Houston Texans | 0-2 | 18.75 | -2.9 | 16 | 17 | 24 | 23 | 20 | 18 | 17 | 15 |
20 | Minnesota Vikings | 1-1 | 19.75 | -7.1 | 20 | 19 | 22 | 17 | 22 | 21 | 16 | 21 |
21 | Dallas Cowboys | 1-1 | 20.38 | 0.5 | 19 | 21 | 21 | 20 | 21 | 19 | 23 | 19 |
22 | Jacksonville Jaguars | 1-1 | 21.38 | -1.9 | 23 | 23 | 19 | 19 | 19 | 22 | 22 | 24 |
23 | Las Vegas Raiders | 1-1 | 22.63 | -0.8 | 22 | 24 | 20 | 25 | 23 | 24 | 21 | 22 |
24 | New England Patriots | 1-1 | 23.75 | 2.1 | 24 | 25 | 23 | 22 | 24 | 25 | 24 | 23 |
25 | Chicago Bears | 0-2 | 24.63 | -3.8 | 26 | 22 | 25 | 24 | 26 | 23 | 25 | 26 |
26 | New York Giants | 0-2 | 27 | 2.1 | 29 | 27 | 30 | 26 | 25 | 26 | 26 | 27 |
27 | New York Jets | 0-2 | 27.13 | -2.1 | 25 | 28 | 26 | 29 | 27 | 27 | 27 | 28 |
28 | Tennessee Titans | 0-2 | 28.25 | 0.3 | 27 | 26 | 29 | 30 | 29 | 32 | 28 | 25 |
29 | Cleveland Browns | 0-2 | 29.63 | -1.6 | 30 | 31 | 27 | 28 | 31 | 29 | 30 | 31 |
30 | Carolina Panthers | 0-2 | 30.13 | -0.5 | 31 | 29 | 31 | 31 | 30 | 30 | 29 | 30 |
31 | New Orleans Saints | 0-2 | 30.25 | 1.1 | 32 | 30 | 28 | 32 | 28 | 31 | 32 | 29 |
31 | Miami Dolphins | 0-2 | 30.25 | -0.5 | 28 | 32 | 32 | 27 | 32 | 28 | 31 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT