2025 NFL Power Rankings: Week 4 Rankings
Updated: September 23, 2025
Throughout the 2025 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 4 sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 3 2025 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Eagles | 3-0 | 1.13 | 0.4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
2 | Buffalo Bills | 3-0 | 1.88 | 0.1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
3 | Los Angeles Chargers | 3-0 | 3.5 | 2.6 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 |
4 | Detroit Lions | 2-1 | 4.38 | 3.3 | 3 | 3 | 5 | 6 | 6 | 4 | 5 | 3 |
5 | Green Bay Packers | 2-1 | 5.88 | -3.3 | 5 | 6 | 7 | 5 | 5 | 8 | 4 | 7 |
6 | Tampa Bay Buccaneers | 3-0 | 6 | 1.3 | 6 | 5 | 6 | 3 | 9 | 6 | 8 | 5 |
7 | Los Angeles Rams | 2-1 | 7.88 | -0.6 | 8 | 10 | 9 | 10 | 4 | 10 | 6 | 6 |
8 | Baltimore Ravens | 1-2 | 8.25 | -4.1 | 7 | 7 | 10 | 11 | 7 | 7 | 7 | 10 |
9 | Washington Commanders | 2-1 | 9.13 | -0.3 | 10 | 8 | 11 | 7 | 8 | 9 | 12 | 8 |
10 | San Francisco 49ers | 3-0 | 10 | 1.1 | 11 | 12 | 4 | 8 | 13 | 11 | 9 | 12 |
10 | Kansas City Chiefs | 1-2 | 10 | -0.6 | 9 | 11 | 12 | 12 | 10 | 5 | 10 | 11 |
12 | Indianapolis Colts | 3-0 | 10.25 | 2 | 12 | 9 | 8 | 9 | 11 | 13 | 11 | 9 |
13 | Seattle Seahawks | 2-1 | 13.88 | 2.9 | 14 | 13 | 13 | 16 | 12 | 16 | 14 | 13 |
14 | Minnesota Vikings | 2-1 | 14.38 | 5.4 | 13 | 15 | 14 | 13 | 15 | 17 | 13 | 15 |
15 | Denver Broncos | 1-2 | 15.38 | -2.3 | 15 | 14 | 17 | 14 | 18 | 14 | 15 | 16 |
15 | Pittsburgh Steelers | 2-1 | 15.38 | 2.4 | 17 | 16 | 15 | 18 | 14 | 12 | 17 | 14 |
17 | Arizona Cardinals | 2-1 | 16.75 | -1.3 | 16 | 18 | 19 | 15 | 16 | 15 | 18 | 17 |
18 | Jacksonville Jaguars | 2-1 | 17.25 | 4.1 | 18 | 17 | 16 | 17 | 17 | 19 | 16 | 18 |
19 | Chicago Bears | 1-2 | 20.25 | 4.4 | 23 | 19 | 18 | 21 | 19 | 21 | 19 | 22 |
19 | Cincinnati Bengals | 2-1 | 20.25 | -5.5 | 20 | 20 | 24 | 19 | 20 | 18 | 22 | 19 |
21 | Atlanta Falcons | 1-2 | 22.63 | -6.5 | 19 | 22 | 23 | 27 | 23 | 20 | 20 | 27 |
22 | Houston Texans | 0-3 | 23.13 | -4.4 | 21 | 23 | 27 | 26 | 21 | 23 | 24 | 20 |
23 | Las Vegas Raiders | 1-2 | 23.75 | -1.1 | 22 | 26 | 25 | 24 | 24 | 24 | 21 | 24 |
24 | Dallas Cowboys | 1-2 | 24 | -3.6 | 24 | 24 | 22 | 23 | 28 | 22 | 26 | 23 |
24 | Cleveland Browns | 1-2 | 24 | 5.6 | 26 | 25 | 20 | 22 | 26 | 25 | 27 | 21 |
26 | Carolina Panthers | 1-2 | 24.13 | 6 | 27 | 21 | 21 | 25 | 22 | 27 | 25 | 25 |
27 | New England Patriots | 1-2 | 24.75 | -1 | 25 | 27 | 26 | 20 | 25 | 26 | 23 | 26 |
28 | New York Jets | 0-3 | 28.13 | -1 | 28 | 28 | 28 | 30 | 27 | 28 | 28 | 28 |
29 | New York Giants | 0-3 | 29.5 | -2.5 | 30 | 30 | 30 | 28 | 30 | 30 | 29 | 29 |
30 | Miami Dolphins | 0-3 | 29.88 | 0.4 | 29 | 31 | 31 | 29 | 29 | 29 | 31 | 30 |
31 | Tennessee Titans | 0-3 | 30.5 | -2.3 | 31 | 29 | 29 | 31 | 31 | 32 | 30 | 31 |
32 | New Orleans Saints | 0-3 | 31.88 | -1.6 | 32 | 32 | 32 | 32 | 32 | 31 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT