2026 NFL Power Rankings: Week 3 Rankings
Updated: September 22, 2026
Throughout the 2026 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings, sorted by their average ranking, heading into Week 3 of the 2026 NFL season. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 2 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 2-0 | 1.63 | 0.8 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| 1 | Seattle Seahawks | 2-0 | 1.63 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 |
| 3 | San Francisco 49ers | 2-0 | 3.5 | 1.9 | 3 | 7 | 1 | 3 | 3 | 3 | 3 | 5 |
| 4 | Kansas City Chiefs | 2-0 | 5 | 3.5 | 4 | 4 | 4 | 5 | 5 | 8 | 6 | 4 |
| 5 | Cincinnati Bengals | 2-0 | 5.13 | 4.3 | 9 | 3 | 7 | 4 | 6 | 4 | 5 | 3 |
| 6 | Los Angeles Rams | 1-1 | 6 | -0.1 | 5 | 8 | 5 | 8 | 4 | 5 | 4 | 9 |
| 7 | Denver Broncos | 1-1 | 8.25 | 2.5 | 8 | 6 | 11 | 9 | 8 | 6 | 12 | 6 |
| 8 | Philadelphia Eagles | 2-0 | 9 | 0.9 | 6 | 10 | 9 | 7 | 16 | 7 | 9 | 8 |
| 9 | Baltimore Ravens | 1-1 | 10 | -5.8 | 7 | 5 | 13 | 11 | 15 | 9 | 7 | 13 |
| 10 | Jacksonville Jaguars | 1-1 | 10.5 | -2.6 | 13 | 9 | 14 | 10 | 11 | 12 | 8 | 7 |
| 11 | Minnesota Vikings | 2-0 | 10.75 | 5.5 | 12 | 15 | 10 | 6 | 9 | 13 | 10 | 11 |
| 12 | New England Patriots | 1-1 | 11.38 | 1.3 | 10 | 18 | 6 | 14 | 7 | 11 | 11 | 14 |
| 13 | Chicago Bears | 1-1 | 12.5 | -6.6 | 11 | 16 | 12 | 12 | 13 | 10 | 14 | 12 |
| 14 | Detroit Lions | 1-1 | 12.88 | -0.9 | 14 | 13 | 8 | 15 | 10 | 14 | 13 | 16 |
| 15 | New Orleans Saints | 1-1 | 15.63 | 5.6 | 19 | 14 | 15 | 18 | 14 | 15 | 15 | 15 |
| 16 | Dallas Cowboys | 1-1 | 15.88 | 2.3 | 16 | 12 | 16 | 17 | 12 | 17 | 17 | 20 |
| 17 | Houston Texans | 0-2 | 16.5 | -5.8 | 15 | 11 | 17 | 24 | 18 | 18 | 19 | 10 |
| 18 | Green Bay Packers | 1-1 | 18.38 | -1 | 17 | 20 | 18 | 13 | 20 | 20 | 20 | 19 |
| 19 | New York Giants | 1-1 | 18.88 | -2.9 | 18 | 21 | 24 | 19 | 17 | 19 | 16 | 17 |
| 20 | Carolina Panthers | 1-1 | 19.38 | 5.3 | 21 | 17 | 19 | 20 | 19 | 16 | 22 | 21 |
| 21 | Las Vegas Raiders | 2-0 | 20.38 | 7.4 | 20 | 22 | 22 | 16 | 21 | 22 | 18 | 22 |
| 22 | Pittsburgh Steelers | 1-1 | 22.88 | -3.8 | 25 | 26 | 21 | 22 | 27 | 21 | 23 | 18 |
| 23 | Indianapolis Colts | 0-2 | 23 | 0.6 | 24 | 19 | 20 | 25 | 25 | 23 | 21 | 27 |
| 24 | Tampa Bay Buccaneers | 0-2 | 24.38 | -4.1 | 23 | 24 | 28 | 21 | 24 | 24 | 25 | 26 |
| 25 | Cleveland Browns | 1-1 | 24.75 | 6.5 | 29 | 23 | 23 | 28 | 22 | 26 | 24 | 23 |
| 26 | Los Angeles Chargers | 0-2 | 25.63 | -5.4 | 22 | 29 | 27 | 23 | 28 | 25 | 26 | 25 |
| 27 | New York Jets | 1-1 | 26.38 | 0.3 | 27 | 25 | 25 | 27 | 23 | 28 | 28 | 28 |
| 28 | Arizona Cardinals | 1-1 | 26.75 | -3.3 | 26 | 30 | 26 | 26 | 26 | 27 | 29 | 24 |
| 29 | Washington Commanders | 0-2 | 28.75 | -4 | 28 | 28 | 29 | 29 | 30 | 29 | 27 | 30 |
| 30 | Tennessee Titans | 0-2 | 29.75 | 0.5 | 30 | 27 | 30 | 31 | 31 | 30 | 30 | 29 |
| 31 | Atlanta Falcons | 0-2 | 30.75 | -2.1 | 31 | 31 | 31 | 30 | 29 | 31 | 31 | 32 |
| 32 | Miami Dolphins | 0-2 | 31.88 | -0.4 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT