2022 Fantasy Football WR Strength of Schedule (PPR)
A fantasy football strength of schedule (SOS) helps fantasy managers determine which teams and players have favorable (or unfavorable) schedules for the 2022 NFL season.
Based on each team's opponents for 2022 NFL season, we have tallied the average fantasy points allowed by each of those opponents to the position.
While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.
More scoring formats:
- Fantasy Strength of Schedule for WRs (Standard Scoring)
- Fantasy Strength of Schedule for WRs (PPR Scoring)
- Fantasy Strength of Schedule for WRs (Half-PPR Scoring)
More positions:
- Fantasy Football QB Strength of Schedule
- Fantasy Football RB Strength of Schedule
- Fantasy Football TE Strength of Schedule
More resources:
Rank | Team | Player | Fantasy SOS |
---|---|---|---|
1 | Philadelphia Eagles | A.J. Brown | 36.203 |
2 | New York Giants | Kenny Golladay | 35.786 |
3 | Dallas Cowboys | CeeDee Lamb | 35.313 |
4 | Carolina Panthers | D.J. Moore | 35.251 |
5 | Los Angeles Chargers | Keenan Allen | 35.125 |
6 | New Orleans Saints | Michael Thomas | 35.121 |
7 | Buffalo Bills | Stefon Diggs | 35.049 |
8 | Washington Commanders | Terry McLaurin | 35.045 |
9 | Indianapolis Colts | Michael Pittman | 34.999 |
10 | Denver Broncos | Jerry Jeudy | 34.985 |
11 | Tampa Bay Buccaneers | Mike Evans | 34.893 |
12 | Green Bay Packers | Allen Lazard | 34.743 |
13 | Seattle Seahawks | D.K. Metcalf | 34.733 |
14 | Jacksonville Jaguars | Christian Kirk | 34.683 |
15 | Houston Texans | Brandin Cooks | 34.641 |
16 | San Francisco 49ers | Deebo Samuel | 34.516 |
17 | Atlanta Falcons | Drake London | 34.484 |
18 | Las Vegas Raiders | Hunter Renfrow | 34.418 |
19 | New England Patriots | DeVante Parker | 34.19 |
20 | Chicago Bears | Darnell Mooney | 34.174 |
21 | Arizona Cardinals | DeAndre Hopkins | 34.094 |
22 | Detroit Lions | Amon-Ra St. Brown | 34.041 |
23 | Kansas City Chiefs | JuJu Smith-Schuster | 33.981 |
24 | Los Angeles Rams | Cooper Kupp | 33.955 |
25 | Cleveland Browns | Amari Cooper | 33.852 |
26 | Cincinnati Bengals | Ja'Marr Chase | 33.67 |
27 | Minnesota Vikings | Justin Jefferson | 33.564 |
28 | Tennessee Titans | Treylon Burks | 33.551 |
29 | Pittsburgh Steelers | Diontae Johnson | 33.32 |
30 | Baltimore Ravens | Rashod Bateman | 32.949 |
31 | New York Jets | Garrett Wilson | 32.913 |
32 | Miami Dolphins | Tyreek Hill | 32.798 |
Note: Fantasy SOS = Average fantasy points per game allowed of each team's 2022 opponents from Weeks 1 to 17.
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.