Cleveland Browns 2018 NFL Snap Counts
The table below shows snap counts for Cleveland Browns players for the 2018 NFL season.
More seasons:
- 2021 Cleveland Browns Snap Counts
- 2020 Cleveland Browns Snap Counts
- 2019 Cleveland Browns Snap Counts
- 2018 Cleveland Browns Snap Counts
- 2017 Cleveland Browns Snap Counts
- 2016 Cleveland Browns Snap Counts
MORE: Snap counts for all 32 NFL teams
| Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
|---|---|---|---|---|---|---|---|
| Tyrod Taylor | QB | 185 | 16.96% | 0 | 0% | 0 | 0% |
| Baker Mayfield | QB | 906 | 83.04% | 0 | 0% | 0 | 0% |
| Duke Johnson | RB | 459 | 42.07% | 0 | 0% | 12 | 2.58% |
| Nick Chubb | RB | 395 | 36.21% | 0 | 0% | 106 | 22.8% |
| Carlos Hyde | RB | 237 | 21.72% | 0 | 0% | 0 | 0% |
| Dontrell Hilliard | RB | 58 | 5.32% | 0 | 0% | 149 | 32.04% |
| Jarvis Landry | WR | 957 | 87.72% | 0 | 0% | 6 | 1.29% |
| Josh Gordon | WR | 69 | 6.32% | 0 | 0% | 0 | 0% |
| Derrick Willies | WR | 30 | 2.75% | 0 | 0% | 82 | 17.63% |
| Breshad Perriman | WR | 218 | 19.98% | 0 | 0% | 4 | 0.86% |
| Rashard Higgins | WR | 483 | 44.27% | 0 | 0% | 12 | 2.58% |
| Antonio Callaway | WR | 765 | 70.12% | 0 | 0% | 30 | 6.45% |
| Damion Ratley | WR | 176 | 16.13% | 0 | 0% | 97 | 20.86% |
| Rod Streater | WR | 23 | 2.11% | 0 | 0% | 41 | 8.82% |
| David Njoku | TE | 871 | 79.84% | 0 | 0% | 0 | 0% |
| Orson Charles | TE | 173 | 15.86% | 0 | 0% | 265 | 56.99% |
| Darren Fells | TE | 420 | 38.5% | 0 | 0% | 186 | 40% |
| Seth Devalve | TE | 98 | 8.98% | 0 | 0% | 170 | 36.56% |
| Desmond Harrison | T | 595 | 54.54% | 0 | 0% | 23 | 4.95% |
| Greg Robinson | T | 498 | 45.65% | 0 | 0% | 60 | 12.9% |
| Austin Corbett | T | 14 | 1.28% | 0 | 0% | 42 | 9.03% |
| Chris Hubbard | G | 1091 | 100% | 0 | 0% | 60 | 12.9% |
| Kevin Zeitler | G | 1091 | 100% | 0 | 0% | 60 | 12.9% |
| Joel Bitonio | G | 1091 | 100% | 0 | 0% | 60 | 12.9% |
| Kyle Kalis | G | 1 | 0.09% | 0 | 0% | 10 | 2.15% |
| Earl Watford | G | 6 | 0.55% | 0 | 0% | 51 | 10.97% |
| J.C. Tretter | C | 1091 | 100% | 0 | 0% | 0 | 0% |
| Emmanuel Ogbah | DE | 0 | 0% | 806 | 68.48% | 123 | 26.45% |
| Myles Garrett | DE | 0 | 0% | 1012 | 85.98% | 82 | 17.63% |
| Chris Smith | DE | 0 | 0% | 336 | 28.55% | 22 | 4.73% |
| Chad Thomas | DE | 0 | 0% | 22 | 1.87% | 0 | 0% |
| Larry Ogunjobi | DT | 0 | 0% | 930 | 79.01% | 62 | 13.33% |
| Trevon Coley | DT | 0 | 0% | 614 | 52.17% | 77 | 16.56% |
| Brian Price | DT | 0 | 0% | 193 | 16.4% | 3 | 0.65% |
| Anthony Zettel | DT | 0 | 0% | 158 | 13.42% | 71 | 15.27% |
| Devaroe Lawrence | DT | 0 | 0% | 2 | 0.17% | 0 | 0% |
| Carl Davis | NT | 0 | 0% | 31 | 2.63% | 8 | 1.72% |
| Joe Schobert | LB | 0 | 0% | 897 | 76.21% | 46 | 9.89% |
| Jamie Collins | LB | 0 | 0% | 1067 | 90.65% | 47 | 10.11% |
| Genard Avery | LB | 0 | 0% | 684 | 58.11% | 90 | 19.35% |
| James Burgess | LB | 0 | 0% | 76 | 6.46% | 31 | 6.67% |
| Tanner Vallejo | LB | 0 | 0% | 145 | 12.32% | 275 | 59.14% |
| Christian Kirksey | LB | 0 | 0% | 474 | 40.27% | 19 | 4.09% |
| D'Juan Hines | LB | 0 | 0% | 0 | 0% | 239 | 51.4% |
| Ray-Ray Armstrong | LB | 0 | 0% | 26 | 2.21% | 139 | 29.89% |
| Xavier Woodson-Luster | LB | 0 | 0% | 0 | 0% | 42 | 9.03% |
| T.J. Carrie | CB | 0 | 0% | 907 | 77.06% | 197 | 42.37% |
| Terrance Mitchell | CB | 0 | 0% | 445 | 37.81% | 30 | 6.45% |
| Denzel Ward | CB,DB | 0 | 0% | 841 | 71.45% | 54 | 11.61% |
| Jeremiah McKinnon | CB | 0 | 0% | 0 | 0% | 25 | 5.38% |
| Denzel Rice | CB | 0 | 0% | 35 | 2.97% | 172 | 36.99% |
| Juston Burris | CB | 0 | 0% | 0 | 0% | 69 | 14.84% |
| Tavierre Thomas | CB | 0 | 0% | 17 | 1.44% | 191 | 41.08% |
| Phillip Gaines | CB | 0 | 0% | 41 | 3.48% | 55 | 11.83% |
| E.J. Gaines | CB | 0 | 0% | 181 | 15.38% | 30 | 6.45% |
| Jabrill Peppers | SS | 0 | 0% | 764 | 64.91% | 282 | 60.65% |
| Derrick Kindred | SS | 0 | 0% | 497 | 42.23% | 304 | 65.38% |
| Damarious Randall | FS | 0 | 0% | 1083 | 92.01% | 25 | 5.38% |
| Briean Boddy-Calhoun | FS | 0 | 0% | 656 | 55.73% | 250 | 53.76% |
| Jermaine Whitehead | FS | 0 | 0% | 6 | 0.51% | 92 | 19.78% |
| Charley Hughlett | LS | 0 | 0% | 0 | 0% | 146 | 31.4% |
| Zane Gonzalez | K | 0 | 0% | 0 | 0% | 19 | 4.09% |
| Greg Joseph | K | 0 | 0% | 0 | 0% | 120 | 25.81% |
| Britton Colquitt | P | 0 | 0% | 0 | 0% | 147 | 31.61% |
| Stats via Pro Football Reference | |||||||
More Cleveland Browns pages:
- Cleveland Browns Mock Draft Roundup
- Cleveland Browns NFL Power Rankings Roundup
- Cleveland Browns Franchise Stat Leaders
- Cleveland Browns Draft History
- Cleveland Browns Schedule
- Cleveland Browns Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
