Cleveland Browns 2019 NFL Snap Counts
The table below shows snap counts for Cleveland Browns players for the 2019 NFL season.
More seasons:
- 2021 Cleveland Browns Snap Counts
- 2020 Cleveland Browns Snap Counts
- 2019 Cleveland Browns Snap Counts
- 2018 Cleveland Browns Snap Counts
- 2017 Cleveland Browns Snap Counts
- 2016 Cleveland Browns Snap Counts
MORE: Snap counts for all 32 NFL teams
Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
---|---|---|---|---|---|---|---|
Baker Mayfield | QB | 1034 | 99.04% | 0 | 0% | 0 | 0% |
Garrett Gilbert | QB | 8 | 0.77% | 0 | 0% | 0 | 0% |
Kareem Hunt | RB | 309 | 29.6% | 0 | 0% | 0 | 0% |
Nick Chubb | RB | 715 | 68.49% | 0 | 0% | 0 | 0% |
D'Ernest Johnson | RB | 45 | 4.31% | 1 | 0.09% | 238 | 55.22% |
Dontrell Hilliard | RB | 129 | 12.36% | 1 | 0.09% | 223 | 51.74% |
Odell Beckham Jr. | WR | 993 | 95.11% | 0 | 0% | 1 | 0.23% |
Jarvis Landry | WR | 976 | 93.49% | 0 | 0% | 23 | 5.34% |
Damion Ratley | WR | 258 | 24.71% | 0 | 0% | 79 | 18.33% |
Antonio Callaway | WR | 151 | 14.46% | 0 | 0% | 0 | 0% |
KhaDarel Hodge | WR | 129 | 12.36% | 1 | 0.09% | 260 | 60.32% |
Taywan Taylor | WR | 29 | 2.78% | 0 | 0% | 23 | 5.34% |
Rashard Higgins | WR | 172 | 16.48% | 1 | 0.09% | 14 | 3.25% |
Stephen Carlson | TE | 204 | 19.54% | 0 | 0% | 113 | 26.22% |
Pharaoh Brown | TE | 174 | 16.67% | 1 | 0.09% | 134 | 31.09% |
Demetrius Harris | TE | 550 | 52.68% | 1 | 0.09% | 116 | 26.91% |
Ricky Seals-Jones | TE | 243 | 23.28% | 0 | 0% | 49 | 11.37% |
David Njoku | TE | 99 | 9.48% | 0 | 0% | 0 | 0% |
Greg Robinson | T | 863 | 82.66% | 0 | 0% | 60 | 13.92% |
Chris Hubbard | T | 894 | 85.63% | 0 | 0% | 50 | 11.6% |
Drew Forbes | T | 0 | 0% | 0 | 0% | 9 | 2.09% |
Kendall Lamm | T | 82 | 7.85% | 0 | 0% | 12 | 2.78% |
Wyatt Teller | T | 559 | 53.54% | 0 | 0% | 63 | 14.62% |
Eric Kush | G | 439 | 42.05% | 0 | 0% | 65 | 15.08% |
Joel Bitonio | G | 1042 | 99.81% | 0 | 0% | 65 | 15.08% |
Justin McCray | G | 322 | 30.84% | 0 | 0% | 56 | 12.99% |
J.C. Tretter | C | 1042 | 99.81% | 0 | 0% | 49 | 11.37% |
Austin Corbett | C | 1 | 0.1% | 0 | 0% | 10 | 2.32% |
Olivier Vernon | DE | 0 | 0% | 509 | 47.57% | 46 | 10.67% |
Myles Garrett | DE | 0 | 0% | 546 | 51.03% | 44 | 10.21% |
Rob McCray | DE | 0 | 0% | 25 | 2.34% | 2 | 0.46% |
Bryan Cox Jr. | DE | 0 | 0% | 197 | 18.41% | 15 | 3.48% |
Chris Smith | DE | 0 | 0% | 144 | 13.46% | 7 | 1.62% |
Chad Thomas | DE | 0 | 0% | 465 | 43.46% | 52 | 12.06% |
Larry Ogunjobi | DT | 0 | 0% | 779 | 72.8% | 65 | 15.08% |
Sheldon Richardson | DT | 0 | 0% | 775 | 72.43% | 63 | 14.62% |
Devaroe Lawrence | DT | 0 | 0% | 223 | 20.84% | 18 | 4.18% |
Daniel Ekuale | DT | 0 | 0% | 116 | 10.84% | 12 | 2.78% |
Justin Zimmer | DT | 0 | 0% | 30 | 2.8% | 3 | 0.7% |
Eli Ankou | DT | 0 | 0% | 178 | 16.64% | 13 | 3.02% |
Brandin Bryant | DT | 0 | 0% | 42 | 3.93% | 4 | 0.93% |
Joe Schobert | LB | 0 | 0% | 1059 | 98.97% | 88 | 20.42% |
Mack Wilson | LB | 0 | 0% | 944 | 88.22% | 127 | 29.47% |
Christian Kirksey | LB | 0 | 0% | 112 | 10.47% | 8 | 1.86% |
Porter Gustin | LB | 0 | 0% | 225 | 21.03% | 57 | 13.23% |
Adarius Taylor | LB | 0 | 0% | 60 | 5.61% | 312 | 72.39% |
Tae Davis | LB | 0 | 0% | 0 | 0% | 143 | 33.18% |
Malik Jefferson | LB | 0 | 0% | 1 | 0.09% | 116 | 26.91% |
Sione Takitaki | LB | 0 | 0% | 105 | 9.81% | 245 | 56.84% |
Willie Harvey | LB | 0 | 0% | 0 | 0% | 17 | 3.94% |
Genard Avery | LB | 0 | 0% | 5 | 0.47% | 0 | 0% |
Terrance Mitchell | CB | 0 | 0% | 330 | 30.84% | 88 | 20.42% |
Greedy Williams | CB | 0 | 0% | 680 | 63.55% | 26 | 6.03% |
Denzel Ward | CB | 0 | 0% | 748 | 69.91% | 56 | 12.99% |
T.J. Carrie | CB | 0 | 0% | 678 | 63.36% | 72 | 16.71% |
Tavierre Thomas | CB | 0 | 0% | 3 | 0.28% | 361 | 83.76% |
Juston Burris | CB | 0 | 0% | 409 | 38.22% | 139 | 32.25% |
Robert Jackson | CB | 0 | 0% | 1 | 0.09% | 37 | 8.58% |
Morgan Burnett | SS | 0 | 0% | 368 | 34.39% | 26 | 6.03% |
J.T. Hassell | SS | 0 | 0% | 14 | 1.31% | 53 | 12.3% |
Damarious Randall | FS | 0 | 0% | 724 | 67.66% | 30 | 6.96% |
Sheldrick Redwine | FS | 0 | 0% | 373 | 34.86% | 149 | 34.57% |
Jermaine Whitehead | FS | 0 | 0% | 502 | 46.92% | 66 | 15.31% |
Eric Murray | FS | 0 | 0% | 362 | 33.83% | 84 | 19.49% |
Charley Hughlett | LS | 0 | 0% | 0 | 0% | 130 | 30.16% |
Austin Seibert | K | 0 | 0% | 0 | 0% | 140 | 32.48% |
Jamie Gillan | P | 0 | 0% | 0 | 0% | 134 | 31.09% |
Stats via Pro Football Reference |
More Cleveland Browns pages:
- Cleveland Browns Mock Draft Roundup
- Cleveland Browns NFL Power Rankings Roundup
- Cleveland Browns Franchise Stat Leaders
- Cleveland Browns Draft History
- Cleveland Browns Schedule
- Cleveland Browns Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.