Cleveland Browns 2021 NFL Snap Counts
The table below shows snap counts for Cleveland Browns players for the 2021 NFL season.
More seasons:
- 2021 Cleveland Browns Snap Counts
- 2020 Cleveland Browns Snap Counts
- 2019 Cleveland Browns Snap Counts
- 2018 Cleveland Browns Snap Counts
- 2017 Cleveland Browns Snap Counts
- 2016 Cleveland Browns Snap Counts
MORE: Snap counts for all 32 NFL teams
| Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
|---|---|---|---|---|---|---|---|
| Baker Mayfield | QB | 877 | 79.22% | 0 | 0% | 0 | 0% |
| Nick Mullens | QB | 56 | 5.06% | 0 | 0% | 0 | 0% |
| Case Keenum | QB | 174 | 15.72% | 0 | 0% | 0 | 0% |
| Nick Chubb | RB | 482 | 43.54% | 0 | 0% | 0 | 0% |
| Kareem Hunt | RB | 234 | 21.14% | 0 | 0% | 0 | 0% |
| D'Ernest Johnson | RB | 331 | 29.9% | 0 | 0% | 146 | 34.35% |
| Demetric Felton | RB | 130 | 11.74% | 0 | 0% | 201 | 47.29% |
| John Kelly | RB | 3 | 0.27% | 0 | 0% | 29 | 6.82% |
| Andy Janovich | FB | 92 | 8.31% | 0 | 0% | 161 | 37.88% |
| Johnny Stanton | FB | 14 | 1.26% | 0 | 0% | 29 | 6.82% |
| Ja'Marcus Bradley | WR | 79 | 7.14% | 0 | 0% | 53 | 12.47% |
| Odell Beckham Jr. | WR | 290 | 26.2% | 0 | 0% | 0 | 0% |
| Jarvis Landry | WR | 533 | 48.15% | 0 | 0% | 0 | 0% |
| Donovan Peoples-Jones | WR | 699 | 63.14% | 0 | 0% | 42 | 9.88% |
| Anthony Schwartz | WR | 295 | 26.65% | 0 | 0% | 52 | 12.24% |
| Jojo Natson | WR | 10 | 0.9% | 0 | 0% | 20 | 4.71% |
| Rashard Higgins | WR | 509 | 45.98% | 0 | 0% | 0 | 0% |
| Lawrence Cager | WR | 1 | 0.09% | 0 | 0% | 0 | 0% |
| Austin Hooper | TE | 717 | 64.77% | 0 | 0% | 9 | 2.12% |
| David Njoku | TE | 670 | 60.52% | 0 | 0% | 0 | 0% |
| Harrison Bryant | TE | 402 | 36.31% | 0 | 0% | 174 | 40.94% |
| Jordan Franks | TE | 9 | 0.81% | 0 | 0% | 11 | 2.59% |
| Miller Forristall | TE | 11 | 0.99% | 0 | 0% | 18 | 4.24% |
| Jack Conklin | T | 361 | 32.61% | 0 | 0% | 22 | 5.18% |
| Chris Hubbard | T | 39 | 3.52% | 0 | 0% | 3 | 0.71% |
| Jedrick Wills Jr. | T | 763 | 68.93% | 0 | 0% | 24 | 5.65% |
| James Hudson | T | 303 | 27.37% | 0 | 0% | 43 | 10.12% |
| Alex Taylor | T | 0 | 0% | 0 | 0% | 6 | 1.41% |
| Joel Bitonio | G | 1107 | 100% | 0 | 0% | 61 | 14.35% |
| Wyatt Teller | G | 1107 | 100% | 0 | 0% | 61 | 14.35% |
| Hjalte Froholdt | G | 0 | 0% | 0 | 0% | 18 | 4.24% |
| Michael Dunn | G | 128 | 11.56% | 0 | 0% | 50 | 11.76% |
| Blake Hance | G | 644 | 58.18% | 0 | 0% | 61 | 14.35% |
| J.C. Tretter | C | 1039 | 93.86% | 0 | 0% | 30 | 7.06% |
| Nick Harris | C | 68 | 6.14% | 0 | 0% | 43 | 10.12% |
| Jadeveon Clowney | DE | 0 | 0% | 677 | 60.45% | 44 | 10.35% |
| Myles Garrett | DE | 0 | 0% | 865 | 77.23% | 53 | 12.47% |
| Takkarist McKinley | DE | 0 | 0% | 319 | 28.48% | 17 | 4% |
| Porter Gustin | DE | 0 | 0% | 134 | 11.96% | 83 | 19.53% |
| Ifeadi Odenigbo | DE | 0 | 0% | 163 | 14.55% | 42 | 9.88% |
| Joe Jackson | DE | 0 | 0% | 160 | 14.29% | 48 | 11.29% |
| Curtis Weaver | DE | 0 | 0% | 6 | 0.54% | 0 | 0% |
| Malik McDowell | DT | 0 | 0% | 646 | 57.68% | 27 | 6.35% |
| Malik Jackson | DT | 0 | 0% | 647 | 57.77% | 26 | 6.12% |
| Jordan Elliott | DT | 0 | 0% | 464 | 41.43% | 50 | 11.76% |
| Sheldon Day | DT | 0 | 0% | 234 | 20.89% | 15 | 3.53% |
| Tommy Togiai | DT | 0 | 0% | 124 | 11.07% | 15 | 3.53% |
| Andrew Billings | DT | 0 | 0% | 72 | 6.43% | 12 | 2.82% |
| Josiah Bronson | DT | 0 | 0% | 7 | 0.63% | 2 | 0.47% |
| Anthony Walker | LB | 0 | 0% | 701 | 62.59% | 78 | 18.35% |
| Jeremiah Owusu-Koramoah | LB | 0 | 0% | 598 | 53.39% | 105 | 24.71% |
| Sione Takitaki | LB | 0 | 0% | 285 | 25.45% | 234 | 55.06% |
| Malcolm Smith | LB | 0 | 0% | 424 | 37.86% | 59 | 13.88% |
| Jacob Phillips | LB | 0 | 0% | 123 | 10.98% | 24 | 5.65% |
| Mack Wilson | LB | 0 | 0% | 194 | 17.32% | 180 | 42.35% |
| Elijah Lee | LB | 0 | 0% | 73 | 6.52% | 335 | 78.82% |
| Tony Fields | LB | 0 | 0% | 0 | 0% | 127 | 29.88% |
| Willie Harvey | LB | 0 | 0% | 0 | 0% | 31 | 7.29% |
| Greg Newsome II | CB | 0 | 0% | 691 | 61.7% | 63 | 14.82% |
| Denzel Ward | CB | 0 | 0% | 856 | 76.43% | 49 | 11.53% |
| Troy Hill | CB | 0 | 0% | 534 | 47.68% | 41 | 9.65% |
| A.J. Green | CB | 0 | 0% | 176 | 15.71% | 189 | 44.47% |
| Greedy Williams | CB | 0 | 0% | 590 | 52.68% | 60 | 14.12% |
| Herb Miller | CB | 0 | 0% | 9 | 0.8% | 140 | 32.94% |
| Brian Allen | CB | 0 | 0% | 0 | 0% | 24 | 5.65% |
| Tim Harris | CB | 0 | 0% | 2 | 0.18% | 11 | 2.59% |
| M.J. Stewart | SS | 0 | 0% | 327 | 29.2% | 217 | 51.06% |
| Grant Delpit | SS | 0 | 0% | 599 | 53.48% | 172 | 40.47% |
| Jovante Moffatt | SS | 0 | 0% | 54 | 4.82% | 65 | 15.29% |
| Ronnie Harrison | SS | 0 | 0% | 584 | 52.14% | 28 | 6.59% |
| John Johnson | FS | 0 | 0% | 905 | 80.8% | 92 | 21.65% |
| Richard LeCounte | FS | 0 | 0% | 76 | 6.79% | 105 | 24.71% |
| Adrian Colbert | FS | 0 | 0% | 2 | 0.18% | 45 | 10.59% |
| Tedric Thompson | FS | 0 | 0% | 0 | 0% | 3 | 0.71% |
| Charley Hughlett | LS | 0 | 0% | 0 | 0% | 130 | 30.59% |
| Chase McLaughlin | K | 0 | 0% | 0 | 0% | 127 | 29.88% |
| Chris Naggar | K | 0 | 0% | 0 | 0% | 8 | 1.88% |
| Dustin Colquitt | P | 0 | 0% | 0 | 0% | 42 | 9.88% |
| Jamie Gillan | P | 0 | 0% | 0 | 0% | 88 | 20.71% |
| Stats via Pro Football Reference | |||||||
More Cleveland Browns pages:
- Cleveland Browns Mock Draft Roundup
- Cleveland Browns NFL Power Rankings Roundup
- Cleveland Browns Franchise Stat Leaders
- Cleveland Browns Draft History
- Cleveland Browns Schedule
- Cleveland Browns Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
