Cleveland Browns 2020 NFL Snap Counts
The table below shows snap counts for Cleveland Browns players for the 2020 NFL season.
More seasons:
- 2021 Cleveland Browns Snap Counts
- 2020 Cleveland Browns Snap Counts
- 2019 Cleveland Browns Snap Counts
- 2018 Cleveland Browns Snap Counts
- 2017 Cleveland Browns Snap Counts
- 2016 Cleveland Browns Snap Counts
MORE: Snap counts for all 32 NFL teams
| Player | Pos. | Off. Snaps | Pct. | Def. Snaps | Pct. | S/T Snaps | Pct. |
|---|---|---|---|---|---|---|---|
| Baker Mayfield | QB | 1046 | 98.59% | 0 | 0% | 0 | 0% |
| Case Keenum | QB | 15 | 1.41% | 0 | 0% | 1 | 0.24% |
| Kareem Hunt | RB | 548 | 51.65% | 0 | 0% | 0 | 0% |
| Nick Chubb | RB | 410 | 38.64% | 0 | 0% | 0 | 0% |
| Dontrell Hilliard | RB | 22 | 2.07% | 0 | 0% | 74 | 17.58% |
| D'Ernest Johnson | RB | 81 | 7.63% | 0 | 0% | 149 | 35.39% |
| Andy Janovich | FB | 171 | 16.12% | 0 | 0% | 222 | 52.73% |
| Johnny Stanton | FB | 12 | 1.13% | 0 | 0% | 9 | 2.14% |
| Marvin Hall | WR | 74 | 6.97% | 0 | 0% | 0 | 0% |
| Odell Beckham Jr. | WR | 316 | 29.78% | 0 | 0% | 0 | 0% |
| Jarvis Landry | WR | 699 | 65.88% | 0 | 0% | 0 | 0% |
| KhaDarel Hodge | WR | 291 | 27.43% | 0 | 0% | 85 | 20.19% |
| Donovan Peoples-Jones | WR | 268 | 25.26% | 0 | 0% | 93 | 22.09% |
| Rashard Higgins | WR | 502 | 47.31% | 0 | 0% | 17 | 4.04% |
| Ja'Marcus Bradley | WR | 92 | 8.67% | 0 | 0% | 1 | 0.24% |
| Taywan Taylor | WR | 22 | 2.07% | 0 | 0% | 0 | 0% |
| Jojo Natson | WR | 9 | 0.85% | 0 | 0% | 24 | 5.7% |
| Derrick Willies | WR | 3 | 0.28% | 0 | 0% | 0 | 0% |
| Austin Hooper | TE | 684 | 64.47% | 0 | 0% | 2 | 0.48% |
| Harrison Bryant | TE | 591 | 55.7% | 0 | 0% | 128 | 30.4% |
| Stephen Carlson | TE | 88 | 8.29% | 0 | 0% | 336 | 79.81% |
| David Njoku | TE | 410 | 38.64% | 0 | 0% | 0 | 0% |
| Jack Conklin | T | 1000 | 94.25% | 0 | 0% | 51 | 12.11% |
| Jedrick Wills Jr. | T | 958 | 90.29% | 0 | 0% | 68 | 16.15% |
| Chris Hubbard | T | 291 | 27.43% | 0 | 0% | 52 | 12.35% |
| Kendall Lamm | T | 114 | 10.74% | 0 | 0% | 68 | 16.15% |
| Alex Taylor | T | 0 | 0% | 0 | 0% | 4 | 0.95% |
| Michael Dunn | T | 1 | 0.09% | 0 | 0% | 23 | 5.46% |
| Wyatt Teller | G,T | 695 | 65.5% | 0 | 0% | 50 | 11.88% |
| Joel Bitonio | G | 1061 | 100% | 0 | 0% | 55 | 13.06% |
| Evan Brown | C,G | 0 | 0% | 0 | 0% | 17 | 4.04% |
| J.C. Tretter | C | 1061 | 100% | 0 | 0% | 17 | 4.04% |
| Javon Patterson | C | 0 | 0% | 0 | 0% | 4 | 0.95% |
| Nick Harris | C | 144 | 13.57% | 0 | 0% | 56 | 13.3% |
| Olivier Vernon | DE | 0 | 0% | 804 | 74.65% | 67 | 15.91% |
| Myles Garrett | DE | 0 | 0% | 757 | 70.29% | 60 | 14.25% |
| Porter Gustin | DE,LB | 0 | 0% | 326 | 30.27% | 86 | 20.43% |
| Adrian Clayborn | DE | 0 | 0% | 404 | 37.51% | 14 | 3.33% |
| Joe Jackson | DE | 0 | 0% | 71 | 6.59% | 1 | 0.24% |
| Cameron Malveaux | DE | 0 | 0% | 18 | 1.67% | 2 | 0.48% |
| Larry Ogunjobi | DT | 0 | 0% | 642 | 59.61% | 50 | 11.88% |
| Sheldon Richardson | DT | 0 | 0% | 798 | 74.09% | 61 | 14.49% |
| Jordan Elliott | DT | 0 | 0% | 307 | 28.51% | 11 | 2.61% |
| Vincent Taylor | DT | 0 | 0% | 206 | 19.13% | 35 | 8.31% |
| B.J. Goodson | LB | 0 | 0% | 847 | 78.64% | 69 | 16.39% |
| Sione Takitaki | LB | 0 | 0% | 434 | 40.3% | 223 | 52.97% |
| Elijah Lee | LB | 0 | 0% | 4 | 0.37% | 148 | 35.15% |
| Jacob Phillips | LB | 0 | 0% | 169 | 15.69% | 83 | 19.71% |
| Mack Wilson | LB | 0 | 0% | 372 | 34.54% | 3 | 0.71% |
| Malcolm Smith | LB | 0 | 0% | 558 | 51.81% | 83 | 19.71% |
| Tae Davis | LB | 0 | 0% | 25 | 2.32% | 215 | 51.07% |
| Kevin Johnson | CB | 0 | 0% | 575 | 53.39% | 32 | 7.6% |
| Terrance Mitchell | CB | 0 | 0% | 1070 | 99.35% | 0 | 0% |
| Denzel Ward | CB | 0 | 0% | 775 | 71.96% | 54 | 12.83% |
| Tavierre Thomas | CB | 0 | 0% | 203 | 18.85% | 340 | 80.76% |
| M.J. Stewart | CB | 0 | 0% | 229 | 21.26% | 246 | 58.43% |
| Robert Jackson | CB | 0 | 0% | 73 | 6.78% | 132 | 31.35% |
| A.J. Green | CB | 0 | 0% | 1 | 0.09% | 10 | 2.38% |
| Ronnie Harrison | SS | 0 | 0% | 325 | 30.18% | 61 | 14.49% |
| Karl Joseph | SS | 0 | 0% | 659 | 61.19% | 106 | 25.18% |
| Jovante Moffatt | SS | 0 | 0% | 1 | 0.09% | 99 | 23.52% |
| Elijah Benton | SS | 0 | 0% | 0 | 0% | 7 | 1.66% |
| Montrel Meander | SS | 0 | 0% | 0 | 0% | 45 | 10.69% |
| Andrew Sendejo | S | 0 | 0% | 918 | 85.24% | 131 | 31.12% |
| Sheldrick Redwine | FS | 0 | 0% | 275 | 25.53% | 180 | 42.76% |
| Charley Hughlett | LS | 1 | 0.09% | 0 | 0% | 128 | 30.4% |
| Cody Parkey | K | 1 | 0.09% | 0 | 0% | 150 | 35.63% |
| Austin Seibert | K | 0 | 0% | 0 | 0% | 4 | 0.95% |
| Jamie Gillan | P | 1 | 0.09% | 0 | 0% | 129 | 30.64% |
| Stats via Pro Football Reference | |||||||
More Cleveland Browns pages:
- Cleveland Browns Mock Draft Roundup
- Cleveland Browns NFL Power Rankings Roundup
- Cleveland Browns Franchise Stat Leaders
- Cleveland Browns Draft History
- Cleveland Browns Schedule
- Cleveland Browns Tickets
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- 2022 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
