NFL Futures - Super Bowl 56 Odds
NEW: SUPER BOWL 57 ODDS
The 2021 NFL season kicks off with a matchup between the Tampa Bay Buccaneers and Dallas Cowboys on Thursday, September 9th.
Can Tom Brady and the Bucs repeat as Super Bowl champions?
Super Bowl LVI will be played at SoFi Stadium in Inglewood, CA on February 13, 2022 and current odds from Bovada project a Super Bowl rematch from last year with the Bucs and Kansas City Chiefs favored in the NFC and AFC, respectively.
The table below ranks all times by current Super Bowl odds and you can see how the line has moved recently.
* Note: Negative number in Change field denotes improved Super Bowl 56 odds; positive number in Change field denotes worse Super Bowl 56 odds.
Rank | Team | Change | 11/18 | 10/27 | 9/4 | 8/6 | 7/21 | 6/21 | 6/6 |
---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Bills | 100 | 600 | 500 | 1100 | 1300 | 1200 | 1200 | 1200 |
2 | Tampa Bay Buccaneers | 150 | 650 | 500 | 650 | 625 | 650 | 600 | 600 |
3 | Los Angeles Rams | 50 | 800 | 750 | 1200 | 1400 | 1200 | 1200 | 1200 |
3 | Dallas Cowboys | -300 | 800 | 1100 | 3000 | 2800 | 3000 | 3000 | 3000 |
5 | Green Bay Packers | -150 | 850 | 1000 | 1200 | 1200 | 1800 | 1600 | 1600 |
6 | Arizona Cardinals | 300 | 1100 | 800 | 4000 | 3800 | 3800 | 4000 | 4000 |
6 | Kansas City Chiefs | -100 | 1100 | 1200 | 450 | 500 | 500 | 500 | 500 |
8 | Tennessee Titans | -400 | 1200 | 1600 | 3000 | 2500 | 2800 | 2500 | 2500 |
9 | Baltimore Ravens | 200 | 1400 | 1200 | 1400 | 1400 | 1400 | 1600 | 1600 |
10 | Los Angeles Chargers | 500 | 2500 | 2000 | 3000 | 3000 | 3000 | 2800 | 2800 |
10 | New England Patriots | -5500 | 2500 | 8000 | 3500 | 2500 | 2500 | 2800 | 2800 |
12 | Cleveland Browns | 1500 | 4000 | 2500 | 1600 | 1600 | 1600 | 1600 | 1600 |
13 | Cincinnati Bengals | 2000 | 5000 | 3000 | 12500 | 10000 | 10000 | 10000 | 10000 |
14 | Las Vegas Raiders | 3000 | 6000 | 3000 | 7000 | 8000 | 8000 | 7500 | 7000 |
14 | New Orleans Saints | 2500 | 6000 | 3500 | 3000 | 3000 | 3000 | 3000 | 3000 |
14 | Indianapolis Colts | -500 | 6000 | 6500 | 4000 | 2800 | 2500 | 2200 | 2200 |
17 | Minnesota Vikings | 3000 | 8000 | 5000 | 4000 | 4000 | 4000 | 5000 | 4500 |
17 | San Francisco 49ers | 500 | 8000 | 7500 | 1300 | 1300 | 1300 | 1300 | 1300 |
17 | Pittsburgh Steelers | 500 | 8000 | 7500 | 4000 | 4500 | 4500 | 4500 | 4500 |
17 | Seattle Seahawks | -2000 | 8000 | 10000 | 2200 | 2600 | 2600 | 2500 | 2200 |
21 | Denver Broncos | -5000 | 10000 | 15000 | 3500 | 2200 | 2200 | 2200 | 2500 |
21 | Philadelphia Eagles | -10000 | 10000 | 20000 | 9000 | 9000 | 9000 | 9000 | 8000 |
23 | Carolina Panthers | 0 | 15000 | 15000 | 8000 | 8000 | 8000 | 6000 | 7000 |
24 | Washington Football Team | 0 | 30000 | 30000 | 4500 | 4500 | 4500 | 5000 | 5000 |
25 | Atlanta Falcons | 35000 | 50000 | 15000 | 8000 | 8000 | 10000 | 7500 | 5500 |
25 | Chicago Bears | 25000 | 50000 | 25000 | 6000 | 6000 | 6600 | 5000 | 5000 |
25 | Miami Dolphins | 0 | 50000 | 50000 | 3500 | 3300 | 3500 | 3300 | 3300 |
25 | New York Giants | 0 | 50000 | 50000 | 8500 | 8500 | 8500 | 9000 | 8000 |
25 | Jacksonville Jaguars | -50000 | 50000 | 100000 | 10000 | 10000 | 10000 | 10000 | 10000 |
30 | New York Jets | 50000 | 250000 | 200000 | 12500 | 10000 | 10000 | 10000 | 10000 |
31 | Detroit Lions | 300000 | 500000 | 200000 | 17500 | 17500 | 15000 | 15000 | 15000 |
31 | Houston Texans | 300000 | 500000 | 200000 | 30000 | 30000 | 30000 | 17500 | 17500 |
More of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- Fantasy Football Mock Drafts
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football ADP
- NFL Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.