EDSFootball.com
Follow us:
Home Blog
Buccaneers

Fantasy Football Strength of Schedule: Tampa Bay Buccaneers

Fantasy football strength of schedules help fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2021 NFL season.

Based on each team's scheduled opponents through Week 17, which will be championship round in most fantasy leagues now that the NFL has adopted an 18-week schedule, we have tallied the average fantasy points allowed by each of their opponents to the position.

While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.

Fantasy SOS by positions:

In addition to breaking down fantasy football strengths of schedule by position, we have compiled SOS pages by team so you can see a week-to-week breakdown of their schedules.

MORE: Fantasy Football SOS breakdowns by teams

Tampa Bay Buccaneers Fantasy Football SOS: Quarterbacks

For Tom Brady and the Tampa Bay Buccaneers quarterbacks, the table below lists their week-to-week fantasy matchups.

The average PPG is equal to the fantasy points allowed by defenses to opposing quarterbacks last season. The lower the rank, the more favorable the matchup.

In other words, a rank of 1 means that the opposing defense allowed the most fantasy points to the position last season. A rank of 32 means that the opposing defense allowed the fewest.

WeekOpponentAverage PPG (Rank)
Week 1Cowboys19.55 (14)
Week 2Falcons24.01 (2)
Week 3Rams14.39 (32)
Week 4Patriots18.74 (20)
Week 5Dolphins20.52 (8)
Week 6Eagles19.42 (15)
Week 7Bears17.96 (22)
Week 8Saints17.39 (26)
Week 9BYE-
Week 10Washington16.74 (29)
Week 11Giants17 (28)
Week 12Colts17.89 (23)
Week 13Falcons24.01 (2)
Week 14Bills19.27 (17)
Week 15Saints17.39 (26)
Week 16Panthers19.75 (13)
Week 17Jets17.01 (27)
Week 18Panthers19.75 (13)

Tampa Bay Buccaneers Fantasy Football SOS: Running Backs

For Leonard Fournette and the Tampa Bay Buccaneers running backs, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Cowboys20.22 (9)23.84 (16)22.03 (12)
Week 2Falcons15.14 (28)20.7 (24)17.92 (27)
Week 3Rams14.94 (30)20.07 (29)17.51 (28)
Week 4Patriots21.67 (5)26.73 (5)24.2 (5)
Week 5Dolphins23.35 (4)28.98 (4)26.16 (4)
Week 6Eagles16.95 (20)21.26 (23)19.11 (21)
Week 7Bears16.39 (23)20.58 (25)18.49 (24)
Week 8Saints19.14 (14)23.89 (15)21.52 (15)
Week 9BYE---
Week 10Washington14.96 (29)18.78 (30)16.87 (31)
Week 11Giants14.05 (32)17.93 (32)15.99 (32)
Week 12Colts16.19 (24)21.56 (21)18.88 (23)
Week 13Falcons15.14 (28)20.7 (24)17.92 (27)
Week 14Bills19.74 (11)25.11 (9)22.42 (10)
Week 15Saints19.14 (14)23.89 (15)21.52 (15)
Week 16Panthers19.23 (13)25.1 (10)22.16 (11)
Week 17Jets19.01 (15)24.76 (11)21.89 (13)
Week 18Panthers19.23 (13)25.1 (10)22.16 (11)

Tampa Bay Buccaneers Fantasy Football SOS: Wide Receivers

For Chris Godwin and the Tampa Bay Buccaneers wide receivers, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Cowboys28.96 (3)41.65 (5)35.31 (4)
Week 2Falcons29.89 (1)45.2 (1)37.54 (1)
Week 3Rams16 (32)28.19 (32)22.09 (32)
Week 4Patriots27.92 (5)40.73 (6)34.33 (5)
Week 5Dolphins24.77 (12)37.39 (14)31.08 (13)
Week 6Eagles26.14 (8)39.51 (9)32.83 (9)
Week 7Bears21.15 (26)33.15 (25)27.15 (25)
Week 8Saints21.74 (23)33.43 (24)27.58 (24)
Week 9BYE---
Week 10Washington20.24 (28)32.8 (27)26.52 (28)
Week 11Giants23.4 (16)35.59 (19)29.49 (17)
Week 12Colts24.07 (14)36.88 (15)30.48 (15)
Week 13Falcons29.89 (1)45.2 (1)37.54 (1)
Week 14Bills19.59 (31)31.53 (30)25.56 (30)
Week 15Saints21.74 (23)33.43 (24)27.58 (24)
Week 16Panthers21.98 (21)35.29 (20)28.63 (20)
Week 17Jets21.57 (24)34.94 (22)28.25 (22)
Week 18Panthers21.98 (21)35.29 (20)28.63 (20)

Tampa Bay Buccaneers Fantasy Football SOS: Tight Ends

For Rob Gronkowski and the Tampa Bay Buccaneers tight ends, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Cowboys7.46 (15)11.58 (21)9.52 (21)
Week 2Falcons9.73 (5)15.41 (4)12.57 (4)
Week 3Rams7.19 (20)11.57 (22)9.38 (22)
Week 4Patriots7.34 (17)11.78 (20)9.56 (19)
Week 5Dolphins6.71 (24)11.15 (23)8.93 (24)
Week 6Eagles8.49 (11)13.49 (11)10.99 (11)
Week 7Bears10.2 (2)15.7 (2)12.95 (2)
Week 8Saints6.21 (28)10.52 (27)8.36 (27)
Week 9BYE---
Week 10Washington6.83 (23)11.08 (24)8.96 (23)
Week 11Giants7.97 (14)12.66 (13)10.31 (13)
Week 12Colts5.68 (30)10.05 (29)7.86 (30)
Week 13Falcons9.73 (5)15.41 (4)12.57 (4)
Week 14Bills9.08 (8)14.83 (5)11.96 (6)
Week 15Saints6.21 (28)10.52 (27)8.36 (27)
Week 16Panthers8.63 (9)14.25 (7)11.44 (9)
Week 17Jets7.05 (22)12.05 (17)9.55 (20)
Week 18Panthers8.63 (9)14.25 (7)11.44 (9)

More Tampa Bay Buccaneers content:

Check out more of our content:

Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.