2021 NFL Power Rankings: Week 1
Updated: Thursday, September 9, 2021
Throughout the 2021 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 1, sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
+ Previous: 2021 NFL Power Rankings: Post-Draft
| Rank | Team | Record | Last | Chg. | Avg. | ESPN | NFL | The Athletic | CBS | USA Today |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 0-0 | 1.2 | -0.2 | 1.4 | 2 | 1 | 2 | 1 | 1 |
| 2 | Kansas City Chiefs | 0-0 | 1.8 | 0 | 1.8 | 1 | 2 | 1 | 3 | 2 |
| 3 | Buffalo Bills | 0-0 | 3.2 | 0 | 3.2 | 3 | 3 | 3 | 2 | 5 |
| 4 | Green Bay Packers | 0-0 | 5 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
| 5 | Cleveland Browns | 0-0 | 6.2 | 0.2 | 6 | 7 | 8 | 7 | 5 | 3 |
| 5 | Los Angeles Rams | 0-0 | 6.4 | 0.4 | 6 | 5 | 6 | 5 | 8 | 6 |
| 7 | Baltimore Ravens | 0-0 | 5.6 | -0.8 | 6.4 | 6 | 5 | 6 | 7 | 8 |
| 8 | San Francisco 49ers | 0-0 | 7.6 | -1 | 8.6 | 10 | 9 | 9 | 6 | 9 |
| 9 | Tennessee Titans | 0-0 | 14.4 | 5 | 9.4 | 9 | 11 | 10 | 10 | 7 |
| 10 | Seattle Seahawks | 0-0 | 9.6 | -0.6 | 10.2 | 8 | 7 | 8 | 18 | 10 |
| 11 | Los Angeles Chargers | 0-0 | 15.8 | 1.8 | 14 | 15 | 12 | 11 | 20 | 12 |
| 12 | Pittsburgh Steelers | 0-0 | 16 | 1.8 | 14.2 | 11 | 10 | 12 | 21 | 17 |
| 13 | New England Patriots | 0-0 | 16.6 | 2.2 | 14.4 | 17 | 13 | 18 | 11 | 13 |
| 13 | Miami Dolphins | 0-0 | 13 | -1.4 | 14.4 | 16 | 14 | 16 | 15 | 11 |
| 15 | Dallas Cowboys | 0-0 | 16.4 | 1.6 | 14.8 | 12 | 19 | 15 | 14 | 14 |
| 16 | Indianapolis Colts | 0-0 | 12.8 | -2.2 | 15 | 14 | 16 | 13 | 12 | 20 |
| 16 | Arizona Cardinals | 0-0 | 14.8 | -0.2 | 15 | 13 | 18 | 14 | 9 | 21 |
| 18 | New Orleans Saints | 0-0 | 15.2 | -2 | 17.2 | 19 | 15 | 17 | 19 | 16 |
| 18 | Minnesota Vikings | 0-0 | 15.2 | -2 | 17.2 | 18 | 17 | 20 | 16 | 15 |
| 20 | Washington Football Team | 0-0 | 18.6 | 0.4 | 18.2 | 20 | 20 | 19 | 13 | 19 |
| 21 | Denver Broncos | 0-0 | 21.6 | 0.8 | 20.8 | 26 | 22 | 21 | 17 | 18 |
| 22 | Chicago Bears | 0-0 | 23.4 | 0.6 | 22.8 | 22 | 21 | 23 | 23 | 25 |
| 23 | Las Vegas Raiders | 0-0 | 23.6 | 0.6 | 23 | 21 | 23 | 22 | 25 | 24 |
| 24 | New York Giants | 0-0 | 23 | -0.8 | 23.8 | 24 | 24 | 25 | 24 | 22 |
| 25 | Atlanta Falcons | 0-0 | 20.2 | -4.4 | 24.6 | 23 | 26 | 26 | 22 | 26 |
| 26 | Carolina Panthers | 0-0 | 25.6 | 0.2 | 25.4 | 25 | 27 | 24 | 28 | 23 |
| 27 | Philadelphia Eagles | 0-0 | 26.4 | -0.6 | 27 | 27 | 25 | 27 | 26 | 30 |
| 28 | Jacksonville Jaguars | 0-0 | 28.4 | -0.2 | 28.6 | 29 | 29 | 29 | 27 | 29 |
| 28 | Cincinnati Bengals | 0-0 | 28.6 | 0 | 28.6 | 28 | 30 | 28 | 29 | 28 |
| 30 | New York Jets | 0-0 | 29 | -0.2 | 29.2 | 30 | 28 | 30 | 31 | 27 |
| 31 | Detroit Lions | 0-0 | 31 | 0.2 | 30.8 | 31 | 31 | 31 | 30 | 31 |
| 32 | Houston Texans | 0-0 | 31.8 | -0.2 | 32 | 32 | 32 | 32 | 32 | 32 |
| Sources: NFL.com, ESPN, CBS Sports, USA Today, The Athletic | ||||||||||
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
