2021 NFL Power Rankings: Week 5
Updated: Wednesday, October 6, 2021
Throughout the 2021 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 5, sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
+ Previous: 2021 NFL Power Rankings: Week 4
[Note: Positive number in Change column = week-over-week improvement in ranking. Negative number = week-over-week decline.]
| Rank | Team | Record | Avg. | Chg. | ESPN | NFL | The Athletic | CBS | USA Today |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | 4-0 | 1.2 | +4.8 | 2 | 1 | 1 | 1 | 1 | |
| 2 | Tampa Bay Buccaneers | 3-1 | 3 | -0.6 | 4 | 2 | 3 | 3 | 3 | |
| 3 | Buffalo Bills | 3-1 | 3.2 | +1.2 | 1 | 3 | 2 | 4 | 6 | |
| 4 | Los Angeles Rams | 3-1 | 4.8 | -3.8 | 3 | 9 | 4 | 6 | 2 | |
| 5 | Green Bay Packers | 3-1 | 5.2 | +0.4 | 5 | 4 | 5 | 2 | 10 | |
| 6 | Cleveland Browns | 3-1 | 6.8 | -0.2 | 6 | 10 | 9 | 5 | 4 | |
| 7 | Dallas Cowboys | 3-1 | 7 | +6 | 8 | 6 | 8 | 8 | 5 | |
| 8 | Los Angeles Chargers | 3-1 | 7.4 | +2.6 | 9 | 7 | 6 | 7 | 8 | |
| 9 | Baltimore Ravens | 3-1 | 7.8 | +0.2 | 7 | 5 | 10 | 10 | 7 | |
| 10 | Kansas City Chiefs | 2-2 | 8.8 | 0 | 11 | 8 | 7 | 9 | 9 | |
| 11 | Las Vegas Raiders | 3-1 | 10.8 | -4.6 | 10 | 11 | 11 | 11 | 11 | |
| 12 | Carolina Panthers | 3-1 | 13 | -1.2 | 12 | 14 | 15 | 12 | 12 | |
| 13 | Seattle Seahawks | 2-2 | 13.8 | +4 | 13 | 12 | 12 | 14 | 18 | |
| 14 | Cincinnati Bengals | 3-1 | 14.8 | +3 | 16 | 15 | 16 | 13 | 14 | |
| 14 | Denver Broncos | 3-1 | 14.8 | -2.2 | 14 | 16 | 13 | 15 | 16 | |
| 16 | San Francisco 49ers | 2-2 | 15.4 | -5.4 | 15 | 13 | 14 | 16 | 19 | |
| 17 | New Orleans Saints | 2-2 | 16.6 | -1.6 | 17 | 19 | 17 | 17 | 13 | |
| 18 | Tennessee Titans | 2-2 | 17.4 | -2.4 | 18 | 18 | 18 | 18 | 15 | |
| 19 | Minnesota Vikings | 1-3 | 19.8 | -1.6 | 22 | 17 | 20 | 23 | 17 | |
| 20 | New England Patriots | 1-3 | 20.2 | +0.6 | 20 | 22 | 19 | 19 | 21 | |
| 21 | Washington Football Team | 2-2 | 20.6 | +2.4 | 19 | 23 | 21 | 20 | 20 | |
| 22 | Indianapolis Colts | 1-3 | 22.2 | +3.4 | 21 | 21 | 24 | 22 | 23 | |
| 23 | Pittsburgh Steelers | 1-3 | 23.2 | -2.4 | 24 | 20 | 22 | 28 | 22 | |
| 24 | Chicago Bears | 2-2 | 23.8 | +3.2 | 23 | 29 | 22 | 21 | 24 | |
| 25 | Philadelphia Eagles | 1-3 | 25.4 | -1.8 | 25 | 25 | 25 | 27 | 25 | |
| 26 | Miami Dolphins | 1-3 | 26 | -4.4 | 26 | 26 | 26 | 26 | 26 | |
| 27 | New York Giants | 1-3 | 26.4 | +3 | 28 | 24 | 27 | 25 | 28 | |
| 28 | Atlanta Falcons | 1-3 | 26.6 | -0.4 | 27 | 27 | 28 | 24 | 27 | |
| 29 | New York Jets | 1-3 | 29 | +2.8 | 29 | 28 | 29 | 30 | 29 | |
| 30 | Houston Texans | 1-3 | 30.6 | -2 | 30 | 32 | 31 | 29 | 31 | |
| 30 | Detroit Lions | 0-4 | 30.6 | -2.4 | 31 | 31 | 30 | 31 | 30 | |
| 32 | Jacksonville Jaguars | 0-4 | 31.6 | -0.4 | 32 | 30 | 32 | 32 | 32 | |
| Sources: NFL.com, ESPN, CBS Sports, USA Today, The Athletic | ||||||||||
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
