2016 Fantasy Football Mock Draft: Picks by Position
- Mock start date: Sunday, August 7th- Mock end date: Sunday, August 14th
Scoring: This mock draft is based on a standard-scoring format and is for the 2016 season only (i.e., not keeper or dynasty leagues). Passing touchdowns are worth four points while rushing and receiving touchdowns are worth six points. In addition, one point is earned per 25 passing yards, 10 rushing or 10 receiving yards.
In this mock draft, four of our contributors -- Kevin Hanson, Brendan Donahue, Sean Beazley and Dan Yanotchko -- will each draft for three (of 12) teams.
Note: While this is a "slow" mock, we will post picks as they are made and Hanson will add comments for the picks as well.
View Round: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 | By Teams - By Pos.
You will find our 2016 Fantasy Football Mock Draft results by position listed below:
Quarterbacks
Below are the quarterbacks selected in our new fantasy football mock draft:| Pick | Pos. | Mock Team | Player | Team |
|---|---|---|---|---|
| 3.05 | QB1 | Sean Beazley (Team 1) | Cam Newton | Carolina Panthers |
| 5.01 | QB2 | Dan Yanotchko (Team 1) | Aaron Rodgers | Green Bay Packers |
| 5.04 | QB3 | Brendan Donahue (Team 2) | Russell Wilson | Seattle Seahawks |
| 6.03 | QB4 | Kevin Hanson (Team 3) | Andrew Luck | Indianapolis Colts |
| 7.02 | QB5 | Kevin Hanson (Team 1) | Drew Brees | New Orleans Saints |
| 7.03 | QB6 | Brendan Donahue (Team 1) | Ben Roethlisberger | Pittsburgh Steelers |
| 7.06 | QB7 | Sean Beazley (Team 2) | Tom Brady | New England Patriots |
| 8.05 | QB8 | Dan Yanotchko (Team 3) | Blake Bortles | Jacksonville Jaguars |
| 8.07 | QB9 | Sean Beazley (Team 2) | Carson Palmer | Arizona Cardinals |
| 9.08 | QB10 | Dan Yanotchko (Team 3) | Eli Manning | New York Giants |
| 9.11 | QB11 | Brendan Donahue (Team 3) | Derek Carr | Oakland Raiders |
| 10.01 | QB12 | Sean Beazley (Team 3) | Tony Romo | Dallas Cowboys |
| 10.04 | QB13 | Kevin Hanson (Team 2) | Philip Rivers | San Diego Chargers |
| 10.06 | QB14 | Dan Yanotchko (Team 2) | Kirk Cousins | Washington Redskins |
Running Backs
Below are the running backs selected in our new fantasy football mock draft:| Pick | Pos. | Mock Team | Player | Team |
|---|---|---|---|---|
| 1.04 | RB1 | Brendan Donahue (Team 2) | David Johnson | Arizona Cardinals |
| 1.05 | RB2 | Sean Beazley (Team 1) | Adrian Peterson | Minnesota Vikings |
| 1.06 | RB3 | Sean Beazley (Team 2) | Todd Gurley | Los Angeles Rams |
| 1.08 | RB4 | Dan Yanotchko (Team 3) | Ezekiel Elliott | Dallas Cowboys |
| 1.12 | RB5 | Sean Beazley (Team 3) | Lamar Miller | Houston Texans |
| 2.01 | RB6 | Sean Beazley (Team 3) | Jamaal Charles | Kansas City Chiefs |
| 2.04 | RB7 | Kevin Hanson (Team 2) | Devonta Freeman | Atlanta Falcons |
| 2.06 | RB8 | Dan Yanotchko (Team 2) | Le'Veon Bell | Pittsburgh Steelers |
| 2.08 | RB9 | Sean Beazley (Team 1) | Doug Martin | Tampa Bay Buccaneers |
| 2.11 | RB10 | Kevin Hanson (Team 1) | Eddie Lacy | Green Bay Packers |
| 2.12 | RB11 | Dan Yanotchko (Team 1) | Mark Ingram | New Orleans Saints |
| 3.03 | RB12 | Brendan Donahue (Team 1) | LeSean McCoy | Buffalo Bills |
| 3.08 | RB13 | Dan Yanotchko (Team 3) | Thomas Rawls | Seattle Seahawks |
| 3.09 | RB14 | Kevin Hanson (Team 2) | C.J. Anderson | Denver Broncos |
| 3.1 | RB15 | Kevin Hanson (Team 3) | Latavius Murray | Oakland Raiders |
| 3.11 | RB16 | Brendan Donahue (Team 3) | Carlos Hyde | San Francisco 49ers |
| 4.02 | RB17 | Brendan Donahue (Team 3) | Matt Forte | New York Jets |
| 4.06 | RB18 | Dan Yanotchko (Team 2) | Jeremy Hill | Cincinnati Bengals |
| 4.09 | RB19 | Brendan Donahue (Team 2) | Dion Lewis | New England Patriots |
| 4.12 | RB20 | Dan Yanotchko (Team 1) | Duke Johnson | Cleveland Browns |
| 5.03 | RB21 | Brendan Donahue (Team 1) | Jonathan Stewart | Carolina Panthers |
| 5.06 | RB22 | Sean Beazley (Team 2) | Matt Jones | Washington Redskins |
| 5.08 | RB23 | Dan Yanotchko (Team 3) | Melvin Gordon | San Diego Chargers |
| 5.1 | RB24 | Kevin Hanson (Team 3) | Frank Gore | Indianapolis Colts |
| 6.01 | RB25 | Sean Beazley (Team 3) | DeMarco Murray | Tennessee Titans |
| 6.02 | RB26 | Brendan Donahue (Team 3) | Arian Foster | Miami Dolphins |
| 6.06 | RB27 | Dan Yanotchko (Team 2) | Giovani Bernard | Cincinnati Bengals |
| 6.09 | RB28 | Brendan Donahue (Team 2) | Ryan Mathews | Philadelphia Eagles |
| 6.10 | RB29 | Brendan Donahue (Team 1) | Rashad Jennings | New York Giants |
| 6.11 | RB30 | Kevin Hanson (Team 1) | Ameer Abdullah | Detroit Lions |
| 7.01 | RB31 | Dan Yanotchko (Team 1) | Justin Forsett | Baltimore Ravens |
| 7.09 | RB32 | Kevin Hanson (Team 2) | Jeremy Langford | Chicago Bears |
| 7.10 | RB33 | Kevin Hanson (Team 3) | Danny Woodhead | San Diego Chargers |
| 8.02 | RB34 | Brendan Donahue (Team 3) | Derrick Henry | Tennessee Titans |
| 8.08 | RB35 | Sean Beazley (Team 1) | T.J. Yeldon | Jacksonville Jaguars |
| 8.11 | RB36 | Kevin Hanson (Team 1) | Chris Ivory | Jacksonville Jaguars |
| 9.02 | RB37 | Kevin Hanson (Team 1) | DeAngelo Williams | Pittsburgh Steelers |
| 9.07 | RB38 | Dan Yanotchko (Team 2) | Jay Ajayi | Miami Dolphins |
| 10.02 | RB39 | Brendan Donahue (Team 3) | Kenneth Dixon | Baltimore Ravens |
| 10.03 | RB40 | Kevin Hanson (Team 3) | LeGarrette Blount | New England Patriots |
| 10.05 | RB41 | Dan Yanotchko (Team 3) | Theo Riddick | Detroit Lions |
| 10.07 | RB42 | Sean Beazley (Team 2) | DeAndre Washington | Oakland Raiders |
| 10.09 | RB43 | Brendan Donahue (Team 2) | Charles Sims | Tampa Bay Buccaneers |
| 10.12 | RB44 | Dan Yanotchko (Team 1) | Chris Johnson | Arizona Cardinals |
| 11.02 | RB45 | Kevin Hanson (Team 1) | Isaiah Crowell | Cleveland Browns |
| 11.04 | RB46 | Brendan Donahue (Team 2) | Tevin Coleman | Atlanta Falcons |
| 11.06 | RB47 | Sean Beazley (Team 2) | Paul Perkins | New York Giants |
| 11.09 | RB48 | Kevin Hanson (Team 2) | Bilal Powell | New York Jets |
| 12.01 | RB49 | Sean Beazley (Team 3) | Spencer Ware | Kansas City Chiefs |
| 12.02 | RB50 | Brendan Donahue (Team 3) | Jordan Howard | Chicago Bears |
| 12.03 | RB51 | Kevin Hanson (Team 3) | Terrance West | Baltimore Ravens |
| 12.06 | RB52 | Dan Yanotchko (Team 2) | Darren Sproles | Philadelphia Eagles |
| 12.08 | RB53 | Sean Beazley (Team 1) | James Starks | Green Bay Packers |
| 12.09 | RB54 | Brendan Donahue (Team 2) | C.J. Prosise | Seattle Seahawks |
| 12.10 | RB55 | Brendan Donahue (Team 1) | Devontae Booker | Denver Broncos |
Wide Receivers
Below are the wide receivers selected in our new fantasy football mock draft:| Pick | Pos. | Mock Team | Player | Team |
|---|---|---|---|---|
| 1.01 | WR1 | Dan Yanotchko (Team 1) | Antonio Brown | Pittsburgh Steelers |
| 1.02 | WR2 | Kevin Hanson (Team 1) | Julio Jones | Atlanta Falcons |
| 1.03 | WR3 | Brendan Donahue (Team 1) | Odell Beckham | New York Giants |
| 1.07 | WR4 | Dan Yanotchko (Team 2) | DeAndre Hopkins | Houston Texans |
| 1.09 | WR5 | Kevin Hanson (Team 2) | Dez Bryant | Dallas Cowboys |
| 1.10 | WR6 | Kevin Hanson (Team 3) | A.J. Green | Cincinnati Bengals |
| 2.02 | WR7 | Brendan Donahue (Team 3) | Allen Robinson | Jacksonville Jaguars |
| 2.03 | WR8 | Kevin Hanson (Team 3) | Jordy Nelson | Green Bay Packers |
| 2.05 | WR9 | Dan Yanotchko (Team 2) | Alshon Jeffery | Chicago Bears |
| 2.07 | WR10 | Sean Beazley (Team 2) | Keenan Allen | San Diego Chargers |
| 2.09 | WR11 | Brendan Donahue (Team 2) | Brandon Marshall | New York Jets |
| 2.1 | WR12 | Brendan Donahue (Team 1) | Mike Evans | Tampa Bay Buccaneers |
| 3.01 | WR13 | Dan Yanotchko (Team 1) | Amari Cooper | Oakland Raiders |
| 3.02 | WR14 | Kevin Hanson (Team 1) | T.Y. Hilton | Indianapolis Colts |
| 3.04 | WR15 | Brendan Donahue (Team 2) | Demaryius Thomas | Denver Broncos |
| 3.06 | WR16 | Sean Beazley (Team 2) | Brandin Cooks | New Orleans Saints |
| 3.07 | WR17 | Dan Yanotchko (Team 2) | Kelvin Benjamin | Carolina Panthers |
| 3.12 | WR18 | Sean Beazley (Team 3) | Randall Cobb | Green Bay Packers |
| 4.03 | WR19 | Kevin Hanson (Team 3) | Sammy Watkins | Buffalo Bills |
| 4.04 | WR20 | Kevin Hanson (Team 2) | Donte Moncrief | Indianapolis Colts |
| 4.05 | WR21 | Dan Yanotchko (Team 3) | Jarvis Landry | Miami Dolphins |
| 4.07 | WR22 | Sean Beazley (Team 2) | Julian Edelman | New England Patriots |
| 4.08 | WR23 | Sean Beazley (Team 1) | Jeremy Maclin | Kansas City Chiefs |
| 4.1 | WR24 | Brendan Donahue (Team 1) | Doug Baldwin | Seattle Seahawks |
| 4.11 | WR25 | Kevin Hanson (Team 1) | Golden Tate | Detroit Lions |
| 5.05 | WR26 | Sean Beazley (Team 1) | Larry Fitzgerald | Arizona Cardinals |
| 5.07 | WR27 | Dan Yanotchko (Team 2) | Michael Floyd | Arizona Cardinals |
| 5.09 | WR28 | Kevin Hanson (Team 2) | DeVante Parker | Miami Dolphins |
| 5.11 | WR29 | Brendan Donahue (Team 3) | Eric Decker | New York Jets |
| 5.12 | WR30 | Sean Beazley (Team 3) | Josh Gordon | Cleveland Browns |
| 6.04 | WR31 | Kevin Hanson (Team 2) | Jordan Matthews | Philadelphia Eagles |
| 6.05 | WR32 | Dan Yanotchko (Team 3) | Allen Hurns | Jacksonville Jaguars |
| 6.07 | WR33 | Sean Beazley (Team 2) | John Brown | Arizona Cardinals |
| 6.08 | WR34 | Sean Beazley (Team 1) | Emmanuel Sanders | Denver Broncos |
| 7.04 | WR35 | Brendan Donahue (Team 2) | Corey Coleman | Cleveland Browns |
| 7.05 | WR36 | Sean Beazley (Team 1) | Kevin White | Chicago Bears |
| 7.08 | WR37 | Dan Yanotchko (Team 3) | Sterling Shepard | New York Giants |
| 7.11 | WR38 | Brendan Donahue (Team 3) | Michael Crabtree | Oakland Raiders |
| 7.12 | WR39 | Sean Beazley (Team 3) | Sammie Coates | Pittsburgh Steelers |
| 8.01 | WR40 | Sean Beazley (Team 3) | Tavon Austin | Los Angeles Rams |
| 8.06 | WR41 | Dan Yanotchko (Team 2) | Willie Snead | New Orleans Saints |
| 8.12 | WR42 | Dan Yanotchko (Team 1) | Marvin Jones | Detroit Lions |
| 9.01 | WR43 | Dan Yanotchko (Team 1) | Dorial Green-Beckham | Tennessee Titans |
| 9.03 | WR44 | Brendan Donahue (Team 1) | Tyler Lockett | Seattle Seahawks |
| 9.04 | WR45 | Brendan Donahue (Team 2) | Laquon Treadwell | Minnesota Vikings |
| 9.09 | WR46 | Kevin Hanson (Team 2) | Torrey Smith | San Francisco 49ers |
| 9.10 | WR47 | Kevin Hanson (Team 3) | DeSean Jackson | Washington Redskins |
| 9.12 | WR48 | Sean Beazley (Team 3) | Kamar Aiken | Baltimore Ravens |
| 10.08 | WR49 | Sean Beazley (Team 1) | Vincent Jackson | Tampa Bay Buccaneers |
| 10.11 | WR50 | Kevin Hanson (Team 1) | Travis Benjamin | San Diego Chargers |
| 11.01 | WR51 | Dan Yanotchko (Team 1) | Stefon Diggs | Minnesota Vikings |
| 11.03 | WR52 | Brendan Donahue (Team 1) | Phillip Dorsett | Indianapolis Colts |
| 11.07 | WR53 | Dan Yanotchko (Team 2) | Markus Wheaton | Pittsburgh Steelers |
| 11.10 | WR54 | Kevin Hanson (Team 3) | Michael Thomas | New Orleans Saints |
| 11.11 | WR55 | Brendan Donahue (Team 3) | Josh Doctson | Washington Redskins |
| 11.12 | WR56 | Sean Beazley (Team 3) | Steve Smith | Baltimore Ravens |
| 12.04 | WR57 | Kevin Hanson (Team 2) | Devin Funchess | Carolina Panthers |
| 12.05 | WR58 | Dan Yanotchko (Team 3) | Pierre Garcon | Washington Redskins |
| 12.12 | WR59 | Dan Yanotchko (Team 1) | Breshad Perriman | Baltimore Ravens |
Tight Ends
Below are the tight ends selected in our new fantasy football mock draft:| Pick | Pos. | Mock Team | Player | Team |
|---|---|---|---|---|
| 1.11 | TE1 | Brendan Donahue (Team 3) | Rob Gronkowski | New England Patriots |
| 4.01 | TE2 | Sean Beazley (Team 3) | Jordan Reed | Washington Redskins |
| 5.02 | TE3 | Kevin Hanson (Team 1) | Greg Olsen | Carolina Panthers |
| 6.12 | TE4 | Dan Yanotchko (Team 1) | Travis Kelce | Kansas City Chiefs |
| 7.07 | TE5 | Dan Yanotchko (Team 2) | Tyler Eifert | Cincinnati Bengals |
| 8.03 | TE6 | Kevin Hanson (Team 3) | Delanie Walker | Tennessee Titans |
| 8.04 | TE7 | Kevin Hanson (Team 2) | Coby Fleener | New Orleans Saints |
| 8.09 | TE8 | Brendan Donahue (Team 2) | Zach Ertz | Philadelphia Eagles |
| 8.10 | TE9 | Brendan Donahue (Team 1) | Julius Thomas | Jacksonville Jaguars |
| 9.05 | TE10 | Sean Beazley (Team 1) | Ladarius Green | Pittsburgh Steelers |
| 9.06 | TE11 | Sean Beazley (Team 2) | Gary Barnidge | Cleveland Browns |
| 10.10 | TE12 | Brendan Donahue (Team 1) | Jimmy Graham | Seattle Seahawks |
| 11.05 | TE13 | Sean Beazley (Team 1) | Antonio Gates | San Diego Chargers |
| 11.08 | TE14 | Dan Yanotchko (Team 3) | Jason Witten | Dallas Cowboys |
| 12.07 | TE15 | Sean Beazley (Team 2) | Dwayne Allen | Indianapolis Colts |
| 12.11 | TE16 | Kevin Hanson (Team 1) | Martellus Bennett | New England Patriots |
> Fantasy Football Mock Draft: View by Rounds
> Fantasy Football Mock Draft: View by Teams
Our 2016 Fantasy Football Rankings:
- Fantasy Football Rankings (Standard scoring)
- PPR Fantasy Football Rankings
- Top-200 Fantasy Football Cheat Sheet
- PPR Fantasy Football Cheat Sheet
- Dynasty Fantasy Football Rankings
Check out more of our content:
- 2017 NFL Mock Draft
- NFL Mock Draft Database
- NFL Power Rankings
- 2016 Fantasy Football Strength of Schedule (SOS)
- 2016 Fantasy Football Profiles
- 2016 Fantasy Football Projections
- Fantasy Football Mock Draft Simulator
Keep track of our site's updates: (1) follow us on Twitter, (2) LIKE us on Facebook and/or (3) add us to your Google+ circle

