EDSFootball.com
Follow us:
Home Blog
Indianapolis Colts

Fantasy Football Strength of Schedule: Indianapolis Colts

Fantasy football strength of schedules help fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2021 NFL season.

Based on each team's scheduled opponents through Week 17, which will be championship round in most fantasy leagues now that the NFL has adopted an 18-week schedule, we have tallied the average fantasy points allowed by each of their opponents to the position.

While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.

Fantasy SOS by positions:

In addition to breaking down fantasy football strengths of schedule by position, we have compiled SOS pages by team so you can see a week-to-week breakdown of their schedules.

MORE: Fantasy Football SOS breakdowns by teams

Indianapolis Colts Fantasy Football SOS: Quarterbacks

For Carson Wentz and the Indianapolis Colts quarterbacks, the table below lists their week-to-week fantasy matchups.

The average PPG is equal to the fantasy points allowed by defenses to opposing quarterbacks last season. The lower the rank, the more favorable the matchup.

In other words, a rank of 1 means that the opposing defense allowed the most fantasy points to the position last season. A rank of 32 means that the opposing defense allowed the fewest.

WeekOpponentAverage PPG (Rank)
Week 1Seahawks20.61 (6)
Week 2Rams14.39 (32)
Week 3Titans22.11 (4)
Week 4Dolphins20.52 (8)
Week 5Ravens17.48 (25)
Week 6Texans20.38 (9)
Week 749ers17.57 (24)
Week 8Titans22.11 (4)
Week 9Jets17.01 (27)
Week 10Jaguars22.49 (3)
Week 11Bills19.27 (17)
Week 12Buccaneers19.15 (18)
Week 13Texans20.38 (9)
Week 14BYE-
Week 15Patriots18.74 (20)
Week 16Cardinals19.31 (16)
Week 17Raiders22.08 (5)
Week 18Jaguars22.49 (3)

Indianapolis Colts Fantasy Football SOS: Running Backs

For Jonathan Taylor and the Indianapolis Colts running backs, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Seahawks17.8 (19)23.55 (18)20.68 (19)
Week 2Rams14.94 (30)20.07 (29)17.51 (28)
Week 3Titans20.83 (8)25.64 (8)23.24 (7)
Week 4Dolphins23.35 (4)28.98 (4)26.16 (4)
Week 5Ravens16.69 (22)21.76 (20)19.23 (20)
Week 6Texans27.22 (2)32.28 (2)29.75 (2)
Week 749ers15.82 (26)20.38 (26)18.1 (25)
Week 8Titans20.83 (8)25.64 (8)23.24 (7)
Week 9Jets19.01 (15)24.76 (11)21.89 (13)
Week 10Jaguars24.5 (3)30.13 (3)27.31 (3)
Week 11Bills19.74 (11)25.11 (9)22.42 (10)
Week 12Buccaneers14.07 (31)20.38 (26)17.23 (29)
Week 13Texans27.22 (2)32.28 (2)29.75 (2)
Week 14BYE---
Week 15Patriots21.67 (5)26.73 (5)24.2 (5)
Week 16Cardinals18.81 (16)22.94 (19)20.88 (18)
Week 17Raiders18.32 (17)24.51 (13)21.41 (16)
Week 18Jaguars24.5 (3)30.13 (3)27.31 (3)

Indianapolis Colts Fantasy Football SOS: Wide Receivers

For T.Y. Hilton and the Indianapolis Colts wide receivers, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Seahawks25.46 (10)43.09 (4)34.28 (6)
Week 2Rams16 (32)28.19 (32)22.09 (32)
Week 3Titans28.22 (4)44.97 (2)36.6 (3)
Week 4Dolphins24.77 (12)37.39 (14)31.08 (13)
Week 5Ravens19.67 (30)33.1 (26)26.38 (29)
Week 6Texans26.43 (6)40.24 (7)33.33 (7)
Week 749ers22.51 (18)35.82 (17)29.16 (18)
Week 8Titans28.22 (4)44.97 (2)36.6 (3)
Week 9Jets21.57 (24)34.94 (22)28.25 (22)
Week 10Jaguars24.99 (11)38.24 (12)31.62 (12)
Week 11Bills19.59 (31)31.53 (30)25.56 (30)
Week 12Buccaneers24.47 (13)39.28 (10)31.88 (11)
Week 13Texans26.43 (6)40.24 (7)33.33 (7)
Week 14BYE---
Week 15Patriots27.92 (5)40.73 (6)34.33 (5)
Week 16Cardinals22.06 (20)36.06 (16)29.06 (19)
Week 17Raiders23.71 (15)37.9 (13)30.81 (14)
Week 18Jaguars24.99 (11)38.24 (12)31.62 (12)

Indianapolis Colts Fantasy Football SOS: Tight Ends

For Jack Doyle and the Indianapolis Colts tight ends, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Seahawks7.31 (18)11.99 (18)9.65 (18)
Week 2Rams7.19 (20)11.57 (22)9.38 (22)
Week 3Titans8.1 (12)12.79 (12)10.44 (12)
Week 4Dolphins6.71 (24)11.15 (23)8.93 (24)
Week 5Ravens7.11 (21)12.23 (14)9.67 (17)
Week 6Texans7.41 (16)12.1 (16)9.76 (15)
Week 749ers4.69 (32)8.13 (32)6.41 (32)
Week 8Titans8.1 (12)12.79 (12)10.44 (12)
Week 9Jets7.05 (22)12.05 (17)9.55 (20)
Week 10Jaguars9.96 (3)14.08 (9)12.02 (5)
Week 11Bills9.08 (8)14.83 (5)11.96 (6)
Week 12Buccaneers8.51 (10)13.89 (10)11.2 (10)
Week 13Texans7.41 (16)12.1 (16)9.76 (15)
Week 14BYE---
Week 15Patriots7.34 (17)11.78 (20)9.56 (19)
Week 16Cardinals6.23 (27)10.86 (25)8.54 (26)
Week 17Raiders12.16 (1)17.84 (1)15 (1)
Week 18Jaguars9.96 (3)14.08 (9)12.02 (5)

More Indianapolis Colts content:

Check out more of our content:

Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.