EDSFootball.com
Follow us:
Home Blog
New York Giants

Fantasy Football Strength of Schedule: New York Giants

Fantasy football strength of schedules help fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2021 NFL season.

Based on each team's scheduled opponents through Week 17, which will be championship round in most fantasy leagues now that the NFL has adopted an 18-week schedule, we have tallied the average fantasy points allowed by each of their opponents to the position.

While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.

Fantasy SOS by positions:

In addition to breaking down fantasy football strengths of schedule by position, we have compiled SOS pages by team so you can see a week-to-week breakdown of their schedules.

MORE: Fantasy Football SOS breakdowns by teams

New York Giants Fantasy Football SOS: Quarterbacks

For Daniel Jones and the New York Giants quarterbacks, the table below lists their week-to-week fantasy matchups.

The average PPG is equal to the fantasy points allowed by defenses to opposing quarterbacks last season. The lower the rank, the more favorable the matchup.

In other words, a rank of 1 means that the opposing defense allowed the most fantasy points to the position last season. A rank of 32 means that the opposing defense allowed the fewest.

WeekOpponentAverage PPG (Rank)
Week 1Broncos20.34 (10)
Week 2Washington16.74 (29)
Week 3Falcons24.01 (2)
Week 4Saints17.39 (26)
Week 5Cowboys19.55 (14)
Week 6Rams14.39 (32)
Week 7Panthers19.75 (13)
Week 8Chiefs20.34 (10)
Week 9Raiders22.08 (5)
Week 10BYE-
Week 11Buccaneers19.15 (18)
Week 12Eagles19.42 (15)
Week 13Dolphins20.52 (8)
Week 14Chargers20.28 (12)
Week 15Cowboys19.55 (14)
Week 16Eagles19.42 (15)
Week 17Bears17.96 (22)
Week 18Washington16.74 (29)

New York Giants Fantasy Football SOS: Running Backs

For Saquon Barkley and the New York Giants running backs, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Broncos19.31 (12)24.24 (14)21.78 (14)
Week 2Washington14.96 (29)18.78 (30)16.87 (31)
Week 3Falcons15.14 (28)20.7 (24)17.92 (27)
Week 4Saints19.14 (14)23.89 (15)21.52 (15)
Week 5Cowboys20.22 (9)23.84 (16)22.03 (12)
Week 6Rams14.94 (30)20.07 (29)17.51 (28)
Week 7Panthers19.23 (13)25.1 (10)22.16 (11)
Week 8Chiefs19.81 (10)25.68 (7)22.74 (9)
Week 9Raiders18.32 (17)24.51 (13)21.41 (16)
Week 10BYE---
Week 11Buccaneers14.07 (31)20.38 (26)17.23 (29)
Week 12Eagles16.95 (20)21.26 (23)19.11 (21)
Week 13Dolphins23.35 (4)28.98 (4)26.16 (4)
Week 14Chargers18.02 (18)23.83 (17)20.93 (17)
Week 15Cowboys20.22 (9)23.84 (16)22.03 (12)
Week 16Eagles16.95 (20)21.26 (23)19.11 (21)
Week 17Bears16.39 (23)20.58 (25)18.49 (24)
Week 18Washington14.96 (29)18.78 (30)16.87 (31)

New York Giants Fantasy Football SOS: Wide Receivers

For Kenny Golladay and the New York Giants wide receivers, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Broncos21.93 (22)35.18 (21)28.56 (21)
Week 2Washington20.24 (28)32.8 (27)26.52 (28)
Week 3Falcons29.89 (1)45.2 (1)37.54 (1)
Week 4Saints21.74 (23)33.43 (24)27.58 (24)
Week 5Cowboys28.96 (3)41.65 (5)35.31 (4)
Week 6Rams16 (32)28.19 (32)22.09 (32)
Week 7Panthers21.98 (21)35.29 (20)28.63 (20)
Week 8Chiefs19.75 (29)30.44 (31)25.09 (31)
Week 9Raiders23.71 (15)37.9 (13)30.81 (14)
Week 10BYE---
Week 11Buccaneers24.47 (13)39.28 (10)31.88 (11)
Week 12Eagles26.14 (8)39.51 (9)32.83 (9)
Week 13Dolphins24.77 (12)37.39 (14)31.08 (13)
Week 14Chargers21.54 (25)32.6 (28)27.07 (26)
Week 15Cowboys28.96 (3)41.65 (5)35.31 (4)
Week 16Eagles26.14 (8)39.51 (9)32.83 (9)
Week 17Bears21.15 (26)33.15 (25)27.15 (25)
Week 18Washington20.24 (28)32.8 (27)26.52 (28)

New York Giants Fantasy Football SOS: Tight Ends

For Evan Engram and the New York Giants tight ends, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Broncos7.24 (19)12.12 (15)9.68 (16)
Week 2Washington6.83 (23)11.08 (24)8.96 (23)
Week 3Falcons9.73 (5)15.41 (4)12.57 (4)
Week 4Saints6.21 (28)10.52 (27)8.36 (27)
Week 5Cowboys7.46 (15)11.58 (21)9.52 (21)
Week 6Rams7.19 (20)11.57 (22)9.38 (22)
Week 7Panthers8.63 (9)14.25 (7)11.44 (9)
Week 8Chiefs9.21 (6)14.46 (6)11.84 (7)
Week 9Raiders12.16 (1)17.84 (1)15 (1)
Week 10BYE---
Week 11Buccaneers8.51 (10)13.89 (10)11.2 (10)
Week 12Eagles8.49 (11)13.49 (11)10.99 (11)
Week 13Dolphins6.71 (24)11.15 (23)8.93 (24)
Week 14Chargers6.48 (26)9.73 (30)8.1 (29)
Week 15Cowboys7.46 (15)11.58 (21)9.52 (21)
Week 16Eagles8.49 (11)13.49 (11)10.99 (11)
Week 17Bears10.2 (2)15.7 (2)12.95 (2)
Week 18Washington6.83 (23)11.08 (24)8.96 (23)

More New York Giants content:

Check out more of our content:

Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.