Fantasy Football Strength of Schedule: Pittsburgh Steelers
Fantasy football strength of schedules help fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2020 NFL season.
Based on each team's scheduled opponents through Week 16, which is the championship round in most fantasy leagues, we have tallied the average fantasy points allowed by each of their opponents to the position.
While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.
Fantasy SOS by positions:
- Fantasy Points Allowed to QBs
- Fantasy Points Allowed to RBs
- Fantasy Points Allowed to WRs
- Fantasy Points Allowed to TEs
In addition to breaking down fantasy football strengths of schedule by position, we have compiled SOS pages by team so you can see a week-to-week breakdown of their schedules.
MORE: Fantasy Football SOS breakdowns by teams
Pittsburgh Steelers Fantasy Football SOS: QBs
For Ben Roethlisberger and the Pittsburgh Steelers quarterbacks, the table below lists their week-to-week fantasy matchups.
The average PPG is equal to the fantasy points allowed by defenses to opposing quarterbacks last season. The lower the rank, the more favorable the matchup.
In other words, a rank of 1 means that the opposing defense allowed the most fantasy points to the position last season. A rank of 32 means that the opposing defense allowed the fewest.
Week | Opponent | Average PPG (Rank) |
---|---|---|
Week 1 | Giants | 20.69 (3) |
Week 2 | Broncos | 14.85 (24) |
Week 3 | Texans | 20.23 (6) |
Week 4 | Titans | 17.22 (15) |
Week 5 | Eagles | 16.26 (19) |
Week 6 | Browns | 17.99 (12) |
Week 7 | Ravens | 11.35 (31) |
Week 8 | BYE | - |
Week 9 | Cowboys | 16.09 (20) |
Week 10 | Bengals | 20.24 (5) |
Week 11 | Jaguars | 17.5 (14) |
Week 12 | Ravens | 11.35 (31) |
Week 13 | Redskins | 19.5 (9) |
Week 14 | Bills | 13.19 (28) |
Week 15 | Bengals | 20.24 (5) |
Week 16 | Colts | 18.19 (11) |
Week 17 | Browns | 17.99 (12) |
Pittsburgh Steelers Fantasy Football SOS: RBs
For James Conner and the Pittsburgh Steelers running backs, here is their week-to-week fantasy football strength of schedule breakdown:
Week | Opponent | Non-PPR | PPR | Half-PPR |
---|---|---|---|---|
Week 1 | Giants | 19.23 (15) | 25.41 (13) | 22.32 (14) |
Week 2 | Broncos | 16.27 (23) | 21.77 (24) | 19.02 (23) |
Week 3 | Texans | 21.7 (8) | 28.2 (5) | 24.95 (6) |
Week 4 | Titans | 18.72 (18) | 24.91 (16) | 21.81 (16) |
Week 5 | Eagles | 14.48 (28) | 19.79 (26) | 17.14 (28) |
Week 6 | Browns | 21.76 (7) | 26.19 (9) | 23.98 (8) |
Week 7 | Ravens | 15.28 (25) | 19.03 (29) | 17.15 (27) |
Week 8 | BYE | - | - | - |
Week 9 | Cowboys | 17.25 (20) | 23.13 (20) | 20.19 (20) |
Week 10 | Bengals | 21.18 (9) | 25.93 (11) | 23.56 (10) |
Week 11 | Jaguars | 24.8 (2) | 29.99 (2) | 27.39 (2) |
Week 12 | Ravens | 15.28 (25) | 19.03 (29) | 17.15 (27) |
Week 13 | Redskins | 23.51 (3) | 29.51 (3) | 26.51 (3) |
Week 14 | Bills | 17.06 (21) | 22.24 (21) | 19.65 (21) |
Week 15 | Bengals | 21.18 (9) | 25.93 (11) | 23.56 (10) |
Week 16 | Colts | 15.08 (26) | 21.89 (23) | 18.49 (25) |
Week 17 | Browns | 21.76 (7) | 26.19 (9) | 23.98 (8) |
Pittsburgh Steelers Fantasy Football SOS: WRs
For JuJu Smith-Schuster and the Pittsburgh Steelers wide receivers, here is their week-to-week fantasy football strength of schedule breakdown:
Week | Opponent | Non-PPR | PPR | Half-PPR |
---|---|---|---|---|
Week 1 | Giants | 26.21 (6) | 39.03 (6) | 32.62 (6) |
Week 2 | Broncos | 19.63 (23) | 30.26 (25) | 24.94 (24) |
Week 3 | Texans | 23.45 (11) | 35.51 (12) | 29.48 (12) |
Week 4 | Titans | 21.73 (18) | 34.41 (14) | 28.07 (17) |
Week 5 | Eagles | 27.19 (3) | 39.38 (4) | 33.28 (4) |
Week 6 | Browns | 18.98 (25) | 30.05 (26) | 24.52 (26) |
Week 7 | Ravens | 19.04 (24) | 31.35 (22) | 25.19 (23) |
Week 8 | BYE | - | - | - |
Week 9 | Cowboys | 18.63 (26) | 29.38 (28) | 24.01 (27) |
Week 10 | Bengals | 22.48 (15) | 32.8 (19) | 27.64 (18) |
Week 11 | Jaguars | 19.94 (22) | 31.07 (23) | 25.51 (21) |
Week 12 | Ravens | 19.04 (24) | 31.35 (22) | 25.19 (23) |
Week 13 | Redskins | 22.92 (14) | 34.48 (13) | 28.7 (14) |
Week 14 | Bills | 16.83 (30) | 29.39 (27) | 23.11 (29) |
Week 15 | Bengals | 22.48 (15) | 32.8 (19) | 27.64 (18) |
Week 16 | Colts | 24.31 (7) | 36.81 (10) | 30.56 (10) |
Week 17 | Browns | 18.98 (25) | 30.05 (26) | 24.52 (26) |
Pittsburgh Steelers Fantasy Football SOS: TEs
For Eric Ebron and the Pittsburgh Steelers tight ends, here is their week-to-week fantasy football strength of schedule breakdown:
Week | Opponent | Non-PPR | PPR | Half-PPR |
---|---|---|---|---|
Week 1 | Giants | 8.17 (10) | 12.79 (12) | 10.48 (11) |
Week 2 | Broncos | 7.21 (19) | 12.84 (11) | 10.03 (13) |
Week 3 | Texans | 8.44 (9) | 13.26 (10) | 10.85 (10) |
Week 4 | Titans | 8.63 (6) | 13.38 (8) | 11 (9) |
Week 5 | Eagles | 5.63 (27) | 9.69 (28) | 7.66 (28) |
Week 6 | Browns | 8.96 (4) | 13.34 (9) | 11.15 (7) |
Week 7 | Ravens | 4.7 (32) | 7.95 (32) | 6.33 (32) |
Week 8 | BYE | - | - | - |
Week 9 | Cowboys | 8.61 (7) | 15.11 (3) | 11.86 (3) |
Week 10 | Bengals | 7.29 (18) | 11.42 (21) | 9.36 (21) |
Week 11 | Jaguars | 7.71 (13) | 11.77 (20) | 9.74 (18) |
Week 12 | Ravens | 4.7 (32) | 7.95 (32) | 6.33 (32) |
Week 13 | Redskins | 8.86 (5) | 14.18 (5) | 11.52 (4) |
Week 14 | Bills | 5.59 (28) | 9.34 (31) | 7.47 (31) |
Week 15 | Bengals | 7.29 (18) | 11.42 (21) | 9.36 (21) |
Week 16 | Colts | 7.04 (22) | 12.17 (17) | 9.61 (20) |
Week 17 | Browns | 8.96 (4) | 13.34 (9) | 11.15 (7) |
More Pittsburgh Steelers content:
- Pittsburgh Steelers 53-man roster projections
- Pittsburgh Steelers mock draft roundup
- Pittsburgh Steelers fantasy football projections
- Pittsburgh Steelers snap counts
- Pittsburgh Steelers franchise stat leaders
- Pittsburgh Steelers tickets
Check out more of our content:
- 2021 NFL Mock Draft
- 2020 NBA Mock Draft
- Fantasy Football Mock Draft
- Fantasy Football Rankings
- NFL Power Rankings