2021 NFL Power Rankings: Week 2
Updated: Wednesday, September 15, 2021
Throughout the 2021 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 2, sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
+ Previous: 2021 NFL Power Rankings: Week 1
[Note: Positive number in Change column = week-over-week improvement in ranking. Negative number = week-over-week decline.]
| Rank | Team | Record | Avg. | Chg. | ESPN | NFL | The Athletic | CBS | USA Today |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 1-0 | 1.4 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 2 | Kansas City Chiefs | 1-0 | 1.6 | +0.2 | 1 | 2 | 1 | 2 | 2 | |
| 3 | Los Angeles Rams | 1-0 | 3.4 | +2.6 | 4 | 3 | 3 | 4 | 3 | |
| 4 | Seattle Seahawks | 1-0 | 5 | +5.2 | 3 | 4 | 4 | 8 | 6 | |
| 5 | Pittsburgh Steelers | 1-0 | 7 | +7.2 | 8 | 5 | 7 | 7 | 8 | |
| 5 | San Francisco 49ers | 1-0 | 7 | +1.3 | 7 | 9 | 5 | 3 | 11 | |
| 5 | New Orleans Saints | 1-0 | 7 | +10.2 | 9 | 10 | 5 | 6 | 5 | |
| 8 | Cleveland Browns | 0-1 | 7.4 | -1.4 | 6 | 8 | 7 | 12 | 4 | |
| 9 | Buffalo Bills | 0-1 | 7.8 | -4.6 | 5 | 6 | 9 | 9 | 10 | |
| 10 | Arizona Cardinals | 1-0 | 9.6 | +5.4 | 12 | 14 | 10 | 5 | 7 | |
| 11 | Baltimore Ravens | 0-1 | 11.6 | -5.2 | 10 | 7 | 12 | 11 | 18 | |
| 12 | Green Bay Packers | 0-1 | 12.2 | -8.2 | 11 | 12 | 14 | 10 | 14 | |
| 13 | Los Angeles Chargers | 1-0 | 12.8 | +1.2 | 14 | 11 | 11 | 15 | 13 | |
| 14 | Miami Dolphins | 1-0 | 13.8 | +0.6 | 15 | 13 | 15 | 14 | 12 | |
| 15 | Dallas Cowboys | 0-1 | 14.4 | +0.4 | 13 | 19 | 13 | 18 | 9 | |
| 16 | Denver Broncos | 1-0 | 16.2 | +4.6 | 20 | 16 | 17 | 13 | 15 | |
| 17 | Las Vegas Raiders | 1-0 | 17 | +6 | 19 | 18 | 16 | 16 | 16 | |
| 18 | New England Patriots | 0-1 | 17.6 | -3.2 | 17 | 15 | 19 | 20 | 17 | |
| 19 | Tennessee Titans | 0-1 | 19.2 | -9.8 | 18 | 20 | 20 | 19 | 19 | |
| 20 | Philadelphia Eagles | 1-0 | 20 | +7 | 21 | 17 | 18 | 22 | 22 | |
| 21 | Washington Football Team | 0-1 | 20.8 | -2.6 | 22 | 22 | 22 | 17 | 21 | |
| 21 | Indianapolis Colts | 0-1 | 20.8 | -5.8 | 16 | 21 | 21 | 21 | 25 | |
| 23 | Cincinnati Bengals | 1-0 | 23.2 | +5.4 | 24 | 23 | 24 | 25 | 20 | |
| 24 | Carolina Panthers | 1-0 | 23.4 | +2 | 23 | 25 | 23 | 23 | 23 | |
| 25 | Minnesota Vikings | 0-1 | 24.8 | -7.6 | 25 | 24 | 25 | 26 | 24 | |
| 26 | Chicago Bears | 0-1 | 25.6 | -2.8 | 26 | 26 | 26 | 24 | 26 | |
| 27 | New York Giants | 0-1 | 28 | -4.2 | 28 | 27 | 28 | 27 | 30 | |
| 27 | Houston Texans | 1-0 | 28 | +4 | 29 | 29 | 27 | 28 | 27 | |
| 29 | Atlanta Falcons | 0-1 | 28.8 | -4.2 | 27 | 28 | 29 | 29 | 31 | |
| 30 | New York Jets | 0-1 | 30 | -0.8 | 31 | 30 | 30 | 31 | 28 | |
| 31 | Detroit Lions | 0-1 | 30.2 | +0.6 | 30 | 31 | 31 | 30 | 29 | |
| 32 | Jacksonville Jaguars | 0-1 | 32 | -3.4 | 32 | 32 | 32 | 32 | 32 | |
| Sources: NFL.com, ESPN, CBS Sports, USA Today, The Athletic | ||||||||||
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
