2021 NFL Power Rankings: Week 3
Updated: Wednesday, September 22, 2021
Throughout the 2021 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 3, sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
+ Previous: 2021 NFL Power Rankings: Week 2
[Note: Positive number in Change column = week-over-week improvement in ranking. Negative number = week-over-week decline.]
| Rank | Team | Record | Avg. | Chg. | ESPN | NFL | The Athletic | CBS | USA Today |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Buccaneers | 2-0 | 1 | +0.4 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Los Angeles Rams | 2-0 | 2.6 | +0.8 | 2 | 4 | 2 | 3 | 2 | |
| 3 | Kansas City Chiefs | 1-1 | 3.2 | -1.6 | 3 | 2 | 3 | 5 | 3 | |
| 4 | San Francisco 49ers | 2-0 | 5.6 | +1.4 | 4 | 7 | 4 | 2 | 11 | |
| 5 | Buffalo Bills | 1-1 | 6 | +1.8 | 5 | 5 | 5 | 6 | 9 | |
| 6 | Arizona Cardinals | 2-0 | 6.6 | +3 | 7 | 10 | 7 | 4 | 5 | |
| 6 | Baltimore Ravens | 1-1 | 6.6 | +5 | 9 | 3 | 5 | 9 | 7 | |
| 8 | Cleveland Browns | 1-1 | 8 | -0.6 | 8 | 8 | 10 | 10 | 4 | |
| 9 | Las Vegas Raiders | 2-0 | 8.8 | +8.2 | 10 | 11 | 9 | 8 | 6 | |
| 10 | Green Bay Packers | 1-1 | 10.2 | +2 | 11 | 6 | 11 | 7 | 16 | |
| 10 | Seattle Seahawks | 1-1 | 10.2 | -5.2 | 6 | 9 | 8 | 15 | 13 | |
| 12 | Pittsburgh Steelers | 1-1 | 12 | -5 | 12 | 12 | 14 | 14 | 8 | |
| 13 | Dallas Cowboys | 1-1 | 13.6 | +0.8 | 13 | 17 | 12 | 16 | 10 | |
| 14 | Denver Broncos | 2-0 | 13.8 | +2.4 | 14 | 13 | 13 | 12 | 17 | |
| 15 | Carolina Panthers | 2-0 | 14.6 | +8.8 | 15 | 18 | 15 | 11 | 14 | |
| 16 | Tennessee Titans | 1-1 | 15.6 | +3.6 | 16 | 16 | 17 | 17 | 12 | |
| 17 | New Orleans Saints | 1-1 | 16.4 | -9.4 | 17 | 19 | 18 | 13 | 15 | |
| 18 | Los Angeles Chargers | 1-1 | 16.8 | -4 | 18 | 14 | 16 | 18 | 18 | |
| 19 | New England Patriots | 1-1 | 18.4 | -0.8 | 19 | 15 | 19 | 19 | 20 | |
| 20 | Miami Dolphins | 1-1 | 20.6 | -6.8 | 20 | 22 | 22 | 20 | 19 | |
| 21 | Washington Football Team | 1-1 | 21 | -0.2 | 22 | 21 | 20 | 21 | 21 | |
| 22 | Philadelphia Eagles | 1-1 | 21.4 | -1.4 | 21 | 20 | 21 | 23 | 22 | |
| 23 | Indianapolis Colts | 0-2 | 23.4 | -2.6 | 23 | 23 | 23 | 22 | 26 | |
| 24 | Chicago Bears | 1-1 | 24 | +1.6 | 24 | 25 | 24 | 24 | 23 | |
| 25 | Cincinnati Bengals | 1-1 | 25.2 | -2 | 25 | 26 | 26 | 25 | 24 | |
| 25 | Minnesota Vikings | 0-2 | 25.2 | -0.4 | 26 | 24 | 25 | 26 | 25 | |
| 27 | New York Giants | 0-2 | 27.4 | +0.6 | 28 | 27 | 28 | 27 | 27 | |
| 28 | Houston Texans | 1-1 | 27.6 | +0.4 | 27 | 28 | 27 | 28 | 28 | |
| 29 | Atlanta Falcons | 0-2 | 29.6 | -0.8 | 29 | 29 | 30 | 29 | 31 | |
| 30 | Detroit Lions | 0-2 | 29.8 | +0.4 | 30 | 31 | 29 | 30 | 29 | |
| 31 | New York Jets | 0-2 | 30.8 | -0.8 | 32 | 30 | 31 | 31 | 30 | |
| 32 | Jacksonville Jaguars | 0-2 | 31.8 | +0.2 | 31 | 32 | 32 | 32 | 32 | |
| Sources: NFL.com, ESPN, CBS Sports, USA Today, The Athletic | ||||||||||
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
