2021 NFL Power Rankings: Week 6
Updated: Wednesday, October 13, 2021
Throughout the 2021 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 6, sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
+ Previous: 2021 NFL Power Rankings: Week 5
[Note: Positive number in Change column = week-over-week improvement in ranking. Negative number = week-over-week decline.]
| Rank | Team | Record | Avg. | Chg. | ESPN | NFL | The Athletic | CBS | USA Today |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | 5-0 | 1.4 | -0.2 | 2 | 2 | 1 | 1 | 1 | |
| 2 | Buffalo Bills | 4-1 | 2.2 | +1 | 1 | 1 | 2 | 2 | 5 | |
| 3 | Tampa Bay Buccaneers | 4-1 | 3.8 | -0.8 | 4 | 3 | 3 | 6 | 3 | |
| 4 | Los Angeles Rams | 4-1 | 4.2 | +0.6 | 3 | 8 | 4 | 4 | 2 | |
| 5 | Dallas Cowboys | 4-1 | 5.4 | +1.6 | 6 | 4 | 6 | 7 | 4 | |
| 6 | Los Angeles Chargers | 4-1 | 5.6 | +1.8 | 7 | 5 | 5 | 5 | 6 | |
| 7 | Green Bay Packers | 4-1 | 6 | -0.8 | 5 | 6 | 7 | 3 | 9 | |
| 8 | Baltimore Ravens | 4-1 | 7.6 | +0.2 | 8 | 7 | 8 | 8 | 7 | |
| 9 | Cleveland Browns | 3-2 | 8.8 | -2 | 9 | 9 | 9 | 9 | 8 | |
| 10 | Kansas City Chiefs | 2-3 | 10.4 | -1.6 | 10 | 10 | 10 | 12 | 10 | |
| 11 | Tennessee Titans | 3-2 | 11.4 | +6 | 11 | 12 | 13 | 10 | 11 | |
| 12 | New Orleans Saints | 3-2 | 11.8 | +4.8 | 13 | 11 | 11 | 11 | 13 | |
| 13 | Carolina Panthers | 3-2 | 13.4 | -0.4 | 12 | 14 | 14 | 15 | 12 | |
| 14 | Cincinnati Bengals | 3-2 | 14 | +0.8 | 14 | 13 | 12 | 16 | 15 | |
| 15 | Chicago Bears | 3-2 | 17 | +6.8 | 16 | 23 | 19 | 13 | 14 | |
| 15 | Denver Broncos | 3-2 | 17 | -2.2 | 15 | 19 | 16 | 18 | 17 | |
| 17 | Las Vegas Raiders | 3-2 | 17.8 | -7 | 17 | 18 | 17 | 14 | 23 | |
| 17 | San Francisco 49ers | 2-3 | 17.8 | -2.4 | 18 | 17 | 15 | 19 | 20 | |
| 19 | Seattle Seahawks | 2-3 | 19 | -5.2 | 20 | 21 | 18 | 17 | 19 | |
| 20 | Pittsburgh Steelers | 2-3 | 19.2 | +4 | 21 | 16 | 20 | 23 | 16 | |
| 21 | Minnesota Vikings | 2-3 | 19.8 | 0 | 23 | 15 | 21 | 22 | 18 | |
| 22 | Philadelphia Eagles | 2-3 | 21.6 | +3.8 | 24 | 20 | 23 | 20 | 21 | |
| 23 | New England Patriots | 2-3 | 22 | -1.8 | 19 | 22 | 22 | 21 | 26 | |
| 24 | Washington Football Team | 2-3 | 24.2 | -3.6 | 22 | 26 | 25 | 26 | 22 | |
| 24 | Indianapolis Colts | 1-4 | 24.2 | -2 | 25 | 24 | 24 | 24 | 24 | |
| 26 | Atlanta Falcons | 2-3 | 25.4 | +1.2 | 26 | 25 | 26 | 25 | 25 | |
| 27 | Miami Dolphins | 1-4 | 27.4 | -1.4 | 27 | 28 | 27 | 28 | 27 | |
| 28 | New York Giants | 1-4 | 28.6 | -2.2 | 30 | 27 | 28 | 27 | 31 | |
| 29 | Houston Texans | 1-4 | 28.8 | +1.8 | 28 | 30 | 29 | 29 | 28 | |
| 30 | New York Jets | 1-4 | 29.8 | -0.8 | 29 | 31 | 30 | 30 | 29 | |
| 31 | Detroit Lions | 0-5 | 30.4 | +0.2 | 31 | 29 | 31 | 31 | 30 | |
| 32 | Jacksonville Jaguars | 0-5 | 32 | -0.4 | 32 | 32 | 32 | 32 | 32 | |
| Sources: NFL.com, ESPN, CBS Sports, USA Today, The Athletic | ||||||||||
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
