2021 NFL Power Rankings: Week 8
Updated: Wednesday, October 27, 2021
Throughout the 2021 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 8, sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
+ Previous: 2021 NFL Power Rankings: Week 7
[Note: Positive number in Change column = week-over-week improvement in ranking. Negative number = week-over-week decline.]
| Rank | Team | Record | Avg. | Chg. | ESPN | NFL | The Athletic | CBS | USA Today |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Cardinals | 7-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Tampa Bay Buccaneers | 6-1 | 2.6 | +0.6 | 2 | 2 | 2 | 4 | 3 | |
| 3 | Los Angeles Rams | 6-1 | 3.2 | +0.4 | 3 | 5 | 3 | 3 | 2 | |
| 4 | Green Bay Packers | 6-1 | 4.4 | +1.2 | 4 | 6 | 5 | 2 | 5 | |
| 5 | Dallas Cowboys | 5-1 | 5 | -0.2 | 6 | 4 | 6 | 5 | 4 | |
| 5 | Buffalo Bills | 4-2 | 5 | -0.4 | 5 | 3 | 4 | 6 | 7 | |
| 7 | Cincinnati Bengals | 5-2 | 7.4 | +4.2 | 7 | 7 | 8 | 7 | 8 | |
| 8 | Tennessee Titans | 5-2 | 8 | +2 | 9 | 10 | 7 | 8 | 6 | |
| 9 | Baltimore Ravens | 5-2 | 8.6 | -3.2 | 8 | 8 | 9 | 9 | 9 | |
| 10 | Los Angeles Chargers | 4-2 | 9.8 | -1.6 | 10 | 9 | 10 | 10 | 10 | |
| 11 | Las Vegas Raiders | 5-2 | 11 | +2.8 | 11 | 11 | 11 | 11 | 11 | |
| 12 | New Orleans Saints | 4-2 | 12.4 | -0.4 | 13 | 12 | 13 | 12 | 12 | |
| 13 | Cleveland Browns | 4-3 | 12.8 | -0.4 | 12 | 13 | 12 | 13 | 14 | |
| 14 | Kansas City Chiefs | 3-4 | 14.4 | -5 | 14 | 14 | 14 | 17 | 13 | |
| 15 | Minnesota Vikings | 3-3 | 15.2 | -0.4 | 17 | 15 | 15 | 14 | 15 | |
| 16 | Pittsburgh Steelers | 3-3 | 15.8 | +0.6 | 15 | 17 | 16 | 15 | 16 | |
| 17 | Indianapolis Colts | 3-4 | 16.4 | +3.6 | 16 | 16 | 17 | 16 | 17 | |
| 18 | New England Patriots | 3-4 | 18.6 | +3 | 18 | 18 | 18 | 18 | 21 | |
| 19 | San Francisco 49ers | 2-4 | 19.2 | -0.6 | 20 | 19 | 19 | 20 | 18 | |
| 20 | Atlanta Falcons | 3-3 | 21.2 | +4.4 | 19 | 20 | 23 | 19 | 25 | |
| 21 | Denver Broncos | 3-4 | 21.4 | -0.8 | 21 | 21 | 21 | 24 | 20 | |
| 22 | Chicago Bears | 3-4 | 22 | -2.6 | 22 | 23 | 24 | 22 | 19 | |
| 23 | Seattle Seahawks | 2-5 | 22.4 | -1 | 23 | 22 | 22 | 23 | 22 | |
| 24 | Carolina Panthers | 3-4 | 23.4 | -6 | 24 | 25 | 20 | 21 | 27 | |
| 25 | Philadelphia Eagles | 2-5 | 25 | -1 | 25 | 26 | 25 | 26 | 23 | |
| 26 | New York Giants | 2-5 | 25.8 | +2.6 | 27 | 24 | 27 | 25 | 26 | |
| 27 | Washington Football Team | 2-5 | 26 | -0.8 | 26 | 27 | 26 | 27 | 24 | |
| 28 | Jacksonville Jaguars | 1-5 | 28.4 | +0.2 | 29 | 28 | 29 | 28 | 28 | |
| 29 | Miami Dolphins | 1-6 | 28.6 | -0.2 | 28 | 29 | 28 | 29 | 29 | |
| 30 | Detroit Lions | 0-7 | 30.6 | +1.2 | 32 | 30 | 30 | 31 | 30 | |
| 31 | New York Jets | 1-5 | 31 | -2 | 30 | 31 | 31 | 32 | 31 | |
| 32 | Houston Texans | 1-6 | 31.4 | -0.6 | 31 | 32 | 32 | 30 | 32 | |
| Sources: NFL.com, ESPN, CBS Sports, USA Today, The Athletic | ||||||||||
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
