2023 NFL Power Rankings: Week 9 Rankings
Updated: October 31, 2023
Throughout the 2023 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 9, sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 8 NFL Power Rankings
MORE: Consensus NBA Power Rankings
MORE: Consensus MLB Power Rankings
| Rank | Team | W-L | Avg. | Chg. | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Eagles | 7-1 | 1 | +0.9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Baltimore Ravens | 6-2 | 2.63 | +1.5 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 |
| 3 | Kansas City Chiefs | 6-2 | 3.75 | -2.6 | 3 | 4 | 4 | 6 | 3 | 3 | 2 | 5 |
| 4 | Miami Dolphins | 6-2 | 4.13 | +1.3 | 2 | 3 | 3 | 5 | 9 | 4 | 4 | 3 |
| 5 | Jacksonville Jaguars | 6-2 | 5.38 | +0.4 | 6 | 5 | 10 | 3 | 4 | 5 | 8 | 2 |
| 6 | Dallas Cowboys | 5-2 | 6.38 | +1 | 5 | 6 | 9 | 4 | 6 | 8 | 6 | 7 |
| 7 | Detroit Lions | 6-2 | 6.88 | +0.3 | 8 | 7 | 5 | 9 | 7 | 6 | 5 | 8 |
| 8 | San Francisco 49ers | 5-3 | 7.13 | -3.4 | 7 | 8 | 6 | 11 | 5 | 7 | 7 | 6 |
| 9 | Buffalo Bills | 5-3 | 9.13 | +1.1 | 9 | 9 | 11 | 7 | 8 | 10 | 9 | 10 |
| 10 | Seattle Seahawks | 5-2 | 9.63 | +1.3 | 10 | 10 | 7 | 10 | 11 | 9 | 11 | 9 |
| 11 | Cincinnati Bengals | 4-3 | 10 | +3.1 | 11 | 11 | 8 | 8 | 10 | 11 | 10 | 11 |
| 12 | Cleveland Browns | 4-3 | 12.63 | -3.1 | 12 | 12 | 13 | 13 | 13 | 12 | 12 | 14 |
| 13 | New York Jets | 4-3 | 14.38 | +1 | 13 | 13 | 21 | 12 | 15 | 16 | 13 | 12 |
| 14 | Pittsburgh Steelers | 4-3 | 14.5 | -2.3 | 14 | 15 | 12 | 16 | 12 | 18 | 16 | 13 |
| 15 | Los Angeles Chargers | 3-4 | 15.63 | +4.3 | 15 | 18 | 15 | 14 | 14 | 14 | 14 | 21 |
| 16 | Atlanta Falcons | 4-4 | 16.88 | -2.4 | 18 | 17 | 16 | 19 | 18 | 15 | 17 | 15 |
| 17 | New Orleans Saints | 4-4 | 17.38 | +4.1 | 16 | 14 | 19 | 15 | 20 | 21 | 15 | 19 |
| 18 | Houston Texans | 3-4 | 18.5 | -2.5 | 23 | 16 | 22 | 17 | 22 | 13 | 18 | 17 |
| 19 | Tampa Bay Buccaneers | 3-4 | 18.88 | -1.8 | 20 | 20 | 17 | 21 | 19 | 17 | 19 | 18 |
| 20 | Los Angeles Rams | 3-5 | 20 | -2.1 | 19 | 21 | 18 | 20 | 16 | 20 | 22 | 24 |
| 21 | Tennessee Titans | 3-4 | 20.13 | +6.3 | 22 | 22 | 14 | 18 | 17 | 26 | 20 | 22 |
| 22 | Minnesota Vikings | 4-4 | 20.63 | -2.4 | 17 | 19 | 24 | 23 | 23 | 19 | 24 | 16 |
| 23 | Indianapolis Colts | 3-5 | 22.25 | -1.3 | 21 | 23 | 23 | 22 | 21 | 25 | 23 | 20 |
| 24 | Denver Broncos | 3-5 | 23.63 | +3.8 | 26 | 24 | 20 | 26 | 25 | 24 | 21 | 23 |
| 25 | Washington Commanders | 3-5 | 25.25 | -0.5 | 24 | 27 | 25 | 24 | 30 | 22 | 25 | 25 |
| 26 | Las Vegas Raiders | 3-5 | 25.88 | -1.6 | 25 | 26 | 26 | 25 | 24 | 29 | 26 | 26 |
| 27 | Green Bay Packers | 2-5 | 26.75 | -1.5 | 27 | 25 | 27 | 29 | 28 | 23 | 28 | 27 |
| 28 | New England Patriots | 2-6 | 28 | -1.4 | 28 | 28 | 29 | 27 | 27 | 27 | 27 | 31 |
| 29 | New York Giants | 2-6 | 29 | -0.8 | 29 | 30 | 28 | 30 | 26 | 30 | 30 | 29 |
| 29 | Chicago Bears | 2-6 | 29 | -0.6 | 30 | 29 | 31 | 28 | 29 | 28 | 29 | 28 |
| 31 | Carolina Panthers | 1-6 | 31.25 | +0.8 | 31 | 31 | 32 | 32 | 32 | 31 | 31 | 30 |
| 32 | Arizona Cardinals | 1-7 | 31.5 | -0.8 | 32 | 32 | 30 | 31 | 31 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT
Check out more of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- NFL Strength of Schedule
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.