2025 NFL Standings
The tables below shows full 2025 NFL standings.
Previous seasons:
- 2024 NFL Standings
- 2023 NFL Standings
- 2022 NFL Standings
- 2021 NFL Standings
- 2020 NFL Standings
- 2019 NFL Standings
- 2018 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
- 2015 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
| AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 11 | 2 | 0 | 0.846 | 351 | 241 | 5-2 | 6-0 | 3-0 | W10 |
| Buffalo Bills | 9 | 4 | 0 | 0.692 | 376 | 293 | 6-1 | 3-3 | 2-2 | W2 |
| Miami Dolphins | 6 | 7 | 0 | 0.462 | 281 | 296 | 4-3 | 2-4 | 3-2 | W4 |
| New York Jets | 3 | 10 | 0 | 0.231 | 256 | 349 | 2-6 | 1-4 | 0-4 | L1 |
| AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 7 | 6 | 0 | 0.538 | 308 | 311 | 4-3 | 3-3 | 3-1 | W1 |
| Baltimore Ravens | 6 | 7 | 0 | 0.462 | 311 | 320 | 3-5 | 3-2 | 2-2 | L2 |
| Cincinnati Bengals | 4 | 9 | 0 | 0.308 | 314 | 413 | 2-4 | 2-5 | 3-1 | L1 |
| Cleveland Browns | 3 | 10 | 0 | 0.231 | 223 | 301 | 2-5 | 1-5 | 0-4 | L2 |
| AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 9 | 4 | 0 | 0.692 | 328 | 272 | 5-2 | 4-2 | 3-1 | W4 |
| Indianapolis Colts | 8 | 5 | 0 | 0.615 | 376 | 285 | 6-1 | 2-4 | 2-2 | L3 |
| Houston Texans | 8 | 5 | 0 | 0.615 | 283 | 208 | 4-2 | 4-3 | 4-1 | W5 |
| Tennessee Titans | 2 | 11 | 0 | 0.154 | 201 | 357 | 0-7 | 2-4 | 0-5 | W1 |
| AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 11 | 2 | 0 | 0.846 | 308 | 235 | 6-0 | 5-2 | 3-1 | W10 |
| Los Angeles Chargers | 9 | 4 | 0 | 0.692 | 299 | 271 | 6-2 | 3-2 | 4-0 | W2 |
| Kansas City Chiefs | 6 | 7 | 0 | 0.462 | 315 | 252 | 5-2 | 1-5 | 1-2 | L2 |
| Las Vegas Raiders | 2 | 11 | 0 | 0.154 | 196 | 332 | 1-6 | 1-5 | 0-5 | L7 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
| NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 8 | 5 | 0 | 0.615 | 289 | 271 | 4-2 | 4-3 | 2-2 | L3 |
| Dallas Cowboys | 6 | 6 | 1 | 0.500 | 381 | 386 | 4-1-1 | 2-5 | 3-1 | L1 |
| Washington Commanders | 3 | 10 | 0 | 0.231 | 262 | 354 | 2-4 | 1-6 | 1-1 | L8 |
| New York Giants | 2 | 11 | 0 | 0.154 | 279 | 367 | 2-3 | 0-8 | 1-3 | L7 |
| NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Bay Packers | 9 | 3 | 1 | 0.731 | 322 | 247 | 5-2 | 4-1-1 | 4-0 | W4 |
| Chicago Bears | 9 | 4 | 0 | 0.692 | 334 | 335 | 4-1 | 5-3 | 1-3 | L1 |
| Detroit Lions | 8 | 5 | 0 | 0.615 | 394 | 304 | 5-2 | 3-3 | 1-3 | W1 |
| Minnesota Vikings | 5 | 8 | 0 | 0.385 | 255 | 281 | 2-4 | 3-4 | 2-2 | W1 |
| NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 7 | 6 | 0 | 0.538 | 299 | 325 | 3-3 | 4-3 | 2-1 | L1 |
| Carolina Panthers | 7 | 6 | 0 | 0.538 | 247 | 297 | 4-2 | 3-4 | 2-1 | W1 |
| Atlanta Falcons | 4 | 9 | 0 | 0.308 | 252 | 313 | 2-4 | 2-5 | 1-3 | L2 |
| New Orleans Saints | 3 | 10 | 0 | 0.231 | 206 | 315 | 1-5 | 2-5 | 2-2 | W1 |
| NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams | 10 | 3 | 0 | 0.769 | 379 | 227 | 5-1 | 5-2 | 3-1 | W1 |
| Seattle Seahawks | 10 | 3 | 0 | 0.769 | 387 | 226 | 4-2 | 6-1 | 2-2 | W3 |
| San Francisco 49ers | 9 | 4 | 0 | 0.692 | 307 | 269 | 3-2 | 6-2 | 4-1 | W3 |
| Arizona Cardinals | 3 | 10 | 0 | 0.231 | 282 | 348 | 1-6 | 2-4 | 0-5 | L5 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage