2025 NFL Standings
The tables below shows full 2025 NFL standings.
Previous seasons:
- 2024 NFL Standings
- 2023 NFL Standings
- 2022 NFL Standings
- 2021 NFL Standings
- 2020 NFL Standings
- 2019 NFL Standings
- 2018 NFL Standings
- 2017 NFL Standings
- 2016 NFL Standings
- 2015 NFL Standings
Check out our consensus NFL Power Rankings.
AFC STANDINGS
| AFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 9 | 2 | 0 | 0.818 | 292 | 206 | 4-2 | 5-0 | 3-0 | W8 |
| Buffalo Bills | 7 | 3 | 0 | 0.700 | 292 | 229 | 5-1 | 2-2 | 2-2 | W1 |
| Miami Dolphins | 4 | 7 | 0 | 0.364 | 226 | 269 | 3-3 | 1-4 | 2-2 | W2 |
| New York Jets | 2 | 8 | 0 | 0.200 | 209 | 268 | 1-5 | 1-3 | 0-3 | L1 |
| AFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 6 | 4 | 0 | 0.600 | 246 | 232 | 4-2 | 2-2 | 2-1 | W1 |
| Baltimore Ravens | 5 | 5 | 0 | 0.500 | 252 | 251 | 2-3 | 3-2 | 2-0 | W4 |
| Cincinnati Bengals | 3 | 7 | 0 | 0.300 | 228 | 334 | 2-3 | 1-4 | 2-1 | L3 |
| Cleveland Browns | 2 | 8 | 0 | 0.200 | 162 | 234 | 2-3 | 0-5 | 0-4 | L3 |
| AFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 8 | 2 | 0 | 0.800 | 321 | 206 | 6-0 | 2-2 | 2-0 | W1 |
| Jacksonville Jaguars | 6 | 4 | 0 | 0.600 | 240 | 226 | 4-2 | 2-2 | 1-1 | W1 |
| Houston Texans | 5 | 5 | 0 | 0.500 | 220 | 163 | 3-2 | 2-3 | 3-1 | W2 |
| Tennessee Titans | 1 | 9 | 0 | 0.100 | 143 | 273 | 0-5 | 1-4 | 0-4 | L5 |
| AFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 9 | 2 | 0 | 0.818 | 257 | 192 | 6-0 | 3-2 | 2-1 | W8 |
| Los Angeles Chargers | 7 | 4 | 0 | 0.636 | 246 | 238 | 4-2 | 3-2 | 3-0 | L1 |
| Kansas City Chiefs | 5 | 5 | 0 | 0.500 | 254 | 181 | 4-1 | 1-4 | 1-2 | L2 |
| Las Vegas Raiders | 2 | 8 | 0 | 0.200 | 155 | 253 | 1-4 | 1-4 | 0-3 | L4 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage
NFC STANDINGS
| NFC EAST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | 8 | 2 | 0 | 0.800 | 234 | 201 | 4-1 | 4-1 | 2-1 | W4 |
| Dallas Cowboys | 4 | 5 | 1 | 0.450 | 296 | 293 | 2-1-1 | 2-4 | 2-1 | W1 |
| Washington Commanders | 3 | 8 | 0 | 0.273 | 236 | 296 | 2-3 | 1-5 | 1-1 | L6 |
| New York Giants | 2 | 9 | 0 | 0.182 | 237 | 300 | 2-3 | 0-6 | 1-3 | L5 |
| NFC NORTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 7 | 3 | 0 | 0.700 | 258 | 264 | 3-1 | 4-2 | 1-2 | W3 |
| Green Bay Packers | 6 | 3 | 1 | 0.650 | 240 | 196 | 3-2 | 3-1-1 | 1-0 | W1 |
| Detroit Lions | 6 | 4 | 0 | 0.600 | 292 | 216 | 3-1 | 3-3 | 1-2 | L1 |
| Minnesota Vikings | 4 | 6 | 0 | 0.400 | 218 | 232 | 1-4 | 3-2 | 2-1 | L2 |
| NFC SOUTH | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | 6 | 4 | 0 | 0.600 | 252 | 250 | 2-2 | 4-2 | 2-0 | L2 |
| Carolina Panthers | 6 | 5 | 0 | 0.545 | 207 | 249 | 3-2 | 3-3 | 2-1 | W1 |
| Atlanta Falcons | 3 | 7 | 0 | 0.300 | 195 | 239 | 2-3 | 1-4 | 0-3 | L5 |
| New Orleans Saints | 2 | 8 | 0 | 0.200 | 155 | 250 | 1-4 | 1-4 | 1-1 | W1 |
| NFC WEST | W | L | T | PCT | PF | PA | HOME | ROAD | DIV | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Rams | 8 | 2 | 0 | 0.800 | 272 | 172 | 4-1 | 4-1 | 2-1 | W5 |
| Seattle Seahawks | 7 | 3 | 0 | 0.700 | 294 | 193 | 3-2 | 4-1 | 2-2 | L1 |
| San Francisco 49ers | 7 | 4 | 0 | 0.636 | 261 | 252 | 2-2 | 5-2 | 4-1 | W1 |
| Arizona Cardinals | 3 | 7 | 0 | 0.300 | 224 | 256 | 1-4 | 2-3 | 0-4 | L2 |
x = clinched playoff berth, y = clinched division, z = clinched home-field advantage