EDSFootball.com
Follow us:
Home Blog
Baltimore Ravens

Fantasy Football Strength of Schedule: Baltimore Ravens

Fantasy football strength of schedules help fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2021 NFL season.

Based on each team's scheduled opponents through Week 17, which will be championship round in most fantasy leagues now that the NFL has adopted an 18-week schedule, we have tallied the average fantasy points allowed by each of their opponents to the position.

While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.

Fantasy SOS by positions:

In addition to breaking down fantasy football strengths of schedule by position, we have compiled SOS pages by team so you can see a week-to-week breakdown of their schedules.

MORE: Fantasy Football SOS breakdowns by teams

Baltimore Ravens Fantasy Football SOS: Quarterbacks

For Lamar Jackson and the Baltimore Ravens quarterbacks, the table below lists their week-to-week fantasy matchups.

The average PPG is equal to the fantasy points allowed by defenses to opposing quarterbacks last season. The lower the rank, the more favorable the matchup.

In other words, a rank of 1 means that the opposing defense allowed the most fantasy points to the position last season. A rank of 32 means that the opposing defense allowed the fewest.

WeekOpponentAverage PPG (Rank)
Week 1Raiders22.08 (5)
Week 2Chiefs20.34 (10)
Week 3Lions24.08 (1)
Week 4Broncos20.34 (10)
Week 5Colts17.89 (23)
Week 6Chargers20.28 (12)
Week 7Bengals18.98 (19)
Week 8BYE-
Week 9Vikings18.29 (21)
Week 10Dolphins20.52 (8)
Week 11Bears17.96 (22)
Week 12Browns20.6 (7)
Week 13Steelers15.3 (31)
Week 14Browns20.6 (7)
Week 15Packers16.73 (30)
Week 16Bengals18.98 (19)
Week 17Rams14.39 (32)
Week 18Steelers15.3 (31)

Baltimore Ravens Fantasy Football SOS: Running Backs

For J.K. Dobbins and the Baltimore Ravens running backs, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Raiders18.32 (17)24.51 (13)21.41 (16)
Week 2Chiefs19.81 (10)25.68 (7)22.74 (9)
Week 3Lions27.53 (1)32.47 (1)30 (1)
Week 4Broncos19.31 (12)24.24 (14)21.78 (14)
Week 5Colts16.19 (24)21.56 (21)18.88 (23)
Week 6Chargers18.02 (18)23.83 (17)20.93 (17)
Week 7Bengals20.94 (6)24.75 (12)22.84 (8)
Week 8BYE---
Week 9Vikings16.86 (21)21.36 (22)19.11 (21)
Week 10Dolphins23.35 (4)28.98 (4)26.16 (4)
Week 11Bears16.39 (23)20.58 (25)18.49 (24)
Week 12Browns15.94 (25)20.13 (28)18.03 (26)
Week 13Steelers15.54 (27)18.73 (31)17.14 (30)
Week 14Browns15.94 (25)20.13 (28)18.03 (26)
Week 15Packers20.93 (7)26.56 (6)23.74 (6)
Week 16Bengals20.94 (6)24.75 (12)22.84 (8)
Week 17Rams14.94 (30)20.07 (29)17.51 (28)
Week 18Steelers15.54 (27)18.73 (31)17.14 (30)

Baltimore Ravens Fantasy Football SOS: Wide Receivers

For Marquise Brown and the Baltimore Ravens wide receivers, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Raiders23.71 (15)37.9 (13)30.81 (14)
Week 2Chiefs19.75 (29)30.44 (31)25.09 (31)
Week 3Lions29.11 (2)44.11 (3)36.61 (2)
Week 4Broncos21.93 (22)35.18 (21)28.56 (21)
Week 5Colts24.07 (14)36.88 (15)30.48 (15)
Week 6Chargers21.54 (25)32.6 (28)27.07 (26)
Week 7Bengals23.38 (17)35.69 (18)29.53 (16)
Week 8BYE---
Week 9Vikings26.11 (9)38.86 (11)32.49 (10)
Week 10Dolphins24.77 (12)37.39 (14)31.08 (13)
Week 11Bears21.15 (26)33.15 (25)27.15 (25)
Week 12Browns26.23 (7)39.61 (8)32.92 (8)
Week 13Steelers22.39 (19)33.83 (23)28.11 (23)
Week 14Browns26.23 (7)39.61 (8)32.92 (8)
Week 15Packers20.8 (27)32.55 (29)26.68 (27)
Week 16Bengals23.38 (17)35.69 (18)29.53 (16)
Week 17Rams16 (32)28.19 (32)22.09 (32)
Week 18Steelers22.39 (19)33.83 (23)28.11 (23)

Baltimore Ravens Fantasy Football SOS: Tight Ends

For Mark Andrews and the Baltimore Ravens tight ends, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Raiders12.16 (1)17.84 (1)15 (1)
Week 2Chiefs9.21 (6)14.46 (6)11.84 (7)
Week 3Lions8.04 (13)11.85 (19)9.94 (14)
Week 4Broncos7.24 (19)12.12 (15)9.68 (16)
Week 5Colts5.68 (30)10.05 (29)7.86 (30)
Week 6Chargers6.48 (26)9.73 (30)8.1 (29)
Week 7Bengals9.13 (7)14.19 (8)11.66 (8)
Week 8BYE---
Week 9Vikings6.51 (25)10.7 (26)8.61 (25)
Week 10Dolphins6.71 (24)11.15 (23)8.93 (24)
Week 11Bears10.2 (2)15.7 (2)12.95 (2)
Week 12Browns9.79 (4)15.42 (3)12.61 (3)
Week 13Steelers5.11 (31)9.11 (31)7.11 (31)
Week 14Browns9.79 (4)15.42 (3)12.61 (3)
Week 15Packers6.08 (29)10.26 (28)8.17 (28)
Week 16Bengals9.13 (7)14.19 (8)11.66 (8)
Week 17Rams7.19 (20)11.57 (22)9.38 (22)
Week 18Steelers5.11 (31)9.11 (31)7.11 (31)

More Baltimore Ravens content:

Check out more of our content:

Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.