EDSFootball.com
Follow us:
Home Blog
Chicago Bears

Fantasy Football Strength of Schedule: Chicago Bears

Fantasy football strength of schedules help fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2021 NFL season.

Based on each team's scheduled opponents through Week 17, which will be championship round in most fantasy leagues now that the NFL has adopted an 18-week schedule, we have tallied the average fantasy points allowed by each of their opponents to the position.

While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.

Fantasy SOS by positions:

In addition to breaking down fantasy football strengths of schedule by position, we have compiled SOS pages by team so you can see a week-to-week breakdown of their schedules.

MORE: Fantasy Football SOS breakdowns by teams

Chicago Bears Fantasy Football SOS: Quarterbacks

For Justin Fields and the Chicago Bears quarterbacks, the table below lists their week-to-week fantasy matchups.

The average PPG is equal to the fantasy points allowed by defenses to opposing quarterbacks last season. The lower the rank, the more favorable the matchup.

In other words, a rank of 1 means that the opposing defense allowed the most fantasy points to the position last season. A rank of 32 means that the opposing defense allowed the fewest.

WeekOpponentAverage PPG (Rank)
Week 1Rams14.39 (32)
Week 2Bengals18.98 (19)
Week 3Browns20.6 (7)
Week 4Lions24.08 (1)
Week 5Raiders22.08 (5)
Week 6Packers16.73 (30)
Week 7Buccaneers19.15 (18)
Week 849ers17.57 (24)
Week 9Steelers15.3 (31)
Week 10BYE-
Week 11Ravens17.48 (25)
Week 12Lions24.08 (1)
Week 13Cardinals19.31 (16)
Week 14Packers16.73 (30)
Week 15Vikings18.29 (21)
Week 16Seahawks20.61 (6)
Week 17Giants17 (28)
Week 18Vikings18.29 (21)

Chicago Bears Fantasy Football SOS: Running Backs

For David Montgomery and the Chicago Bears running backs, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Rams14.94 (30)20.07 (29)17.51 (28)
Week 2Bengals20.94 (6)24.75 (12)22.84 (8)
Week 3Browns15.94 (25)20.13 (28)18.03 (26)
Week 4Lions27.53 (1)32.47 (1)30 (1)
Week 5Raiders18.32 (17)24.51 (13)21.41 (16)
Week 6Packers20.93 (7)26.56 (6)23.74 (6)
Week 7Buccaneers14.07 (31)20.38 (26)17.23 (29)
Week 849ers15.82 (26)20.38 (26)18.1 (25)
Week 9Steelers15.54 (27)18.73 (31)17.14 (30)
Week 10BYE---
Week 11Ravens16.69 (22)21.76 (20)19.23 (20)
Week 12Lions27.53 (1)32.47 (1)30 (1)
Week 13Cardinals18.81 (16)22.94 (19)20.88 (18)
Week 14Packers20.93 (7)26.56 (6)23.74 (6)
Week 15Vikings16.86 (21)21.36 (22)19.11 (21)
Week 16Seahawks17.8 (19)23.55 (18)20.68 (19)
Week 17Giants14.05 (32)17.93 (32)15.99 (32)
Week 18Vikings16.86 (21)21.36 (22)19.11 (21)

Chicago Bears Fantasy Football SOS: Wide Receivers

For Allen Robinson and the Chicago Bears wide receivers, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Rams16 (32)28.19 (32)22.09 (32)
Week 2Bengals23.38 (17)35.69 (18)29.53 (16)
Week 3Browns26.23 (7)39.61 (8)32.92 (8)
Week 4Lions29.11 (2)44.11 (3)36.61 (2)
Week 5Raiders23.71 (15)37.9 (13)30.81 (14)
Week 6Packers20.8 (27)32.55 (29)26.68 (27)
Week 7Buccaneers24.47 (13)39.28 (10)31.88 (11)
Week 849ers22.51 (18)35.82 (17)29.16 (18)
Week 9Steelers22.39 (19)33.83 (23)28.11 (23)
Week 10BYE---
Week 11Ravens19.67 (30)33.1 (26)26.38 (29)
Week 12Lions29.11 (2)44.11 (3)36.61 (2)
Week 13Cardinals22.06 (20)36.06 (16)29.06 (19)
Week 14Packers20.8 (27)32.55 (29)26.68 (27)
Week 15Vikings26.11 (9)38.86 (11)32.49 (10)
Week 16Seahawks25.46 (10)43.09 (4)34.28 (6)
Week 17Giants23.4 (16)35.59 (19)29.49 (17)
Week 18Vikings26.11 (9)38.86 (11)32.49 (10)

Chicago Bears Fantasy Football SOS: Tight Ends

For Cole Kmet and the Chicago Bears tight ends, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Rams7.19 (20)11.57 (22)9.38 (22)
Week 2Bengals9.13 (7)14.19 (8)11.66 (8)
Week 3Browns9.79 (4)15.42 (3)12.61 (3)
Week 4Lions8.04 (13)11.85 (19)9.94 (14)
Week 5Raiders12.16 (1)17.84 (1)15 (1)
Week 6Packers6.08 (29)10.26 (28)8.17 (28)
Week 7Buccaneers8.51 (10)13.89 (10)11.2 (10)
Week 849ers4.69 (32)8.13 (32)6.41 (32)
Week 9Steelers5.11 (31)9.11 (31)7.11 (31)
Week 10BYE---
Week 11Ravens7.11 (21)12.23 (14)9.67 (17)
Week 12Lions8.04 (13)11.85 (19)9.94 (14)
Week 13Cardinals6.23 (27)10.86 (25)8.54 (26)
Week 14Packers6.08 (29)10.26 (28)8.17 (28)
Week 15Vikings6.51 (25)10.7 (26)8.61 (25)
Week 16Seahawks7.31 (18)11.99 (18)9.65 (18)
Week 17Giants7.97 (14)12.66 (13)10.31 (13)
Week 18Vikings6.51 (25)10.7 (26)8.61 (25)

More Chicago Bears content:

Check out more of our content:

Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.