EDSFootball.com
Follow us:
Home Blog
Philadelphia Eagles

Fantasy Football Strength of Schedule: Philadelphia Eagles

Fantasy football strength of schedules help fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2021 NFL season.

Based on each team's scheduled opponents through Week 17, which will be championship round in most fantasy leagues now that the NFL has adopted an 18-week schedule, we have tallied the average fantasy points allowed by each of their opponents to the position.

While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.

Fantasy SOS by positions:

In addition to breaking down fantasy football strengths of schedule by position, we have compiled SOS pages by team so you can see a week-to-week breakdown of their schedules.

MORE: Fantasy Football SOS breakdowns by teams

Philadelphia Eagles Fantasy Football SOS: Quarterbacks

For Jalen Hurts and the Philadelphia Eagles quarterbacks, the table below lists their week-to-week fantasy matchups.

The average PPG is equal to the fantasy points allowed by defenses to opposing quarterbacks last season. The lower the rank, the more favorable the matchup.

In other words, a rank of 1 means that the opposing defense allowed the most fantasy points to the position last season. A rank of 32 means that the opposing defense allowed the fewest.

WeekOpponentAverage PPG (Rank)
Week 1Falcons24.01 (2)
Week 249ers17.57 (24)
Week 3Cowboys19.55 (14)
Week 4Chiefs20.34 (10)
Week 5Panthers19.75 (13)
Week 6Buccaneers19.15 (18)
Week 7Raiders22.08 (5)
Week 8Lions24.08 (1)
Week 9Chargers20.28 (12)
Week 10Broncos20.34 (10)
Week 11Saints17.39 (26)
Week 12Giants17 (28)
Week 13Jets17.01 (27)
Week 14BYE-
Week 15Washington16.74 (29)
Week 16Giants17 (28)
Week 17Washington16.74 (29)
Week 18Cowboys19.55 (14)

Philadelphia Eagles Fantasy Football SOS: Running Backs

For Miles Sanders and the Philadelphia Eagles running backs, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Falcons15.14 (28)20.7 (24)17.92 (27)
Week 249ers15.82 (26)20.38 (26)18.1 (25)
Week 3Cowboys20.22 (9)23.84 (16)22.03 (12)
Week 4Chiefs19.81 (10)25.68 (7)22.74 (9)
Week 5Panthers19.23 (13)25.1 (10)22.16 (11)
Week 6Buccaneers14.07 (31)20.38 (26)17.23 (29)
Week 7Raiders18.32 (17)24.51 (13)21.41 (16)
Week 8Lions27.53 (1)32.47 (1)30 (1)
Week 9Chargers18.02 (18)23.83 (17)20.93 (17)
Week 10Broncos19.31 (12)24.24 (14)21.78 (14)
Week 11Saints19.14 (14)23.89 (15)21.52 (15)
Week 12Giants14.05 (32)17.93 (32)15.99 (32)
Week 13Jets19.01 (15)24.76 (11)21.89 (13)
Week 14BYE---
Week 15Washington14.96 (29)18.78 (30)16.87 (31)
Week 16Giants14.05 (32)17.93 (32)15.99 (32)
Week 17Washington14.96 (29)18.78 (30)16.87 (31)
Week 18Cowboys20.22 (9)23.84 (16)22.03 (12)

Philadelphia Eagles Fantasy Football SOS: Wide Receivers

For DeVonta Smith and the Philadelphia Eagles wide receivers, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Falcons29.89 (1)45.2 (1)37.54 (1)
Week 249ers22.51 (18)35.82 (17)29.16 (18)
Week 3Cowboys28.96 (3)41.65 (5)35.31 (4)
Week 4Chiefs19.75 (29)30.44 (31)25.09 (31)
Week 5Panthers21.98 (21)35.29 (20)28.63 (20)
Week 6Buccaneers24.47 (13)39.28 (10)31.88 (11)
Week 7Raiders23.71 (15)37.9 (13)30.81 (14)
Week 8Lions29.11 (2)44.11 (3)36.61 (2)
Week 9Chargers21.54 (25)32.6 (28)27.07 (26)
Week 10Broncos21.93 (22)35.18 (21)28.56 (21)
Week 11Saints21.74 (23)33.43 (24)27.58 (24)
Week 12Giants23.4 (16)35.59 (19)29.49 (17)
Week 13Jets21.57 (24)34.94 (22)28.25 (22)
Week 14BYE---
Week 15Washington20.24 (28)32.8 (27)26.52 (28)
Week 16Giants23.4 (16)35.59 (19)29.49 (17)
Week 17Washington20.24 (28)32.8 (27)26.52 (28)
Week 18Cowboys28.96 (3)41.65 (5)35.31 (4)

Philadelphia Eagles Fantasy Football SOS: Tight Ends

For Dallas Goedert and the Philadelphia Eagles tight ends, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Falcons9.73 (5)15.41 (4)12.57 (4)
Week 249ers4.69 (32)8.13 (32)6.41 (32)
Week 3Cowboys7.46 (15)11.58 (21)9.52 (21)
Week 4Chiefs9.21 (6)14.46 (6)11.84 (7)
Week 5Panthers8.63 (9)14.25 (7)11.44 (9)
Week 6Buccaneers8.51 (10)13.89 (10)11.2 (10)
Week 7Raiders12.16 (1)17.84 (1)15 (1)
Week 8Lions8.04 (13)11.85 (19)9.94 (14)
Week 9Chargers6.48 (26)9.73 (30)8.1 (29)
Week 10Broncos7.24 (19)12.12 (15)9.68 (16)
Week 11Saints6.21 (28)10.52 (27)8.36 (27)
Week 12Giants7.97 (14)12.66 (13)10.31 (13)
Week 13Jets7.05 (22)12.05 (17)9.55 (20)
Week 14BYE---
Week 15Washington6.83 (23)11.08 (24)8.96 (23)
Week 16Giants7.97 (14)12.66 (13)10.31 (13)
Week 17Washington6.83 (23)11.08 (24)8.96 (23)
Week 18Cowboys7.46 (15)11.58 (21)9.52 (21)

More Philadelphia Eagles content:

Check out more of our content:

Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.