2021 NFL Power Rankings: Week 9
Updated: Wednesday, November 3, 2021
Throughout the 2021 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 9, sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
+ Previous: 2021 NFL Power Rankings: Week 8
[Note: Positive number in Change column = week-over-week improvement in ranking. Negative number = week-over-week decline.]
| Rank | Team | Record | Avg. | Chg. | ESPN | NFL | The Athletic | CBS | USA Today |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Bay Packers | 7-1 | 1.4 | +3 | 1 | 1 | 2 | 1 | 2 | |
| 2 | Los Angeles Rams | 7-1 | 2.6 | +0.6 | 3 | 6 | 1 | 2 | 1 | |
| 3 | Arizona Cardinals | 7-1 | 3 | -2 | 2 | 3 | 3 | 4 | 3 | |
| 4 | Buffalo Bills | 5-2 | 4.6 | +0.4 | 6 | 4 | 4 | 3 | 6 | |
| 5 | Tampa Bay Buccaneers | 6-2 | 5 | -2.4 | 4 | 5 | 5 | 7 | 4 | |
| 6 | Dallas Cowboys | 6-1 | 5.2 | -0.2 | 5 | 2 | 6 | 8 | 5 | |
| 7 | Baltimore Ravens | 5-2 | 7.4 | +1.2 | 7 | 7 | 7 | 9 | 7 | |
| 8 | Tennessee Titans | 6-2 | 8.6 | -0.6 | 8 | 9 | 8 | 5 | 13 | |
| 9 | New Orleans Saints | 5-2 | 9.4 | +3 | 10 | 8 | 11 | 6 | 12 | |
| 10 | Cincinnati Bengals | 5-3 | 9.8 | -2.4 | 9 | 11 | 10 | 11 | 8 | |
| 11 | Las Vegas Raiders | 5-2 | 10.2 | +0.8 | 11 | 10 | 9 | 10 | 11 | |
| 12 | Los Angeles Chargers | 4-3 | 12.2 | -2.4 | 12 | 12 | 12 | 15 | 10 | |
| 13 | New England Patriots | 4-4 | 13 | +5.6 | 13 | 15 | 14 | 14 | 9 | |
| 14 | Kansas City Chiefs | 4-4 | 13.4 | +1 | 15 | 13 | 13 | 12 | 14 | |
| 15 | Pittsburgh Steelers | 4-3 | 14.4 | +1.4 | 14 | 14 | 16 | 13 | 15 | |
| 16 | Cleveland Browns | 4-4 | 16 | -3.2 | 16 | 16 | 15 | 17 | 16 | |
| 17 | Minnesota Vikings | 3-4 | 18.2 | -3 | 19 | 19 | 20 | 16 | 17 | |
| 17 | San Francisco 49ers | 3-4 | 18.2 | +1 | 17 | 17 | 17 | 20 | 20 | |
| 19 | Indianapolis Colts | 3-5 | 19.6 | -3.2 | 22 | 20 | 19 | 18 | 19 | |
| 20 | Seattle Seahawks | 3-5 | 19.8 | +2.6 | 21 | 18 | 21 | 21 | 18 | |
| 21 | Denver Broncos | 4-4 | 20.6 | +0.8 | 18 | 23 | 18 | 22 | 22 | |
| 22 | Carolina Panthers | 4-4 | 21.4 | +2 | 20 | 21 | 22 | 19 | 25 | |
| 23 | Chicago Bears | 3-5 | 23.4 | -1.4 | 23 | 24 | 24 | 25 | 21 | |
| 24 | Philadelphia Eagles | 3-5 | 24 | +1 | 24 | 26 | 23 | 24 | 23 | |
| 25 | Atlanta Falcons | 3-4 | 24.4 | -3.2 | 25 | 22 | 25 | 23 | 27 | |
| 26 | New York Giants | 2-6 | 25.6 | +0.2 | 26 | 25 | 27 | 26 | 24 | |
| 27 | Washington Football Team | 2-6 | 26.8 | -0.8 | 27 | 28 | 26 | 27 | 26 | |
| 28 | New York Jets | 2-5 | 27.8 | +3.2 | 28 | 27 | 28 | 28 | 28 | |
| 29 | Jacksonville Jaguars | 1-6 | 29.4 | -1 | 29 | 30 | 30 | 29 | 29 | |
| 30 | Miami Dolphins | 1-7 | 29.6 | -1 | 30 | 29 | 29 | 30 | 30 | |
| 31 | Houston Texans | 1-7 | 31.2 | +0.2 | 31 | 32 | 31 | 31 | 31 | |
| 32 | Detroit Lions | 0-8 | 31.8 | -1.2 | 32 | 31 | 32 | 32 | 32 | |
| Sources: NFL.com, ESPN, CBS Sports, USA Today, The Athletic | ||||||||||
Check out more of our content:
- 2022 NFL Mock Draft
- 2023 NFL Mock Draft
- NFL Mock Draft Database
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
- Fantasy Football Mock Drafts
- NBA Power Rankings
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.
