2023 NFL Power Rankings: Week 4 Rankings
Updated: September 26, 2023
Throughout the 2023 NFL season, we will update our consensus NFL Power Rankings from a variety of national sites.
Below you will find a table of our NFL Power Rankings heading into Week 4, sorted by their average ranking. The table also lists their respective rankings at various sites (links at bottom of table).
Change is difference from last ranking: + number = improvement, - number = decline.
Previous iteration: Week 3 NFL Power Rankings
MORE: Consensus MLB Power Rankings
MORE: Consensus NBA Power Rankings
| Rank | Team | W-L | Avg. | Diff | ESPN | NFL | ATH | CBS | USAT | FOX | YAH | PFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 3-0 | 1.38 | 0.1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 |
| 2 | Miami Dolphins | 3-0 | 2.38 | 2.1 | 2 | 1 | 1 | 4 | 3 | 1 | 5 | 2 |
| 3 | Philadelphia Eagles | 3-0 | 2.88 | 0 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 |
| 4 | Kansas City Chiefs | 2-1 | 3.5 | 0.9 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 |
| 5 | Buffalo Bills | 2-1 | 5 | 1.8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 6 |
| 6 | Dallas Cowboys | 2-1 | 6.25 | -4 | 6 | 6 | 6 | 6 | 9 | 6 | 6 | 5 |
| 7 | Detroit Lions | 2-1 | 7.75 | 2.9 | 8 | 7 | 7 | 10 | 6 | 9 | 7 | 8 |
| 8 | Baltimore Ravens | 2-1 | 8.38 | -2.3 | 7 | 8 | 8 | 8 | 10 | 7 | 9 | 10 |
| 9 | Seattle Seahawks | 2-1 | 9.75 | 3.6 | 10 | 12 | 9 | 9 | 13 | 8 | 10 | 7 |
| 10 | Cleveland Browns | 2-1 | 10.13 | 5 | 9 | 9 | 13 | 12 | 8 | 11 | 8 | 11 |
| 11 | Green Bay Packers | 2-1 | 11 | 3.6 | 12 | 10 | 10 | 7 | 15 | 10 | 12 | 12 |
| 12 | Pittsburgh Steelers | 2-1 | 12.25 | 3.6 | 11 | 16 | 12 | 11 | 7 | 18 | 14 | 9 |
| 13 | New Orleans Saints | 2-1 | 14.38 | -3.3 | 15 | 14 | 11 | 13 | 16 | 16 | 13 | 17 |
| 14 | Cincinnati Bengals | 1-2 | 14.5 | 2.9 | 18 | 11 | 14 | 18 | 11 | 14 | 11 | 19 |
| 15 | Atlanta Falcons | 2-1 | 15.38 | -3.4 | 16 | 17 | 19 | 17 | 14 | 12 | 15 | 13 |
| 16 | Tampa Bay Buccaneers | 2-1 | 17.13 | -1.5 | 13 | 20 | 15 | 16 | 23 | 15 | 20 | 15 |
| 17 | Jacksonville Jaguars | 1-2 | 17.5 | -7.1 | 19 | 13 | 18 | 20 | 18 | 13 | 21 | 18 |
| 18 | Los Angeles Chargers | 1-2 | 17.88 | 2.4 | 14 | 15 | 16 | 22 | 21 | 17 | 18 | 20 |
| 19 | Washington Commanders | 2-1 | 19 | -3.6 | 17 | 22 | 20 | 15 | 25 | 21 | 16 | 16 |
| 20 | Indianapolis Colts | 2-1 | 19.63 | 6.5 | 20 | 28 | 21 | 14 | 19 | 22 | 19 | 14 |
| 21 | New England Patriots | 1-2 | 20.13 | 3.5 | 21 | 18 | 22 | 24 | 17 | 19 | 17 | 23 |
| 22 | Los Angeles Rams | 1-2 | 21.25 | -1 | 22 | 24 | 17 | 23 | 12 | 25 | 23 | 24 |
| 23 | Tennessee Titans | 1-2 | 23.88 | -4.9 | 29 | 21 | 24 | 21 | 20 | 26 | 25 | 25 |
| 24 | New York Jets | 1-2 | 24.63 | -6.8 | 24 | 19 | 29 | 27 | 22 | 27 | 22 | 27 |
| 25 | Houston Texans | 1-2 | 24.75 | 6.3 | 28 | 23 | 28 | 19 | 28 | 23 | 27 | 22 |
| 26 | Minnesota Vikings | 0-3 | 25.25 | -1.8 | 26 | 26 | 25 | 29 | 24 | 20 | 24 | 28 |
| 27 | Arizona Cardinals | 1-2 | 25.38 | 6 | 25 | 25 | 27 | 26 | 27 | 24 | 28 | 21 |
| 28 | New York Giants | 1-2 | 26.13 | -3 | 23 | 29 | 26 | 25 | 26 | 28 | 26 | 26 |
| 29 | Las Vegas Raiders | 1-2 | 27.63 | -2.1 | 27 | 27 | 23 | 28 | 29 | 29 | 29 | 29 |
| 30 | Carolina Panthers | 0-3 | 30.13 | -1.3 | 30 | 30 | 30 | 31 | 30 | 30 | 30 | 30 |
| 31 | Denver Broncos | 0-3 | 31 | -3.8 | 31 | 31 | 32 | 30 | 31 | 31 | 31 | 31 |
| 32 | Chicago Bears | 0-3 | 31.88 | -1.5 | 32 | 32 | 31 | 32 | 32 | 32 | 32 | 32 |
Sources: ESPN, NFL.com, CBS Sports, USA Today, The Athletic, FOX, Yahoo!, PFT
Check out more of our content:
- 2024 NFL Mock Draft
- 2024 NBA Mock Draft
- NFL Strength of Schedule
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.