EDSFootball.com
Follow us:
Home Blog
Green Bay Packers

Fantasy Football Strength of Schedule: Green Bay Packers

Fantasy football strength of schedules help fantasy owners determine which teams and players have favorable (or unfavorable) schedules for the 2021 NFL season.

Based on each team's scheduled opponents through Week 17, which will be championship round in most fantasy leagues now that the NFL has adopted an 18-week schedule, we have tallied the average fantasy points allowed by each of their opponents to the position.

While strength of schedule should not be the sole factor in determining who to draft/add, it could help potentially break a tie between two players that you may view as comparable.

Fantasy SOS by positions:

In addition to breaking down fantasy football strengths of schedule by position, we have compiled SOS pages by team so you can see a week-to-week breakdown of their schedules.

MORE: Fantasy Football SOS breakdowns by teams

Green Bay Packers Fantasy Football SOS: Quarterbacks

For Aaron Rodgers and the Green Bay Packers quarterbacks, the table below lists their week-to-week fantasy matchups.

The average PPG is equal to the fantasy points allowed by defenses to opposing quarterbacks last season. The lower the rank, the more favorable the matchup.

In other words, a rank of 1 means that the opposing defense allowed the most fantasy points to the position last season. A rank of 32 means that the opposing defense allowed the fewest.

WeekOpponentAverage PPG (Rank)
Week 1Saints17.39 (26)
Week 2Lions24.08 (1)
Week 349ers17.57 (24)
Week 4Steelers15.3 (31)
Week 5Bengals18.98 (19)
Week 6Bears17.96 (22)
Week 7Washington16.74 (29)
Week 8Cardinals19.31 (16)
Week 9Chiefs20.34 (10)
Week 10Seahawks20.61 (6)
Week 11Vikings18.29 (21)
Week 12Rams14.39 (32)
Week 13BYE-
Week 14Bears17.96 (22)
Week 15Ravens17.48 (25)
Week 16Browns20.6 (7)
Week 17Vikings18.29 (21)
Week 18Lions24.08 (1)

Green Bay Packers Fantasy Football SOS: Running Backs

For Aaron Jones and the Green Bay Packers running backs, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Saints19.14 (14)23.89 (15)21.52 (15)
Week 2Lions27.53 (1)32.47 (1)30 (1)
Week 349ers15.82 (26)20.38 (26)18.1 (25)
Week 4Steelers15.54 (27)18.73 (31)17.14 (30)
Week 5Bengals20.94 (6)24.75 (12)22.84 (8)
Week 6Bears16.39 (23)20.58 (25)18.49 (24)
Week 7Washington14.96 (29)18.78 (30)16.87 (31)
Week 8Cardinals18.81 (16)22.94 (19)20.88 (18)
Week 9Chiefs19.81 (10)25.68 (7)22.74 (9)
Week 10Seahawks17.8 (19)23.55 (18)20.68 (19)
Week 11Vikings16.86 (21)21.36 (22)19.11 (21)
Week 12Rams14.94 (30)20.07 (29)17.51 (28)
Week 13BYE---
Week 14Bears16.39 (23)20.58 (25)18.49 (24)
Week 15Ravens16.69 (22)21.76 (20)19.23 (20)
Week 16Browns15.94 (25)20.13 (28)18.03 (26)
Week 17Vikings16.86 (21)21.36 (22)19.11 (21)
Week 18Lions27.53 (1)32.47 (1)30 (1)

Green Bay Packers Fantasy Football SOS: Wide Receivers

For DDavante Adamsand the Green Bay Packers wide receivers, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Saints21.74 (23)33.43 (24)27.58 (24)
Week 2Lions29.11 (2)44.11 (3)36.61 (2)
Week 349ers22.51 (18)35.82 (17)29.16 (18)
Week 4Steelers22.39 (19)33.83 (23)28.11 (23)
Week 5Bengals23.38 (17)35.69 (18)29.53 (16)
Week 6Bears21.15 (26)33.15 (25)27.15 (25)
Week 7Washington20.24 (28)32.8 (27)26.52 (28)
Week 8Cardinals22.06 (20)36.06 (16)29.06 (19)
Week 9Chiefs19.75 (29)30.44 (31)25.09 (31)
Week 10Seahawks25.46 (10)43.09 (4)34.28 (6)
Week 11Vikings26.11 (9)38.86 (11)32.49 (10)
Week 12Rams16 (32)28.19 (32)22.09 (32)
Week 13BYE---
Week 14Bears21.15 (26)33.15 (25)27.15 (25)
Week 15Ravens19.67 (30)33.1 (26)26.38 (29)
Week 16Browns26.23 (7)39.61 (8)32.92 (8)
Week 17Vikings26.11 (9)38.86 (11)32.49 (10)
Week 18Lions29.11 (2)44.11 (3)36.61 (2)

Green Bay Packers Fantasy Football SOS: Tight Ends

For Robert Tonyan and the Green Bay Packers tight ends, here is their week-to-week fantasy football strength of schedule breakdown:

WeekOpponentNon-PPRPPRHalf-PPR
Week 1Saints6.21 (28)10.52 (27)8.36 (27)
Week 2Lions8.04 (13)11.85 (19)9.94 (14)
Week 349ers4.69 (32)8.13 (32)6.41 (32)
Week 4Steelers5.11 (31)9.11 (31)7.11 (31)
Week 5Bengals9.13 (7)14.19 (8)11.66 (8)
Week 6Bears10.2 (2)15.7 (2)12.95 (2)
Week 7Washington6.83 (23)11.08 (24)8.96 (23)
Week 8Cardinals6.23 (27)10.86 (25)8.54 (26)
Week 9Chiefs9.21 (6)14.46 (6)11.84 (7)
Week 10Seahawks7.31 (18)11.99 (18)9.65 (18)
Week 11Vikings6.51 (25)10.7 (26)8.61 (25)
Week 12Rams7.19 (20)11.57 (22)9.38 (22)
Week 13BYE---
Week 14Bears10.2 (2)15.7 (2)12.95 (2)
Week 15Ravens7.11 (21)12.23 (14)9.67 (17)
Week 16Browns9.79 (4)15.42 (3)12.61 (3)
Week 17Vikings6.51 (25)10.7 (26)8.61 (25)
Week 18Lions8.04 (13)11.85 (19)9.94 (14)

More Green Bay Packers content:

Check out more of our content:

Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.