2014 NFL Preseason Schedule
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 - More: Preseason | Byes | SOS
2014 NFL Preseason - Week 1
Date, Time (ET) | Home Team | Away Team | Results |
Aug. 7th, 7:00 PM | New York Jets | Indianapolis Colts | NYJ 13-10 |
Aug. 7th, 7:30 PM | Washington Redskins | New England Patriots | WAS 23-6 |
Aug. 7th, 7:30 PM | Baltimore Ravens | San Francisco 49ers | BAL 23-3 |
Aug. 7th, 8:00 PM | Kansas City Chiefs | Cincinnati Bengals | KC 41-39 |
Aug. 7th, 9:00 PM | Denver Broncos | Seattle Seahawks | DEN 21-16 |
Aug. 7th, 10:00 PM | San Diego Chargers | Dallas Cowboys | SD 27-7 |
Aug. 8th, 7:00 PM | Atlanta Falcons | Miami Dolphins | ATL 16-10 |
Aug. 8th, 7:30 PM | Carolina Panthers | Buffalo Bills | BUF 20-18 |
Aug. 8th, 7:30 PM | Jacksonville Jaguars | Tampa Bay Buccaneers | JAX 16-10 |
Aug. 8th, 8:00 PM | Chicago Bears | Philadelphia Eagles | CHI 34-28 |
Aug. 8th, 8:00 PM | St. Louis Rams | New Orleans Saints | NO 26-24 |
Aug. 8th, 8:00 PM | Minnesota Vikings | Oakland Raiders | MIN 10-6 |
Aug. 9th, 7:30 PM | Detroit Lions | Cleveland Browns | DET 13-12 |
Aug. 9th, 7:30 PM | New York Giants | Pittsburgh Steelers | NYG 20-16 |
Aug. 9th, 8:00 PM | Tennessee Titans | Green Bay Packers | TEN 20-16 |
Aug. 9th, 8:30 PM | Arizona Cardinals | Houston Texans | ARI 32-0 |
2014 NFL Preseason - Week 2
Date, Time (ET) | Home Team | Away Team | Results |
Aug. 14th, 8:00 PM | Chicago Bears | Jacksonville Jaguars | CHI 20-19 |
Aug. 15th, 7:30 PM | New England Patriots | Philadelphia Eagles | NE 42-35 |
Aug. 15th, 8:00 PM | New Orleans Saints | Tennessee Titans | NO 31-24 |
Aug. 15th, 10:00 PM | Oakland Raiders | Detroit Lions | OAK 27-26 |
Aug. 15th, 10:00 PM | Seattle Seahawks | San Diego Chargers | SEA 41-14 |
Aug. 16th, 4:00 PM | St. Louis Rams | Green Bay Packers | GB 21-7 |
Aug. 16th, 7:00 PM | Cincinnati Bengals | New York Jets | NYJ 25-17 |
Aug. 16th, 7:00 PM | Indianapolis Colts | New York Giants | NYG 27-26 |
Aug. 16th, 7:00 PM | Dallas Cowboys | Baltimore Ravens | BAL 37-30 |
Aug. 16th, 7:30 PM | Pittsburgh Steelers | Buffalo Bills | PIT 19-16 |
Aug. 16th, 7:30 PM | Tampa Bay Buccaneers | Miami Dolphins | MIA 20-14 |
Aug. 16th, 8:00 PM | Houston Texans | Atlanta Falcons | HOU 32-7 |
Aug. 16th, 8:30 PM | Arizona Cardinals | Minnesota Vikings | MIN 30-28 |
Aug. 17th, 4:00 PM | San Francisco 49ers | Denver Broncos | DEN 34-0 |
Aug. 17th, 8:00 PM | Carolina Panthers | Kansas City Chiefs | CAR 28-16 |
Aug. 18th, 8:00 PM | Washington Redskins | Cleveland Browns | WAS 24-23 |
2014 NFL Preseason - Week 3
Date, Time (ET) | Home Team | Away Team | Results |
Aug. 21st, 7:30 PM | Philadelphia Eagles | Pittsburgh Steelers | PHI 31-21 |
Aug. 22nd, 7:30 PM | New England Patriots | Carolina Panthers | NE 30-7 |
Aug. 22nd, 7:30 PM | Detroit Lions | Jacksonville Jaguars | DET 13-12 |
Aug. 22nd, 7:30 PM | New York Jets | New York Giants | NYG 35-24 |
Aug. 22nd, 8:00 PM | Green Bay Packers | Oakland Raiders | GB 31-21 |
Aug. 22nd, 10:00 PM | Seattle Seahawks | Chicago Bears | SEA 34-6 |
Aug. 23rd, 4:30 PM | Buffalo Bills | Tampa Bay Buccaneers | TB 27-14 |
Aug. 23rd, 7:00 PM | Atlanta Falcons | Tennessee Titans | TEN 24-17 |
Aug. 23rd, 7:00 PM | Miami Dolphins | Dallas Cowboys | MIA 25-20 |
Aug. 23rd, 7:30 PM | Baltimore Ravens | Washington Redskins | BAL 23-17 |
Aug. 23rd, 8:00 PM | Cleveland Browns | St. Louis Rams | STL 33-14 |
Aug. 23rd, 8:00 PM | Kansas City Chiefs | Minnesota Vikings | MIN 30-12 |
Aug. 23rd, 8:00 PM | Indianapolis Colts | New Orleans Saints | NO 23-17 |
Aug. 23rd, 9:00 PM | Denver Broncos | Houston Texans | HOU 18-17 |
Aug. 24th, 4:00 PM | San Francisco 49ers | San Diego Chargers | SF 21-7 |
Aug. 24th, 8:00 PM | Arizona Cardinals | Cincinnati Bengals | CIN 19-13 |
2014 NFL Preseason - Week 4
Date, Time (ET) | Home Team | Away Team | Results |
Aug. 28th, 6:00 PM | Jacksonville Jaguars | Atlanta Falcons | ATL 24-14 |
Aug. 28th, 7:00 PM | Buffalo Bills | Detroit Lions | DET 23-0 |
Aug. 28th, 7:00 PM | Miami Dolphins | St. Louis Rams | MIA 14-13 |
Aug. 28th, 7:00 PM | Philadelphia Eagles | New York Jets | PHI 37-7 |
Aug. 28th, 7:00 PM | Cincinnati Bengals | Indianapolis Colts | CIN 35-7 |
Aug. 28th, 7:00 PM | Green Bay Packers | Kansas City Chiefs | GB 34-14 |
Aug. 28th, 7:30 PM | New York Giants | New England Patriots | NYG 16-13 |
Aug. 28th, 7:30 PM | Tampa Bay Buccaneers | Washington Redskins | WAS 24-10 |
Aug. 28th, 7:30 PM | Pittsburgh Steelers | Carolina Panthers | CAR 10-0 |
Aug. 28th, 8:00 PM | New Orleans Saints | Baltimore Ravens | BAL 22-13 |
Aug. 28th, 8:00 PM | Cleveland Browns | Chicago Bears | CLE 33-13 |
Aug. 28th, 8:00 PM | Houston Texans | San Francisco 49ers | SF 40-13 |
Aug. 28th, 8:00 PM | Tennessee Titans | Minnesota Vikings | MIN 19-3 |
Aug. 28th, 8:00 PM | Dallas Cowboys | Denver Broncos | DEN 27-3 |
Aug. 28th, 10:00 PM | Oakland Raiders | Seattle Seahawks | OAK 41-31 |
Aug. 28th, 10:00 PM | San Diego Chargers | Arizona Cardinals | SD 12-9 |
Curious which teams/players have the strongest (or weakest) fantasy football strength of schedules?
Special offer from DraftKings:
Get a 100-percent deposit bonus (up to $600) for new registrations.