2014 NFL Schedule - Week 1
Week: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 - More: Preseason | Byes | SOS
* 2014 NFL Training Camp Dates
Date, Time (ET) | Home Team | Away Team | Results |
---|---|---|---|
Thu., Sept. 4 at 8:30 PM | Seattle Seahawks | Green Bay Packers | SEA 36-16 |
Sun., Sept. 7 at 1:00 PM | Atlanta Falcons | New Orleans Saints | ATL 37-34 (OT) |
Sun., Sept. 7 at 1:00 PM | Chicago Bears | Buffalo Bills | BUF 23-20 (OT) |
Sun., Sept. 7 at 1:00 PM | Kansas City Chiefs | Tennessee Titans | TEN 26-10 |
Sun., Sept. 7 at 1:00 PM | St. Louis Rams | Minnesota Vikings | MIN 34-6 |
Sun., Sept. 7 at 1:00 PM | Miami Dolphins | New England Patriots | MIA 33-20 |
Sun., Sept. 7 at 1:00 PM | New York Jets | Oakland Raiders | NYJ 19-14 |
Sun., Sept. 7 at 1:00 PM | Philadelphia Eagles | Jacksonville Jaguars | PHI 34-17 |
Sun., Sept. 7 at 1:00 PM | Pittsburgh Steelers | Cleveland Browns | PIT 30-27 |
Sun., Sept. 7 at 1:00 PM | Baltimore Ravens | Cincinnati Bengals | CIN 23-16 |
Sun., Sept. 7 at 1:00 PM | Houston Texans | Washington Redskins | HOU 17-6 |
Sun., Sept. 7 at 4:25 PM | Dallas Cowboys | San Francisco 49ers | SF 28-17 |
Sun., Sept. 7 at 4:25 PM | Tampa Bay Buccaneers | Carolina Panthers | CAR 20-14 |
Sun., Sept. 7 at 8:30 PM | Denver Broncos | Indianapolis Colts | DEN 31-24 |
Mon., Sept. 8 at 7:10 PM | Detroit Lions | New York Giants | DET 35-14 |
Mon., Sept. 8 at 10:20 PM | Arizona Cardinals | San Diego Chargers | ARI 18-17 |
Curious which teams/players have the strongest (or weakest) fantasy football strength of schedules?
- 2014 Fantasy Football Strength of Schedule (SOS) - Quarterbacks
- 2014 Fantasy Football Strength of Schedule (SOS) - Running Backs
- 2014 Fantasy Football Strength of Schedule (SOS) - Wide Receivers
- 2014 Fantasy Football Strength of Schedule (SOS) - Tight Ends
DraftKings -- $1,000 Week 1 Fantasy Football Free Roll: $1,000 in prizes, FREE entry |