2019 NFL Player Stats: Receiving Leaders
The table below ranks all NFL players in receiving yardage for the 2019 NFL season.
More NFL stats:
- 2019 NFL Passing Leaders
- 2019 NFL Rushing Leaders
- 2019 NFL Receiving Leaders
- 2019 NFL Sack Leaders
- 2019 NFL Interception Leaders
- 2019 NFL Team Stats
MORE: 2020 NFL Receiving Leaders
MORE: NFL Stats Home
| Rk | Player | Team | Rec. | YDS | Y/R | TD |
|---|---|---|---|---|---|---|
| 1 | Michael Thomas | NO | 149 | 1725 | 11.58 | 9 |
| 2 | Julio Jones | ATL | 99 | 1394 | 14.08 | 6 |
| 3 | Chris Godwin | TB | 86 | 1333 | 15.5 | 9 |
| 4 | Travis Kelce | KC | 97 | 1229 | 12.67 | 5 |
| 5 | DeVante Parker | MIA | 72 | 1202 | 16.69 | 9 |
| 6 | Keenan Allen | LAC | 104 | 1199 | 11.53 | 6 |
| 7 | Kenny Golladay | DET | 65 | 1190 | 18.31 | 11 |
| 8 | Amari Cooper | DAL | 79 | 1189 | 15.05 | 8 |
| 9 | D.J. Moore | CAR | 87 | 1175 | 13.51 | 4 |
| 10 | Jarvis Landry | CLE | 83 | 1174 | 14.14 | 6 |
| 11 | DeAndre Hopkins | HOU | 104 | 1165 | 11.2 | 7 |
| 12 | Cooper Kupp | LAR | 94 | 1161 | 12.35 | 10 |
| 13 | Mike Evans | TB | 67 | 1157 | 17.27 | 8 |
| 14 | Allen Robinson | CHI | 98 | 1147 | 11.7 | 7 |
| 15 | Darren Waller | OAK | 90 | 1145 | 12.72 | 3 |
| 16 | Robert Woods | LAR | 90 | 1134 | 12.6 | 2 |
| 17 | Stefon Diggs | MIN | 63 | 1130 | 17.94 | 6 |
| 18 | Julian Edelman | NE | 100 | 1117 | 11.17 | 6 |
| 19 | Courtland Sutton | DEN | 72 | 1112 | 15.44 | 6 |
| 20 | Michael Gallup | DAL | 66 | 1107 | 16.77 | 6 |
| 21 | John Brown | BUF | 72 | 1060 | 14.72 | 6 |
| 22 | Tyler Lockett | SEA | 82 | 1057 | 12.89 | 8 |
| 23 | George Kittle | SF | 85 | 1053 | 12.39 | 5 |
| 24 | A.J. Brown | TEN | 52 | 1051 | 20.21 | 8 |
| 25 | Tyler Boyd | CIN | 90 | 1046 | 11.62 | 5 |
| 26 | Odell Beckham Jr. | CLE | 74 | 1035 | 13.99 | 4 |
| 27 | DJ Chark | JAX | 73 | 1008 | 13.81 | 8 |
| 28 | Christian McCaffrey | CAR | 116 | 1005 | 8.66 | 4 |
| 29 | Mike Williams | LAC | 49 | 1001 | 20.43 | 2 |
| 30 | Davante Adams | GB | 83 | 997 | 12.01 | 5 |
| 31 | Austin Ekeler | LAC | 92 | 993 | 10.79 | 8 |
| 32 | Terry McLaurin | WAS | 58 | 919 | 15.84 | 7 |
| 33 | Zach Ertz | PHI | 88 | 916 | 10.41 | 6 |
| 34 | D.K. Metcalf | SEA | 58 | 900 | 15.52 | 7 |
| 35 | Emmanuel Sanders | Mult. | 66 | 869 | 13.17 | 5 |
| 36 | Calvin Ridley | ATL | 63 | 866 | 13.75 | 7 |
| 37 | Tyreek Hill | KC | 58 | 860 | 14.83 | 7 |
| 38 | Mark Andrews | BAL | 64 | 852 | 13.31 | 10 |
| 39 | Jamison Crowder | NYJ | 78 | 833 | 10.68 | 6 |
| 40 | Randall Cobb | DAL | 55 | 828 | 15.05 | 3 |
| 41 | Larry Fitzgerald | ARI | 75 | 804 | 10.72 | 4 |
| 42 | Deebo Samuel | SF | 57 | 802 | 14.07 | 3 |
| 43 | Austin Hooper | ATL | 75 | 787 | 10.49 | 6 |
| 44 | Marvin Jones | DET | 62 | 779 | 12.56 | 9 |
| 44 | Robby Anderson | NYJ | 52 | 779 | 14.98 | 5 |
| 46 | Cole Beasley | BUF | 67 | 778 | 11.61 | 6 |
| 47 | Chris Conley | JAX | 47 | 775 | 16.49 | 5 |
| 48 | Darius Slayton | NYG | 48 | 740 | 15.42 | 8 |
| 49 | James Washington | PIT | 44 | 735 | 16.7 | 3 |
| 50 | Tyler Higbee | LAR | 69 | 734 | 10.64 | 3 |
| 51 | Christian Kirk | ARI | 68 | 709 | 10.43 | 3 |
| 52 | Jared Cook | NO | 43 | 705 | 16.4 | 9 |
| 53 | Diontae Johnson | PIT | 59 | 680 | 11.53 | 5 |
| 54 | Danny Amendola | DET | 62 | 678 | 10.94 | 1 |
| 55 | Golden Tate | NYG | 49 | 676 | 13.8 | 6 |
| 56 | Sammy Watkins | KC | 52 | 673 | 12.94 | 3 |
| 57 | Will Fuller | HOU | 49 | 670 | 13.67 | 3 |
| 58 | Dede Westbrook | JAX | 66 | 660 | 10 | 3 |
| 59 | Anthony Miller | CHI | 52 | 656 | 12.62 | 2 |
| 60 | Hunter Henry | LAC | 55 | 652 | 11.85 | 5 |
| 61 | Tyrell Williams | OAK | 42 | 651 | 15.5 | 6 |
| 62 | James White | NE | 72 | 645 | 8.96 | 5 |
| 62 | Breshad Perriman | TB | 36 | 645 | 17.92 | 6 |
| 64 | Curtis Samuel | CAR | 54 | 627 | 11.61 | 6 |
| 65 | Dallas Goedert | PHI | 58 | 607 | 10.47 | 5 |
| 65 | Zach Pascal | IND | 41 | 607 | 14.8 | 5 |
| 67 | Hunter Renfrow | OAK | 49 | 605 | 12.35 | 4 |
| 68 | Corey Davis | TEN | 43 | 601 | 13.98 | 2 |
| 69 | Greg Olsen | CAR | 52 | 597 | 11.48 | 2 |
| 70 | Marquise Brown | BAL | 46 | 584 | 12.7 | 7 |
| 71 | Brandin Cooks | LAR | 42 | 583 | 13.88 | 2 |
| 72 | Sterling Shepard | NYG | 57 | 576 | 10.11 | 3 |
| 73 | Auden Tate | CIN | 40 | 575 | 14.38 | 1 |
| 74 | Mike Gesicki | MIA | 51 | 570 | 11.18 | 5 |
| 75 | Noah Fant | DEN | 40 | 562 | 14.05 | 3 |
| 76 | Kenny Stills | HOU | 40 | 561 | 14.03 | 4 |
| 77 | JuJu Smith-Schuster | PIT | 42 | 552 | 13.14 | 3 |
| 78 | Mecole Hardman | KC | 26 | 538 | 20.69 | 6 |
| 79 | Alvin Kamara | NO | 81 | 533 | 6.58 | 1 |
| 80 | Jason Witten | DAL | 63 | 529 | 8.4 | 4 |
| 80 | Alex Erickson | CIN | 43 | 529 | 12.3 | 0 |
| 82 | Leonard Fournette | JAX | 76 | 522 | 6.87 | 0 |
| 83 | Mohamed Sanu | Mult. | 59 | 520 | 8.81 | 2 |
| 84 | Dalvin Cook | MIN | 53 | 519 | 9.79 | 0 |
| 85 | Miles Sanders | PHI | 50 | 509 | 10.18 | 3 |
| 86 | John Ross | CIN | 28 | 506 | 18.07 | 3 |
| 87 | T.Y. Hilton | IND | 45 | 501 | 11.13 | 5 |
| 88 | Alshon Jeffery | PHI | 43 | 490 | 11.4 | 4 |
| 89 | Allen Lazard | GB | 35 | 477 | 13.63 | 3 |
| 90 | Aaron Jones | GB | 49 | 474 | 9.67 | 3 |
| 91 | Evan Engram | NYG | 44 | 467 | 10.61 | 3 |
| 92 | Le'Veon Bell | NYJ | 66 | 461 | 6.98 | 1 |
| 93 | O.J. Howard | TB | 34 | 459 | 13.5 | 1 |
| 94 | Tarik Cohen | CHI | 79 | 456 | 5.77 | 3 |
| 95 | Marquez Valdes-Scantling | GB | 26 | 452 | 17.38 | 2 |
| 96 | Demarcus Robinson | KC | 32 | 449 | 14.03 | 4 |
| 97 | Jack Doyle | IND | 43 | 448 | 10.42 | 4 |
| 98 | Jimmy Graham | GB | 38 | 447 | 11.76 | 3 |
| 99 | Russell Gage | ATL | 49 | 446 | 9.1 | 1 |
| 100 | Jonnu Smith | TEN | 35 | 439 | 12.54 | 3 |
| 101 | Saquon Barkley | NYG | 52 | 438 | 8.42 | 2 |
| 102 | Tyler Eifert | CIN | 43 | 436 | 10.14 | 3 |
| 103 | Demaryius Thomas | NYJ | 36 | 433 | 12.03 | 1 |
| 104 | Preston Williams | MIA | 32 | 428 | 13.38 | 3 |
| 105 | Josh Gordon | Mult. | 27 | 426 | 15.78 | 1 |
| 106 | Ted Ginn Jr. | NO | 30 | 421 | 14.03 | 2 |
| 107 | Ezekiel Elliott | DAL | 54 | 420 | 7.78 | 2 |
| 108 | Jordan Akins | HOU | 36 | 418 | 11.61 | 2 |
| 108 | Adam Thielen | MIN | 30 | 418 | 13.93 | 6 |
| 110 | Allen Hurns | MIA | 32 | 416 | 13 | 2 |
| 111 | Devonta Freeman | ATL | 59 | 410 | 6.95 | 4 |
| 111 | Duke Johnson | HOU | 44 | 410 | 9.32 | 3 |
| 113 | Gerald Everett | LAR | 37 | 408 | 11.03 | 2 |
| 114 | Phillip Dorsett | NE | 29 | 397 | 13.69 | 5 |
| 115 | Dawson Knox | BUF | 28 | 388 | 13.86 | 2 |
| 116 | Chris Thompson | WAS | 42 | 378 | 9 | 0 |
| 117 | Eric Ebron | IND | 31 | 375 | 12.1 | 3 |
| 118 | Adam Humphries | TEN | 37 | 374 | 10.11 | 2 |
| 119 | David Johnson | ARI | 36 | 370 | 10.28 | 4 |
| 120 | Kyle Rudolph | MIN | 39 | 367 | 9.41 | 6 |
| 120 | T.J. Hockenson | DET | 32 | 367 | 11.47 | 2 |
| 122 | Blake Jarwin | DAL | 31 | 365 | 11.77 | 3 |
| 122 | Kelvin Harmon | WAS | 30 | 365 | 12.17 | 0 |
| 124 | Nelson Agholor | PHI | 39 | 363 | 9.31 | 3 |
| 125 | Keelan Cole | JAX | 24 | 361 | 15.04 | 3 |
| 126 | Damiere Byrd | ARI | 32 | 359 | 11.22 | 1 |
| 126 | Jakobi Meyers | NE | 26 | 359 | 13.81 | 0 |
| 128 | Kendrick Bourne | SF | 30 | 358 | 11.93 | 5 |
| 129 | Taylor Gabriel | CHI | 29 | 353 | 12.17 | 4 |
| 130 | Albert Wilson | MIA | 43 | 351 | 8.16 | 1 |
| 131 | Jacob Hollister | SEA | 41 | 349 | 8.51 | 3 |
| 131 | Hayden Hurst | BAL | 30 | 349 | 11.63 | 2 |
| 133 | Kenyan Drake | Mult. | 50 | 345 | 6.9 | 0 |
| 134 | Darren Fells | HOU | 34 | 341 | 10.03 | 7 |
| 135 | Willie Snead | BAL | 31 | 339 | 10.94 | 5 |
| 136 | Tajae Sharpe | TEN | 25 | 329 | 13.16 | 4 |
| 137 | Josh Reynolds | LAR | 21 | 326 | 15.52 | 1 |
| 138 | Jalen Richard | OAK | 36 | 323 | 8.97 | 0 |
| 139 | Nick Boyle | BAL | 31 | 321 | 10.35 | 2 |
| 140 | Nyheim Hines | IND | 44 | 320 | 7.27 | 0 |
| 140 | Ryan Griffin | NYJ | 34 | 320 | 9.41 | 5 |
| 142 | Cameron Brate | TB | 36 | 311 | 8.64 | 4 |
| 142 | Irv Smith Jr. | MIN | 36 | 311 | 8.64 | 2 |
| 144 | Steven Sims | WAS | 34 | 310 | 9.12 | 4 |
| 145 | Ronald Jones II | TB | 31 | 309 | 9.97 | 0 |
| 146 | Jaylen Samuels | PIT | 47 | 305 | 6.49 | 1 |
| 147 | David Moore | SEA | 17 | 301 | 17.71 | 2 |
| 148 | Cody Latimer | NYG | 24 | 300 | 12.5 | 2 |
| 149 | DaeSean Hamilton | DEN | 28 | 297 | 10.61 | 1 |
| 150 | Melvin Gordon | LAC | 42 | 296 | 7.05 | 1 |
| 150 | Jarius Wright | CAR | 28 | 296 | 10.57 | 0 |
| 152 | Olabisi Johnson | MIN | 31 | 294 | 9.48 | 3 |
| 153 | DeAndre Washington | OAK | 36 | 292 | 8.11 | 0 |
| 154 | Joe Mixon | CIN | 35 | 287 | 8.2 | 3 |
| 154 | Geronimo Allison | GB | 34 | 287 | 8.44 | 2 |
| 156 | Dare Ogunbowale | TB | 35 | 286 | 8.17 | 0 |
| 157 | Kareem Hunt | CLE | 37 | 285 | 7.7 | 1 |
| 158 | Rex Burkhead | NE | 27 | 279 | 10.33 | 0 |
| 159 | Nick Chubb | CLE | 36 | 278 | 7.72 | 0 |
| 160 | Marcus Johnson | IND | 17 | 277 | 16.29 | 2 |
| 161 | Vance McDonald | PIT | 38 | 273 | 7.18 | 3 |
| 162 | Seth Roberts | BAL | 21 | 271 | 12.9 | 2 |
| 163 | Kaden Smith | NYG | 31 | 268 | 8.65 | 3 |
| 164 | Chris Carson | SEA | 37 | 266 | 7.19 | 2 |
| 165 | Will Dissly | SEA | 23 | 262 | 11.39 | 4 |
| 166 | Marvin Hall | DET | 7 | 261 | 37.29 | 1 |
| 167 | Royce Freeman | DEN | 43 | 256 | 5.95 | 1 |
| 168 | Greg Ward | PHI | 28 | 254 | 9.07 | 1 |
| 168 | Isaiah McKenzie | BUF | 27 | 254 | 9.41 | 1 |
| 168 | Keke Coutee | HOU | 22 | 254 | 11.55 | 0 |
| 171 | Jamaal Williams | GB | 39 | 253 | 6.49 | 5 |
| 172 | James Conner | PIT | 34 | 251 | 7.38 | 3 |
| 173 | Mark Ingram | BAL | 26 | 247 | 9.5 | 5 |
| 174 | Paul Richardson | WAS | 28 | 245 | 8.75 | 2 |
| 174 | Malik Turner | SEA | 15 | 245 | 16.33 | 1 |
| 176 | Isaiah Ford | MIA | 23 | 244 | 10.61 | 0 |
| 177 | Pharoh Cooper | Mult. | 25 | 243 | 9.72 | 1 |
| 178 | C.J. Uzomah | CIN | 27 | 242 | 8.96 | 2 |
| 179 | Jeremy Sprinkle | WAS | 26 | 241 | 9.27 | 1 |
| 180 | Kyle Juszczyk | SF | 20 | 239 | 11.95 | 1 |
| 181 | Charles Clay | ARI | 18 | 237 | 13.17 | 1 |
| 182 | Latavius Murray | NO | 34 | 235 | 6.91 | 1 |
| 183 | Giovani Bernard | CIN | 30 | 234 | 7.8 | 0 |
| 183 | Taysom Hill | NO | 19 | 234 | 12.32 | 6 |
| 183 | Tre'Quan Smith | NO | 18 | 234 | 13 | 5 |
| 186 | J.D. McKissic | DET | 34 | 233 | 6.85 | 1 |
| 187 | Ricky Seals-Jones | CLE | 14 | 229 | 16.36 | 4 |
| 188 | Josh Hill | NO | 25 | 226 | 9.04 | 3 |
| 189 | Vyncint Smith | NYJ | 17 | 225 | 13.24 | 0 |
| 190 | Jaron Brown | SEA | 16 | 220 | 13.75 | 2 |
| 191 | Jake Kumerow | GB | 12 | 219 | 18.25 | 1 |
| 192 | Tim Patrick | DEN | 16 | 218 | 13.63 | 0 |
| 193 | Zay Jones | Mult. | 27 | 216 | 8 | 0 |
| 194 | Delanie Walker | TEN | 21 | 215 | 10.24 | 2 |
| 195 | Damien Williams | KC | 30 | 213 | 7.1 | 2 |
| 196 | Todd Gurley | LAR | 31 | 207 | 6.68 | 2 |
| 197 | Derrick Henry | TEN | 18 | 206 | 11.44 | 2 |
| 198 | Boston Scott | PHI | 24 | 204 | 8.5 | 0 |
| 198 | Patrick Laird | MIA | 23 | 204 | 8.87 | 0 |
| 198 | Anthony Firkser | TEN | 14 | 204 | 14.57 | 1 |
| 201 | Maxx Williams | ARI | 15 | 202 | 13.47 | 1 |
| 202 | Scott Miller | TB | 13 | 200 | 15.38 | 1 |
| 202 | Damion Ratley | CLE | 12 | 200 | 16.67 | 1 |
| 204 | Trey Quinn | WAS | 26 | 198 | 7.62 | 1 |
| 204 | Miles Boykin | BAL | 13 | 198 | 15.23 | 3 |
| 206 | Phillip Lindsay | DEN | 35 | 196 | 5.6 | 0 |
| 207 | Justin Hardy | ATL | 19 | 195 | 10.26 | 0 |
| 208 | Devin Singletary | BUF | 29 | 194 | 6.69 | 2 |
| 209 | Bennie Fowler | NYG | 23 | 193 | 8.39 | 0 |
| 210 | Andy Isabella | ARI | 9 | 189 | 21 | 1 |
| 211 | KeeSean Johnson | ARI | 21 | 187 | 8.9 | 1 |
| 212 | Javon Wims | CHI | 18 | 186 | 10.33 | 1 |
| 212 | Marquise Goodwin | SF | 12 | 186 | 15.5 | 1 |
| 214 | David Montgomery | CHI | 25 | 185 | 7.4 | 1 |
| 215 | Laquon Treadwell | MIN | 9 | 184 | 20.44 | 1 |
| 216 | LeSean McCoy | KC | 28 | 181 | 6.46 | 1 |
| 216 | Dontrelle Inman | Mult. | 12 | 181 | 15.08 | 0 |
| 218 | Tevin Coleman | SF | 21 | 180 | 8.57 | 1 |
| 218 | Raheem Mostert | SF | 14 | 180 | 12.86 | 2 |
| 220 | Chester Rogers | IND | 16 | 179 | 11.19 | 2 |
| 221 | Tavon Austin | DAL | 13 | 177 | 13.62 | 1 |
| 222 | Foster Moreau | OAK | 21 | 174 | 8.29 | 5 |
| 223 | Ben Watson | NE | 17 | 173 | 10.18 | 0 |
| 223 | Logan Thomas | DET | 16 | 173 | 10.81 | 1 |
| 225 | Byron Pringle | KC | 12 | 170 | 14.17 | 1 |
| 225 | Kalif Raymond | TEN | 9 | 170 | 18.89 | 1 |
| 227 | JJ Arcega-Whiteside | PHI | 10 | 169 | 16.9 | 1 |
| 228 | Rhett Ellison | NYG | 18 | 167 | 9.28 | 1 |
| 228 | Darrel Williams | KC | 15 | 167 | 11.13 | 1 |
| 230 | Josh Jacobs | OAK | 20 | 166 | 8.3 | 0 |
| 230 | Nick Vannett | Mult. | 17 | 166 | 9.76 | 0 |
| 230 | Duke Williams | BUF | 12 | 166 | 13.83 | 1 |
| 233 | Richie James | SF | 6 | 165 | 27.5 | 1 |
| 234 | Dion Lewis | TEN | 25 | 164 | 6.56 | 1 |
| 234 | Jakeem Grant | MIA | 19 | 164 | 8.63 | 0 |
| 236 | DeAndre Carter | HOU | 11 | 162 | 14.73 | 0 |
| 237 | Justin Watson | TB | 15 | 159 | 10.6 | 2 |
| 237 | DeSean Jackson | PHI | 9 | 159 | 17.67 | 2 |
| 239 | Marcedes Lewis | GB | 15 | 156 | 10.4 | 1 |
| 240 | James O'Shaughnessy | JAX | 14 | 153 | 10.93 | 2 |
| 241 | C.J. Ham | MIN | 17 | 149 | 8.76 | 1 |
| 241 | Demetrius Harris | CLE | 15 | 149 | 9.93 | 3 |
| 241 | Jaeden Graham | ATL | 9 | 149 | 16.56 | 1 |
| 244 | Ryquell Armstead | JAX | 14 | 144 | 10.29 | 2 |
| 245 | Adrian Peterson | WAS | 17 | 142 | 8.35 | 0 |
| 245 | Jesse James | DET | 16 | 142 | 8.88 | 0 |
| 247 | Seth Devalve | JAX | 12 | 140 | 11.67 | 0 |
| 248 | Ian Thomas | CAR | 16 | 136 | 8.5 | 1 |
| 249 | Keelan Doss | OAK | 11 | 133 | 12.09 | 0 |
| 250 | Matt LaCosse | NE | 13 | 131 | 10.08 | 1 |
| 251 | Parris Campbell | IND | 18 | 127 | 7.06 | 1 |
| 251 | Kerryon Johnson | DET | 10 | 127 | 12.7 | 1 |
| 251 | Dan Arnold | Mult. | 8 | 127 | 15.88 | 2 |
| 254 | Mack Hollins | Mult. | 10 | 125 | 12.5 | 0 |
| 255 | T.J. Yeldon | BUF | 13 | 124 | 9.54 | 0 |
| 255 | Deon Cain | Mult. | 9 | 124 | 13.78 | 0 |
| 257 | Vernon Davis | WAS | 10 | 123 | 12.3 | 1 |
| 258 | Matt Breida | SF | 19 | 120 | 6.32 | 1 |
| 259 | Marcell Ateman | OAK | 5 | 116 | 23.2 | 0 |
| 260 | Peyton Barber | TB | 16 | 115 | 7.19 | 1 |
| 260 | Braxton Berrios | NYJ | 6 | 115 | 19.17 | 0 |
| 260 | Olamide Zaccheaus | ATL | 3 | 115 | 38.33 | 1 |
| 263 | Jeff Heuerman | DEN | 14 | 114 | 8.14 | 1 |
| 263 | Tommy Sweeney | BUF | 8 | 114 | 14.25 | 0 |
| 263 | Ryan Izzo | NE | 6 | 114 | 19 | 1 |
| 266 | Devin Smith | DAL | 5 | 113 | 22.6 | 1 |
| 267 | Brandon Bolden | NE | 9 | 111 | 12.33 | 1 |
| 267 | Trevor Davis | Mult. | 8 | 111 | 13.88 | 0 |
| 269 | Ty Johnson | DET | 24 | 109 | 4.54 | 0 |
| 269 | Nick O'Leary | Mult. | 13 | 109 | 8.38 | 1 |
| 269 | Dante Pettis | SF | 11 | 109 | 9.91 | 2 |
| 272 | Derek Carrier | OAK | 13 | 108 | 8.31 | 1 |
| 273 | Tony Pollard | DAL | 15 | 107 | 7.13 | 1 |
| 274 | Brandon Zylstra | CAR | 8 | 106 | 13.25 | 0 |
| 275 | Chase Edmonds | ARI | 12 | 105 | 8.75 | 1 |
| 275 | N'Keal Harry | NE | 12 | 105 | 8.75 | 2 |
| 277 | Hale Hentges | WAS | 8 | 103 | 12.88 | 1 |
| 278 | Wayne Gallman | NYG | 11 | 102 | 9.27 | 1 |
| 279 | Frank Gore | BUF | 13 | 100 | 7.69 | 0 |
| 279 | Robert Tonyan | GB | 10 | 100 | 10 | 1 |
| 281 | Danny Vitale | GB | 7 | 97 | 13.86 | 0 |
| 282 | Sony Michel | NE | 12 | 94 | 7.83 | 0 |
| 283 | Mo Alie-Cox | IND | 8 | 93 | 11.63 | 0 |
| 284 | Dontrell Hilliard | CLE | 12 | 92 | 7.67 | 0 |
| 285 | Ross Dwelley | SF | 15 | 91 | 6.07 | 2 |
| 285 | Christian Blake | ATL | 11 | 91 | 8.27 | 0 |
| 285 | J.P. Holtz | Mult. | 7 | 91 | 13 | 0 |
| 288 | Ty Montgomery | NYJ | 13 | 90 | 6.92 | 0 |
| 288 | Andrew Beck | DEN | 9 | 90 | 10 | 1 |
| 288 | MyCole Pruitt | TEN | 6 | 90 | 15 | 1 |
| 291 | Mark Walton | MIA | 15 | 89 | 5.93 | 0 |
| 291 | Antonio Callaway | CLE | 8 | 89 | 11.13 | 0 |
| 293 | Ameer Abdullah | MIN | 15 | 88 | 5.87 | 1 |
| 294 | Ito Smith | ATL | 11 | 87 | 7.91 | 0 |
| 294 | Joshua Perkins | PHI | 9 | 87 | 9.67 | 1 |
| 294 | Jesper Horsted | CHI | 8 | 87 | 10.88 | 1 |
| 297 | Trey Burton | CHI | 14 | 84 | 6 | 0 |
| 298 | Cordarrelle Patterson | CHI | 11 | 83 | 7.55 | 0 |
| 298 | Rashaad Penny | SEA | 8 | 83 | 10.38 | 1 |
| 300 | Marlon Mack | IND | 14 | 82 | 5.86 | 0 |
| 300 | Alexander Mattison | MIN | 10 | 82 | 8.2 | 0 |
| 300 | Damion Willis | CIN | 9 | 82 | 9.11 | 0 |
| 303 | Trent Sherfield | ARI | 4 | 80 | 20 | 0 |
| 304 | Luke Willson | SEA | 8 | 79 | 9.88 | 0 |
| 304 | Derrius Guice | WAS | 7 | 79 | 11.29 | 1 |
| 306 | Virgil Green | LAC | 9 | 78 | 8.67 | 1 |
| 307 | C.J. Prosise | SEA | 10 | 76 | 7.6 | 0 |
| 307 | KhaDarel Hodge | CLE | 4 | 76 | 19 | 0 |
| 309 | Adam Shaheen | CHI | 9 | 74 | 8.22 | 0 |
| 310 | Daniel Brown | NYJ | 7 | 72 | 10.29 | 1 |
| 311 | D'Ernest Johnson | CLE | 6 | 71 | 11.83 | 0 |
| 311 | Tyler Kroft | BUF | 6 | 71 | 11.83 | 1 |
| 313 | Justice Hill | BAL | 8 | 70 | 8.75 | 0 |
| 313 | Chad Beebe | MIN | 2 | 70 | 35 | 0 |
| 315 | Brian Hill | ATL | 10 | 69 | 6.9 | 1 |
| 315 | Jordan Howard | PHI | 10 | 69 | 6.9 | 1 |
| 315 | Riley Ridley | CHI | 6 | 69 | 11.5 | 0 |
| 318 | Blake Bell | KC | 8 | 67 | 8.38 | 0 |
| 318 | Chris Hogan | CAR | 8 | 67 | 8.38 | 0 |
| 320 | Rico Gafford | OAK | 2 | 66 | 33 | 1 |
| 321 | Geoff Swaim | JAX | 13 | 65 | 5 | 0 |
| 321 | Durham Smythe | MIA | 7 | 65 | 9.29 | 0 |
| 323 | Wendell Smallwood | WAS | 9 | 64 | 7.11 | 0 |
| 323 | Robert Foster | BUF | 3 | 64 | 21.33 | 0 |
| 325 | Kalen Ballage | MIA | 14 | 63 | 4.5 | 0 |
| 326 | Tevin Jones | PIT | 4 | 61 | 15.25 | 0 |
| 327 | Chris Lacy | DET | 3 | 60 | 20 | 0 |
| 328 | Ben Braunecker | CHI | 6 | 59 | 9.83 | 1 |
| 328 | Jonathan Williams | IND | 5 | 59 | 11.8 | 0 |
| 330 | Tyler Conklin | MIN | 8 | 58 | 7.25 | 0 |
| 331 | Reggie Bonnafon | CAR | 6 | 57 | 9.5 | 0 |
| 331 | Devontae Booker | DEN | 6 | 57 | 9.5 | 0 |
| 331 | Clive Walford | MIA | 4 | 57 | 14.25 | 0 |
| 334 | Travis Homer | SEA | 11 | 56 | 5.09 | 0 |
| 334 | Andre Patton | LAC | 6 | 56 | 9.33 | 0 |
| 334 | Antonio Brown | NE | 4 | 56 | 14 | 1 |
| 337 | Rashard Higgins | CLE | 4 | 55 | 13.75 | 1 |
| 338 | Khari Blasingame | TEN | 4 | 54 | 13.5 | 0 |
| 339 | Luke Stocker | ATL | 8 | 53 | 6.63 | 0 |
| 340 | Myles Gaskin | MIA | 7 | 51 | 7.29 | 0 |
| 340 | Stephen Carlson | CLE | 5 | 51 | 10.2 | 1 |
| 340 | Ross Travis | IND | 4 | 51 | 12.75 | 0 |
| 340 | DeAndrew White | CAR | 4 | 51 | 12.75 | 0 |
| 344 | Lance Kendricks | LAC | 3 | 50 | 16.67 | 0 |
| 344 | Deon Yelder | KC | 3 | 50 | 16.67 | 0 |
| 346 | Trey Edmunds | PIT | 6 | 48 | 8 | 0 |
| 346 | Deontay Burnett | PHI | 2 | 48 | 24 | 0 |
| 348 | Patrick Ricard | BAL | 8 | 47 | 5.88 | 1 |
| 348 | Trevon Wesco | NYJ | 2 | 47 | 23.5 | 0 |
| 350 | Cedrick Wilson | DAL | 5 | 46 | 9.2 | 0 |
| 350 | Alexander Hollins | MIN | 2 | 46 | 23 | 0 |
| 352 | Gus Edwards | BAL | 7 | 45 | 6.43 | 0 |
| 353 | Alec Ingold | OAK | 6 | 44 | 7.33 | 1 |
| 354 | Darwin Thompson | KC | 9 | 43 | 4.78 | 0 |
| 354 | Jordan Wilkins | IND | 7 | 43 | 6.14 | 0 |
| 354 | Jason Moore | LAC | 2 | 43 | 21.5 | 0 |
| 357 | Carlos Hyde | HOU | 10 | 42 | 4.2 | 0 |
| 357 | Andy Janovich | DEN | 5 | 42 | 8.4 | 0 |
| 359 | Patrick DiMarco | BUF | 5 | 41 | 8.2 | 0 |
| 359 | David Njoku | CLE | 5 | 41 | 8.2 | 1 |
| 361 | Troy Fumagalli | DEN | 6 | 38 | 6.33 | 1 |
| 361 | Geremy Davis | LAC | 3 | 38 | 12.67 | 0 |
| 361 | T.J. Jones | NYG | 3 | 38 | 12.67 | 1 |
| 361 | Elandon Roberts | NE | 1 | 38 | 38 | 1 |
| 365 | Darrell Henderson | LAR | 4 | 37 | 9.25 | 0 |
| 365 | Steven Mitchell | HOU | 2 | 37 | 18.5 | 0 |
| 367 | Zach Line | NO | 6 | 36 | 6 | 0 |
| 367 | JJ Nelson | OAK | 4 | 36 | 9 | 1 |
| 369 | Bobo Wilson | TB | 3 | 35 | 11.67 | 0 |
| 369 | Ty Sambrailo | ATL | 1 | 35 | 35 | 1 |
| 371 | Jeff Wilson | SF | 3 | 34 | 11.33 | 1 |
| 371 | Ishmael Hyman | TB | 2 | 34 | 17 | 0 |
| 371 | Gunner Olszewski | NE | 2 | 34 | 17 | 0 |
| 374 | Bilal Powell | NYJ | 7 | 33 | 4.71 | 0 |
| 374 | Jordan Matthews | Mult. | 4 | 33 | 8.25 | 0 |
| 376 | Devin Funchess | IND | 3 | 32 | 10.67 | 0 |
| 376 | Derek Watt | LAC | 3 | 32 | 10.67 | 0 |
