2019 NFL Player Stats: Rushing Leaders
The table below ranks all NFL players in rushing yardage for the 2019 NFL season.
More 2019 NFL stats:
- 2019 NFL Passing Leaders
- 2019 NFL Rushing Leaders
- 2019 NFL Receiving Leaders
- 2019 NFL Sack Leaders
- 2019 NFL Interception Leaders
- 2019 NFL Team Stats
MORE: 2020 NFL Rushing Leaders
MORE: NFL Stats Home
Rk | Player | Team | Att. | YDS | YPC | TD |
---|---|---|---|---|---|---|
1 | Derrick Henry | TEN | 303 | 1540 | 5.08 | 16 |
2 | Nick Chubb | CLE | 298 | 1494 | 5.01 | 8 |
3 | Christian McCaffrey | CAR | 287 | 1387 | 4.83 | 15 |
4 | Ezekiel Elliott | DAL | 301 | 1357 | 4.51 | 12 |
5 | Chris Carson | SEA | 278 | 1230 | 4.42 | 7 |
6 | Lamar Jackson | BAL | 176 | 1206 | 6.85 | 7 |
7 | Leonard Fournette | JAX | 265 | 1152 | 4.35 | 3 |
8 | Josh Jacobs | OAK | 242 | 1150 | 4.75 | 7 |
9 | Joe Mixon | CIN | 278 | 1137 | 4.09 | 5 |
10 | Dalvin Cook | MIN | 250 | 1135 | 4.54 | 13 |
11 | Marlon Mack | IND | 247 | 1091 | 4.42 | 8 |
12 | Aaron Jones | GB | 236 | 1084 | 4.59 | 16 |
13 | Carlos Hyde | HOU | 245 | 1070 | 4.37 | 6 |
14 | Mark Ingram | BAL | 202 | 1018 | 5.04 | 10 |
15 | Phillip Lindsay | DEN | 224 | 1011 | 4.51 | 7 |
16 | Saquon Barkley | NYG | 217 | 1003 | 4.62 | 6 |
17 | Sony Michel | NE | 247 | 912 | 3.69 | 7 |
18 | Adrian Peterson | WAS | 211 | 898 | 4.26 | 5 |
19 | David Montgomery | CHI | 242 | 889 | 3.67 | 6 |
20 | Todd Gurley | LAR | 223 | 857 | 3.84 | 12 |
21 | Miles Sanders | PHI | 179 | 818 | 4.57 | 3 |
22 | Kenyan Drake | Mult. | 170 | 817 | 4.81 | 8 |
23 | Alvin Kamara | NO | 171 | 797 | 4.66 | 5 |
24 | Le'Veon Bell | NYJ | 245 | 789 | 3.22 | 3 |
25 | Devin Singletary | BUF | 151 | 775 | 5.13 | 2 |
26 | Raheem Mostert | SF | 137 | 772 | 5.64 | 8 |
27 | Ronald Jones II | TB | 172 | 724 | 4.21 | 6 |
28 | Gus Edwards | BAL | 133 | 711 | 5.35 | 2 |
29 | Devonta Freeman | ATL | 184 | 656 | 3.57 | 2 |
30 | Latavius Murray | NO | 146 | 637 | 4.36 | 5 |
31 | Matt Breida | SF | 123 | 623 | 5.07 | 1 |
32 | Melvin Gordon | LAC | 162 | 612 | 3.78 | 8 |
33 | Frank Gore | BUF | 166 | 599 | 3.61 | 2 |
34 | Austin Ekeler | LAC | 132 | 557 | 4.22 | 3 |
35 | Tevin Coleman | SF | 137 | 544 | 3.97 | 6 |
35 | Kyler Murray | ARI | 93 | 544 | 5.85 | 4 |
37 | Jordan Howard | PHI | 119 | 525 | 4.41 | 6 |
38 | Josh Allen | BUF | 109 | 510 | 4.68 | 9 |
39 | Damien Williams | KC | 111 | 498 | 4.49 | 5 |
40 | Royce Freeman | DEN | 132 | 496 | 3.76 | 3 |
41 | Peyton Barber | TB | 154 | 470 | 3.05 | 6 |
42 | LeSean McCoy | KC | 101 | 465 | 4.6 | 4 |
43 | James Conner | PIT | 116 | 464 | 4 | 4 |
44 | Alexander Mattison | MIN | 100 | 462 | 4.62 | 1 |
45 | Jamaal Williams | GB | 107 | 460 | 4.3 | 1 |
46 | Tony Pollard | DAL | 86 | 455 | 5.29 | 2 |
47 | Benny Snell Jr. | PIT | 108 | 426 | 3.94 | 2 |
48 | Deshaun Watson | HOU | 82 | 413 | 5.04 | 7 |
49 | Duke Johnson | HOU | 83 | 410 | 4.94 | 2 |
50 | Kerryon Johnson | DET | 113 | 403 | 3.57 | 3 |
51 | DeAndre Washington | OAK | 108 | 387 | 3.58 | 3 |
52 | Bo Scarbrough | DET | 89 | 377 | 4.24 | 1 |
53 | Rashaad Penny | SEA | 65 | 370 | 5.69 | 3 |
54 | David Johnson | ARI | 94 | 345 | 3.67 | 2 |
55 | Gardner Minshew II | JAX | 67 | 344 | 5.13 | 0 |
56 | Russell Wilson | SEA | 75 | 342 | 4.56 | 3 |
57 | Brian Hill | ATL | 78 | 323 | 4.14 | 2 |
58 | Jordan Wilkins | IND | 51 | 307 | 6.02 | 2 |
59 | Chase Edmonds | ARI | 60 | 303 | 5.05 | 4 |
60 | Rex Burkhead | NE | 65 | 302 | 4.65 | 3 |
61 | Daniel Jones | NYG | 45 | 279 | 6.2 | 2 |
62 | Dak Prescott | DAL | 52 | 277 | 5.33 | 3 |
63 | Ty Johnson | DET | 63 | 273 | 4.33 | 0 |
63 | Mike Boone | MIN | 49 | 273 | 5.57 | 3 |
65 | James White | NE | 67 | 263 | 3.93 | 1 |
66 | Malcolm Brown | LAR | 69 | 255 | 3.7 | 5 |
67 | Jameis Winston | TB | 59 | 250 | 4.24 | 1 |
68 | Boston Scott | PHI | 61 | 245 | 4.02 | 5 |
68 | Derrius Guice | WAS | 42 | 245 | 5.83 | 2 |
70 | Carson Wentz | PHI | 62 | 243 | 3.92 | 1 |
70 | Ryan Fitzpatrick | MIA | 54 | 243 | 4.5 | 4 |
72 | Jonathan Williams | IND | 49 | 235 | 4.8 | 1 |
73 | Bilal Powell | NYJ | 59 | 229 | 3.88 | 0 |
74 | Jacoby Brissett | IND | 56 | 228 | 4.07 | 4 |
75 | Justice Hill | BAL | 58 | 225 | 3.88 | 2 |
76 | Patrick Mahomes | KC | 43 | 218 | 5.07 | 2 |
77 | Tarik Cohen | CHI | 64 | 213 | 3.33 | 0 |
78 | Dion Lewis | TEN | 54 | 209 | 3.87 | 0 |
79 | J.D. McKissic | DET | 38 | 205 | 5.39 | 0 |
80 | Mark Walton | MIA | 53 | 201 | 3.79 | 0 |
81 | Justin Jackson | LAC | 29 | 200 | 6.9 | 0 |
82 | Nyheim Hines | IND | 52 | 199 | 3.83 | 2 |
83 | Mitchell Trubisky | CHI | 48 | 193 | 4.02 | 2 |
84 | Ryan Tannehill | TEN | 43 | 185 | 4.3 | 4 |
85 | Aaron Rodgers | GB | 46 | 183 | 3.98 | 1 |
86 | Kareem Hunt | CLE | 43 | 179 | 4.16 | 2 |
87 | Jaylen Samuels | PIT | 66 | 175 | 2.65 | 1 |
88 | Giovani Bernard | CIN | 53 | 170 | 3.21 | 0 |
89 | Patrick Laird | MIA | 62 | 168 | 2.71 | 1 |
90 | Deebo Samuel | SF | 14 | 159 | 11.36 | 3 |
91 | Taysom Hill | NO | 27 | 156 | 5.78 | 1 |
92 | Jeff Driskel | DET | 22 | 151 | 6.86 | 1 |
93 | Darrell Henderson | LAR | 39 | 147 | 3.77 | 0 |
93 | Matt Ryan | ATL | 34 | 147 | 4.32 | 1 |
95 | Jalen Richard | OAK | 39 | 145 | 3.72 | 0 |
96 | Darrel Williams | KC | 41 | 141 | 3.44 | 3 |
96 | Baker Mayfield | CLE | 28 | 141 | 5.04 | 3 |
98 | Chris Thompson | WAS | 37 | 138 | 3.73 | 0 |
99 | Kalen Ballage | MIA | 74 | 135 | 1.82 | 3 |
100 | Myles Gaskin | MIA | 36 | 133 | 3.69 | 1 |
101 | Curtis Samuel | CAR | 19 | 130 | 6.84 | 1 |
102 | Marcus Mariota | TEN | 24 | 129 | 5.38 | 0 |
103 | Darwin Thompson | KC | 37 | 128 | 3.46 | 1 |
104 | Kerrith Whyte Jr | PIT | 24 | 122 | 5.08 | 0 |
105 | Reggie Bonnafon | CAR | 16 | 116 | 7.25 | 1 |
106 | Ameer Abdullah | MIN | 23 | 115 | 5 | 0 |
106 | Robert Woods | LAR | 17 | 115 | 6.76 | 1 |
108 | Travis Homer | SEA | 18 | 114 | 6.33 | 0 |
109 | Wayne Gallman | NYG | 29 | 110 | 3.79 | 2 |
110 | Ryquell Armstead | JAX | 35 | 108 | 3.09 | 0 |
111 | Kyle Allen | CAR | 32 | 106 | 3.31 | 2 |
111 | Ito Smith | ATL | 22 | 106 | 4.82 | 1 |
113 | Jeff Wilson | SF | 27 | 105 | 3.89 | 4 |
114 | Ty Montgomery | NYJ | 32 | 103 | 3.22 | 0 |
114 | Cordarrelle Patterson | CHI | 17 | 103 | 6.06 | 0 |
116 | Dwayne Haskins | WAS | 20 | 101 | 5.05 | 0 |
117 | Christian Kirk | ARI | 10 | 93 | 9.3 | 0 |
118 | Trey Edmunds | PIT | 22 | 92 | 4.18 | 0 |
119 | Jon Hilliman | NYG | 30 | 91 | 3.03 | 0 |
120 | Steven Sims | WAS | 9 | 85 | 9.44 | 1 |
121 | Derek Carr | OAK | 27 | 82 | 3.04 | 2 |
122 | Wendell Smallwood | WAS | 22 | 81 | 3.68 | 0 |
123 | Jonnu Smith | TEN | 4 | 78 | 19.5 | 0 |
124 | Ryan Finley | CIN | 10 | 77 | 7.7 | 0 |
125 | Andy Dalton | CIN | 32 | 73 | 2.28 | 4 |
125 | Trevor Davis | Mult. | 4 | 73 | 18.25 | 1 |
127 | C.J. Prosise | SEA | 23 | 72 | 3.13 | 1 |
127 | Drew Lock | DEN | 18 | 72 | 4 | 0 |
127 | Sterling Shepard | NYG | 6 | 72 | 12 | 0 |
130 | Robert Griffin III | BAL | 20 | 70 | 3.5 | 0 |
131 | Devlin Hodges | PIT | 21 | 68 | 3.24 | 0 |
131 | Brandon Bolden | NE | 15 | 68 | 4.53 | 3 |
133 | Matthew Stafford | DET | 20 | 66 | 3.3 | 0 |
133 | Darren Sproles | PHI | 17 | 66 | 3.88 | 0 |
135 | Kirk Cousins | MIN | 31 | 63 | 2.03 | 1 |
135 | T.J. Yeldon | BUF | 17 | 63 | 3.71 | 0 |
137 | Jimmy Garoppolo | SF | 46 | 62 | 1.35 | 1 |
137 | Sam Darnold | NYJ | 33 | 62 | 1.88 | 2 |
137 | Anthony Levine | BAL | 2 | 62 | 31 | 0 |
140 | Stefon Diggs | MIN | 5 | 61 | 12.2 | 0 |
141 | Dwayne Washington | NO | 8 | 60 | 7.5 | 0 |
141 | A.J. Brown | TEN | 3 | 60 | 20 | 1 |
143 | Brandin Cooks | LAR | 6 | 52 | 8.67 | 0 |
143 | Vyncint Smith | NYJ | 3 | 52 | 17.33 | 1 |
145 | Spencer Ware | KC | 17 | 51 | 3 | 0 |
146 | Qadree Ollison | ATL | 22 | 50 | 2.27 | 4 |
147 | Dontrell Hilliard | CLE | 13 | 49 | 3.77 | 2 |
147 | Isaiah McKenzie | BUF | 8 | 49 | 6.13 | 0 |
147 | N'Keal Harry | NE | 5 | 49 | 9.8 | 0 |
150 | Tra Carson | Mult. | 18 | 48 | 2.67 | 0 |
151 | Tavon Austin | DAL | 6 | 47 | 7.83 | 1 |
152 | Albert Wilson | MIA | 5 | 45 | 9 | 0 |
153 | C.J. Anderson | DET | 16 | 43 | 2.69 | 0 |
154 | Mason Rudolph | PIT | 21 | 42 | 2 | 0 |
155 | Brett Hundley | ARI | 7 | 41 | 5.86 | 0 |
155 | Diontae Johnson | PIT | 4 | 41 | 10.25 | 0 |
157 | Jared Goff | LAR | 33 | 40 | 1.21 | 2 |
157 | Taiwan Jones | HOU | 9 | 40 | 4.44 | 0 |
157 | D.J. Moore | CAR | 6 | 40 | 6.67 | 0 |
160 | Elijhaa Penny | NYG | 15 | 39 | 2.6 | 0 |
160 | Brandon Allen | DEN | 10 | 39 | 3.9 | 0 |
160 | A.J. McCarron | HOU | 5 | 39 | 7.8 | 1 |
163 | Javorius Allen | NYG | 10 | 36 | 3.6 | 1 |
164 | Tom Brady | NE | 26 | 34 | 1.31 | 3 |
164 | Marshawn Lynch | SEA | 12 | 34 | 2.83 | 1 |
164 | Parris Campbell | IND | 4 | 34 | 8.5 | 0 |
164 | Calvin Ridley | ATL | 2 | 34 | 17 | 0 |
168 | Alex Erickson | CIN | 5 | 33 | 6.6 | 0 |
169 | Teddy Bridgewater | NO | 28 | 31 | 1.11 | 0 |
169 | David Blough | DET | 8 | 31 | 3.88 | 0 |
169 | Deonte Harris | NO | 4 | 31 | 7.75 | 0 |
172 | Jay Ajayi | PHI | 10 | 30 | 3 | 0 |
173 | Paul Perkins | DET | 12 | 29 | 2.42 | 0 |
173 | Philip Rivers | LAC | 12 | 29 | 2.42 | 0 |
173 | Robert Foster | BUF | 2 | 29 | 14.5 | 0 |
176 | Kenjon Barner | ATL | 4 | 28 | 7 | 0 |
177 | Mike Davis | Mult. | 13 | 27 | 2.08 | 0 |
177 | Devine Ozigbo | JAX | 9 | 27 | 3 | 0 |
177 | Julian Edelman | NE | 8 | 27 | 3.38 | 0 |
177 | Dede Westbrook | JAX | 5 | 27 | 5.4 | 0 |
177 | Derek Carrier | OAK | 1 | 27 | 27 | 0 |
182 | Dalyn Dawkins | TEN | 11 | 26 | 2.36 | 0 |
183 | David Moore | SEA | 3 | 25 | 8.33 | 0 |
184 | Tyreek Hill | KC | 8 | 23 | 2.88 | 0 |
184 | Josh Reynolds | LAR | 5 | 23 | 4.6 | 0 |
184 | Tyler Boyd | CIN | 4 | 23 | 5.75 | 0 |
184 | Nick Foles | JAX | 4 | 23 | 5.75 | 0 |
188 | Will Grier | CAR | 7 | 22 | 3.14 | 0 |
188 | George Kittle | SF | 5 | 22 | 4.4 | 0 |
190 | Wes Hills | DET | 10 | 21 | 2.1 | 2 |
190 | D'Ernest Johnson | CLE | 4 | 21 | 5.25 | 0 |
190 | Phillip Dorsett | NE | 3 | 21 | 7 | 0 |
190 | Allen Lazard | GB | 1 | 21 | 21 | 0 |
194 | Joe Flacco | DEN | 12 | 20 | 1.67 | 0 |
194 | Troymaine Pope | LAC | 10 | 20 | 2 | 0 |
194 | Zach Line | NO | 7 | 20 | 2.86 | 0 |
194 | Taylor Gabriel | CHI | 3 | 20 | 6.67 | 0 |
194 | DJ Chark | JAX | 2 | 20 | 10 | 0 |
194 | Bennie Fowler | NYG | 1 | 20 | 20 | 0 |
200 | Ted Ginn Jr. | NO | 3 | 18 | 6 | 0 |
200 | DeAndre Hopkins | HOU | 2 | 18 | 9 | 0 |
200 | Chester Rogers | IND | 1 | 18 | 18 | 0 |
203 | Dare Ogunbowale | TB | 11 | 17 | 1.55 | 2 |
203 | Alec Ingold | OAK | 10 | 17 | 1.7 | 0 |
203 | C.J. Ham | MIN | 7 | 17 | 2.43 | 0 |
203 | Mecole Hardman | KC | 4 | 17 | 4.25 | 0 |
203 | Courtland Sutton | DEN | 3 | 17 | 5.67 | 0 |
208 | Samaje Perine | Mult. | 5 | 16 | 3.2 | 0 |
208 | Keenan Allen | LAC | 3 | 16 | 5.33 | 0 |
208 | Scott Miller | TB | 2 | 16 | 8 | 0 |
208 | Zach Pascal | IND | 2 | 16 | 8 | 0 |
208 | Breshad Perriman | TB | 2 | 16 | 8 | 0 |
208 | Golden Tate | NYG | 1 | 16 | 16 | 0 |
214 | Andy Isabella | ARI | 4 | 15 | 3.75 | 0 |
214 | Marquise Goodwin | SF | 1 | 15 | 15 | 0 |
216 | Keke Coutee | HOU | 2 | 14 | 7 | 1 |
216 | Colt McCoy | WAS | 2 | 14 | 7 | 0 |
218 | Josh Rosen | MIA | 3 | 13 | 4.33 | 0 |
219 | Case Keenum | WAS | 9 | 12 | 1.33 | 1 |
219 | Josh Adams | NYJ | 8 | 12 | 1.5 | 0 |
219 | Russell Gage | ATL | 4 | 12 | 3 | 0 |
219 | Damien Harris | NE | 4 | 12 | 3 | 0 |
219 | Sammy Watkins | KC | 2 | 12 | 6 | 0 |
224 | Alex Armah | CAR | 6 | 11 | 1.83 | 1 |
224 | Dexter Williams | GB | 5 | 11 | 2.2 | 0 |
224 | Randall Cobb | DAL | 3 | 11 | 3.67 | 0 |
224 | Mohamed Sanu | Mult. | 3 | 11 | 3.67 | 0 |
224 | D.K. Metcalf | SEA | 2 | 11 | 5.5 | 0 |
224 | Isaiah Ford | MIA | 1 | 11 | 11 | 0 |
224 | John Franklin | TB | 1 | 11 | 11 | 0 |
231 | Derek Watt | LAC | 7 | 10 | 1.43 | 1 |
231 | Buddy Howell | HOU | 5 | 10 | 2 | 0 |
231 | Odell Beckham Jr. | CLE | 3 | 10 | 3.33 | 0 |
231 | T.J. Logan | TB | 3 | 10 | 3.33 | 0 |
231 | Tyler Ervin | Mult. | 1 | 10 | 10 | 0 |
231 | Jarvis Landry | CLE | 1 | 10 | 10 | 0 |
237 | Jordan Scarlett | CAR | 4 | 9 | 2.25 | 0 |
237 | Anthony Sherman | KC | 4 | 9 | 2.25 | 0 |
237 | Josh Ferguson | WAS | 3 | 9 | 3 | 0 |
237 | John Kelly | LAR | 3 | 9 | 3 | 0 |
237 | Devontae Booker | DEN | 2 | 9 | 4.5 | 0 |
237 | Marquez Valdes-Scantling | GB | 2 | 9 | 4.5 | 0 |
237 | Jamal Agnew | DET | 1 | 9 | 9 | 0 |
237 | Johnny Holton | PIT | 1 | 9 | 9 | 0 |
237 | Dawson Knox | BUF | 1 | 9 | 9 | 0 |
246 | Keith Smith | ATL | 5 | 8 | 1.6 | 0 |
246 | Ryan Nall | CHI | 2 | 8 | 4 | 0 |
246 | Chris Godwin | TB | 1 | 8 | 8 | 0 |
249 | Tyrod Taylor | LAC | 10 | 7 | 0.7 | 0 |
249 | Tony Brooks-James | PIT | 8 | 7 | 0.88 | 0 |
249 | Eli Manning | NYG | 4 | 7 | 1.75 | 0 |
249 | Patrick DiMarco | BUF | 3 | 7 | 2.33 | 0 |
249 | Evan Engram | NYG | 3 | 7 | 2.33 | 0 |
249 | Kyle Juszczyk | SF | 3 | 7 | 2.33 | 0 |
249 | Nelson Agholor | PHI | 2 | 7 | 3.5 | 0 |
249 | John Brown | BUF | 2 | 7 | 3.5 | 0 |
249 | Geronimo Allison | GB | 1 | 7 | 7 | 0 |
249 | Will Dissly | SEA | 1 | 7 | 7 | 0 |
249 | Marvin Hall | DET | 1 | 7 | 7 | 0 |
249 | Andre Roberts | BUF | 1 | 7 | 7 | 0 |
249 | Ben Roethlisberger | PIT | 1 | 7 | 7 | 0 |
262 | Chase Daniel | CHI | 6 | 6 | 1 | 0 |
262 | Adam Thielen | MIN | 4 | 6 | 1.5 | 1 |
262 | De'Lance Turner | MIA | 4 | 6 | 1.5 | 0 |
262 | Diontae Spencer | DEN | 3 | 6 | 2 | 0 |
262 | Keelan Cole | JAX | 1 | 6 | 6 | 0 |
262 | Amari Cooper | DAL | 1 | 6 | 6 | 0 |
262 | Olabisi Johnson | MIN | 1 | 6 | 6 | 0 |
262 | Nick Scott | LAR | 1 | 6 | 6 | 0 |
270 | Jakeem Grant | MIA | 4 | 5 | 1.25 | 1 |
270 | De'Anthony Thomas | Mult. | 2 | 5 | 2.5 | 0 |
270 | Darren Waller | OAK | 2 | 5 | 2.5 | 0 |
270 | Antonio Brown | NE | 1 | 5 | 5 | 0 |
270 | Colin Jones | CAR | 1 | 5 | 5 | 0 |
270 | Da'Mari Scott | NYG | 1 | 5 | 5 | 0 |
270 | Greg Ward | PHI | 1 | 5 | 5 | 0 |
277 | John Ross | CIN | 3 | 4 | 1.33 | 0 |
277 | Cooper Kupp | LAR | 2 | 4 | 2 | 0 |
277 | Robby Anderson | NYJ | 1 | 4 | 4 | 0 |
277 | Jamison Crowder | NYJ | 1 | 4 | 4 | 0 |
277 | Erik Harris | OAK | 1 | 4 | 4 | 0 |
277 | Travis Kelce | KC | 1 | 4 | 4 | 1 |
277 | Alfred Morris | ARI | 1 | 4 | 4 | 0 |
284 | Senorise Perry | BUF | 3 | 3 | 1 | 0 |
284 | James Develin | NE | 2 | 3 | 1.5 | 0 |
284 | Andrew Beck | DEN | 1 | 3 | 3 | 0 |
284 | KeeSean Johnson | ARI | 1 | 3 | 3 | 0 |
284 | Zay Jones | Mult. | 1 | 3 | 3 | 0 |
284 | Danny Vitale | GB | 1 | 3 | 3 | 0 |
290 | Brian Hoyer | IND | 8 | 2 | 0.25 | 0 |
290 | Willie Snead | BAL | 2 | 2 | 1 | 0 |
290 | Pharoh Cooper | Mult. | 1 | 2 | 2 | 0 |
290 | Matt Haack | MIA | 1 | 2 | 2 | 0 |
290 | Alshon Jeffery | PHI | 1 | 2 | 2 | 1 |
290 | Vance McDonald | PIT | 1 | 2 | 2 | 0 |
290 | Allen Robinson | CHI | 1 | 2 | 2 | 0 |
290 | Trevon Wesco | NYJ | 1 | 2 | 2 | 0 |
290 | Mike Williams | LAC | 1 | 2 | 2 | 0 |
299 | Josh Gordon | Mult. | 1 | 1 | 1 | 0 |
299 | Adam Humphries | TEN | 1 | 1 | 1 | 0 |
299 | Andy Janovich | DEN | 1 | 1 | 1 | 1 |
299 | Marqise Lee | JAX | 1 | 1 | 1 | 0 |
299 | Trace McSorley | BAL | 1 | 1 | 1 | 0 |
304 | Mike Glennon | OAK | 2 | 0 | 0 | 0 |
304 | Marvin Jones | DET | 2 | 0 | 0 | 0 |
304 | Gerald Everett | LAR | 1 | 0 | 0 | 0 |
304 | Brett Kern | TEN | 1 | 0 | 0 | 0 |
304 | Chris Moore | BAL | 1 | 0 | 0 | 0 |
304 | Quenton Nelson | IND | 1 | 0 | 0 | 0 |
304 | Paul Richardson | WAS | 1 | 0 | 0 | 0 |
311 | Matt Moore | KC | 5 | -1 | -0.2 | 0 |
311 | Ryan Griffin | TB | 4 | -1 | -0.25 | 0 |
311 | Richie James | SF | 2 | -1 | -0.5 | 0 |
311 | Anthony Miller | CHI | 1 | -1 | -1 | 0 |
315 | Cam Newton | CAR | 5 | -2 | -0.4 | 0 |
315 | Zach Zenner | Mult. | 3 | -2 | -0.67 | 0 |
315 | Josh McCown | PHI | 2 | -2 | -1 | 0 |
315 | Jarrett Stidham | NE | 2 | -2 | -1 | 0 |
319 | Garrett Gilbert | CLE | 3 | -3 | -1 | 0 |
319 | Nick Mullens | SF | 3 | -3 | -1 | 0 |
319 | Matt Schaub | ATL | 3 | -3 | -1 | 0 |
319 | Julio Jones | ATL | 2 | -3 | -1.5 | 0 |
323 | Drew Brees | NO | 9 | -4 | -0.44 | 1 |
323 | Matt Barkley | BUF | 2 | -4 | -2 | 0 |
325 | Sean Mannion | MIN | 6 | -5 | -0.83 | 0 |
325 | Tyler Lockett | SEA | 4 | -5 | -1.25 | 0 |
325 | Bryan Anger | HOU | 1 | -5 | -5 | 0 |
325 | Kalif Raymond | TEN | 1 | -5 | -5 | 0 |
329 | Tim Boyle | GB | 5 | -7 | -1.4 | 0 |
329 | Jarius Wright | CAR | 1 | -7 | -7 | 0 |
331 | Jordan Berry | PIT | 2 | -8 | -4 | 0 |
332 | Blake Bortles | LAR | 2 | -9 | -4.5 | 0 |
332 | Michael Thomas | NO | 1 | -9 | -9 | 0 |
334 | Noah Fant | DEN | 3 | -12 | -4 | 0 |
Stats via Pro Football Reference |
More stats:
- All-Time NFL stat leaders
- Yearly NFL stat leaders
- Franchise All-Time leaders
- NFL Snap Counts
- Fantasy Scoring Leaders
- Fantasy Points Allowed Stats
Also, check out more of our content:
- 2021 NFL Mock Draft
- 2022 NFL Mock Draft
- NFL Mock Draft Database
- 2021 NBA Mock Draft
- Fantasy Football Rankings
- Fantasy Football Strength of Schedule (SOS)
Keep track of our site's updates: (1) follow us on Twitter, (2) like us on Facebook and/or (3) subscribe to our newsletter.